Atlantic Coast Championships 2018
Quebec City, Canada - April 13-15, 2018
Filter For Team
Pod B Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
16 | |||
Sat 14th 09:00 AM | Raiesmouski | 5 | |
Pool: 1 Pod: B | U23 Canada | 4 | |
17 | |||
Sat 14th 09:00 AM | USA Elite Women | 5 | |
Pool: 2 Pod: B | Quebec City | 4 | |
22 | |||
Sat 14th 10:30 AM | Raiesmouski | 3 | |
Pool: 1 Pod: B | USA Elite Women | 3 | |
23 | |||
Sat 14th 10:30 AM | U23 Canada | 8 | |
Pool: 2 Pod: B | Killer Bees | 0 | |
28 | |||
Sat 14th 12:00 PM | Quebec City | 2 | |
Pool: 1 Pod: B | U23 Canada | 7 | |
29 | |||
Sat 14th 12:00 PM | Killer Bees | 3 | |
Pool: 2 Pod: B | Raiesmouski | 6 | |
34 | |||
Sat 14th 02:00 PM | Quebec City | 2 | |
Pool: 1 Pod: B | Raiesmouski | 3 | |
35 | |||
Sat 14th 02:00 PM | USA Elite Women | 4 | |
Pool: 2 Pod: B | Killer Bees | 3 | |
40 | |||
Sat 14th 03:30 PM | U23 Canada | 6 | |
Pool: 1 Pod: B | USA Elite Women | 1 | |
41 | |||
Sat 14th 03:30 PM | Killer Bees | 2 | |
Pool: 2 Pod: B | Quebec City | 6 |
Pod B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Raiesmouski | 10 | 3-0-1 | 12 | 4 | 5-3-1 |
2 | U23 Canada | 9 | 3-1-0 | 8 | 4 | 5-4-0 |
3 | USA Elite Women | 7 | 2-1-1 | 16 | 4 | 3-5-1 |
4 | Quebec City | 3 | 1-3-0 | 17 | 4 | 4-4-0 |
5 | Killer Bees | 0 | 0-4-0 | 24 | 4 | 2-7-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
Open Division
Place | Team | 1st | USA Elite Men | 2nd | Club Puck | 3rd | Canada Elite Men | 4th | Canada Masters Men | 5th | USA Masters Men | 6th | Raiesmouski | 7th | U23 Canada | 8th | USA Elite Women | 9th | Quebec City | 10th | Canada Elite Women | 11th | GTA | 12th | Killer Bees | 13th | Mixted Team | 14th | Canada Masters Women | 15th | USA Masters Women |
---|