5th World Age Group Underwater Hockey Championship
Sheffield, England - August 14-24, 2019
Printer Friendly Schedule
Filter For Team
U19M Argentina
U19M Canada
U19M France
U19M Great Britain
U19M New Zealand
U19M South Africa
U19M Spain
U19W Colombia
U19W France
U19W Great Britain
U19W New Zealand
U19W South Africa
U24M Argentina
U24M Australia
U24M Belgium
U24M Canada
U24M France
U24M Great Britain
U24M Italy
U24M Netherlands
U24M New Zealand
U24M South Africa
U24M Turkey
U24W Argentina
U24W Colombia
U24W France
U24W Great Britain
U24W Netherlands
U24W New Zealand
U24W South Africa
Full Schedule
Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Fri 16th 08:00 AM | U19M Great Britain | 0 | |
Pool: A Div: U19M | U19M New Zealand | 3 | |
2 | |||
Fri 16th 08:00 AM | U19M Spain | 2 | |
Pool: B Div: U19M | U19M Argentina | 2 | |
3 | |||
Fri 16th 08:47 AM | U19M South Africa | 4 | |
Pool: A Div: U19M | U19M France | 4 | |
4 | |||
Fri 16th 08:47 AM | U24W Netherlands | 4 | |
Pool: B Div: U24W | U24W Argentina | 5 | |
5 | |||
Fri 16th 09:34 AM | U24W Great Britain | 4 | |
Pool: A Div: U24W | U24W New Zealand | 5 | |
6 | |||
Fri 16th 09:34 AM | U24W France | 3 | |
Pool: B Div: U24W | U24W Colombia | 2 | |
7 | |||
Fri 16th 10:21 AM | U19W New Zealand | 10 | |
Pool: A Div: U19W | U19W Great Britain | 0 | |
8 | |||
Fri 16th 10:21 AM | U19W Colombia | 8 | |
Pool: B Div: U19W | U19W France | 2 | |
9 | |||
Fri 16th 11:08 AM | U24M New Zealand | 7 | |
Pool: A Div: U24M | U24M Australia | 1 | |
10 | |||
Fri 16th 11:08 AM | U24M Netherlands | 3 | |
Pool: B Div: U24M | U24M Canada | 0 | |
11 | |||
Fri 16th 11:55 AM | U24M Belgium | 0 | |
Pool: A Div: U24M | U24M Turkey | 9 | |
12 | |||
Fri 16th 11:55 AM | U24M Argentina | 3 | |
Pool: B Div: U24M | U24M Italy | 4 | |
13 | |||
Fri 16th 12:42 PM | U19M Great Britain | 5 | |
Pool: A Div: U19M | U19M Spain | 3 | |
14 | |||
Fri 16th 12:42 PM | U19M France | 3 | |
Pool: B Div: U19M | U19M Canada | 1 | |
15 | |||
Fri 16th 01:29 PM | U19W Colombia | 5 | |
Pool: A Div: U19W | U19W Great Britain | 1 | |
16 | |||
Fri 16th 01:29 PM | U19W South Africa | 1 | |
Pool: B Div: U19W | U19W New Zealand | 13 | |
17 | |||
Fri 16th 02:16 PM | U24W Argentina | 0 | |
Pool: A Div: U24W | U24W Great Britain | 12 | |
18 | |||
Fri 16th 02:16 PM | U24W Colombia | 2 | |
Pool: B Div: U24W | U24W South Africa | 2 | |
19 | |||
Fri 16th 03:03 PM | U24W New Zealand | 4 | |
Pool: A Div: U24W | U24W France | 3 | |
20 | |||
Fri 16th 03:03 PM | U24M Italy | 0 | |
Pool: B Div: U24M | U24M France | 6 | |
21 | |||
Fri 16th 03:50 PM | U24M Great Britain | 15 | |
Pool: A Div: U24M | U24M Netherlands | 0 | |
22 | |||
Fri 16th 03:50 PM | U24M New Zealand | 17 | |
Pool: B Div: U24M | U24M Belgium | 0 | |
23 | |||
Fri 16th 04:37 PM | U24M South Africa | 1 | |
Pool: A Div: U24M | U24M Turkey | 3 | |
24 | |||
Fri 16th 04:37 PM | U24M Canada | 0 | |
Pool: B Div: U24M | U24M Australia | 5 | |
25 | |||
Fri 16th 05:24 PM | U19M South Africa | 0 | |
Pool: A Div: U19M | U19M New Zealand | 8 | |
26 | |||
Fri 16th 05:24 PM | U19M Argentina | 5 | |
Pool: B Div: U19M | U19M Canada | 3 | |
27 | |||
Fri 16th 06:11 PM | U24W Netherlands | 0 | |
Pool: A Div: U24W | U24W South Africa | 9 | |
28 | |||
Fri 16th 06:11 PM | U19W France | 12 | |
Pool: B Div: U19W | U19W South Africa | 2 | |
29 | |||
Sat 17th 08:00 AM | U24W Great Britain | 3 | |
Pool: A Div: U24W | U24W France | 3 | |
30 | |||
Sat 17th 08:00 AM | U19M Canada | 0 | |
Pool: B Div: U19M | U19M South Africa | 7 | |
31 | |||
Sat 17th 08:47 AM | U19M Spain | 2 | |
Pool: A Div: U19M | U19M Great Britain | 2 | |
32 | |||
Sat 17th 08:47 AM | U19M Argentina | 0 | |
Pool: B Div: U19M | U19M France | 9 | |
33 | |||
Sat 17th 09:34 AM | U19W Great Britain | 5 | |
Pool: A Div: U19W | U19W France | 2 | |
34 | |||
Sat 17th 09:34 AM | U19W South Africa | 1 | |
Pool: B Div: U19W | U19W Colombia | 7 | |
35 | |||
Sat 17th 10:21 AM | U24M Argentina | 0 | |
Pool: A Div: U24M | U24M New Zealand | 9 | |
36 | |||
Sat 17th 10:21 AM | U24M Italy | 5 | |
Pool: B Div: U24M | U24M Netherlands | 4 | |
37 | |||
Sat 17th 11:08 AM | U24M Great Britain | 9 | |
Pool: A Div: U24M | U24M Canada | 0 | |
38 | |||
Sat 17th 11:08 AM | U24M South Africa | 6 | |
Pool: B Div: U24M | U24M Australia | 1 | |
39 | |||
Sat 17th 11:55 AM | U24M Belgium | 0 | |
Pool: A Div: U24M | U24M France | 5 | |
40 | |||
Sat 17th 11:55 AM | U24W Netherlands | 3 | |
Pool: B Div: U24W | U24W Colombia | 6 | |
41 | |||
Sat 17th 12:42 PM | U24W Great Britain | 2 | |
Pool: A Div: U24W | U24W South Africa | 4 | |
42 | |||
Sat 17th 12:42 PM | U24W Argentina | 0 | |
Pool: B Div: U24W | U24W New Zealand | 8 | |
43 | |||
Sat 17th 01:29 PM | U19W Great Britain | 6 | |
Pool: A Div: U19W | U19W South Africa | 1 | |
44 | |||
Sat 17th 01:29 PM | U19W New Zealand | 13 | |
Pool: B Div: U19W | U19W France | 0 | |
45 | |||
Sat 17th 02:16 PM | U19M Great Britain | 3 | |
Pool: A Div: U19M | U19M France | 0 | |
46 | |||
Sat 17th 02:16 PM | U19M Canada | 0 | |
Pool: B Div: U19M | U19M Spain | 7 | |
47 | |||
Sat 17th 03:03 PM | U19M New Zealand | 8 | |
Pool: A Div: U19M | U19M Argentina | 0 | |
48 | |||
Sat 17th 03:03 PM | U24M Italy | 2 | |
Pool: B Div: U24M | U24M Canada | 2 | |
49 | |||
Sat 17th 03:50 PM | U24M Turkey | 8 | |
Pool: A Div: U24M | U24M Argentina | 1 | |
50 | |||
Sat 17th 03:50 PM | U24M Belgium | 4 | |
Pool: B Div: U24M | U24M Netherlands | 7 | |
51 | |||
Sat 17th 04:37 PM | U24M South Africa | 1 | |
Pool: A Div: U24M | U24M Great Britain | 2 | |
52 | |||
Sat 17th 04:37 PM | U24W Netherlands | 0 | |
Pool: B Div: U24W | U24W France | 6 | |
53 | |||
Sat 17th 05:24 PM | U24M New Zealand | 7 | |
Pool: A Div: U24M | U24M France | 0 | |
54 | |||
Sat 17th 05:24 PM | U24W Argentina | 0 | |
Pool: B Div: U24W | U24W South Africa | 7 | |
55 | |||
Sat 17th 06:11 PM | U19M New Zealand | 3 | |
Pool: A Div: U19M | U19M South Africa | 0 | |
56 | |||
Sat 17th 06:11 PM | U24W New Zealand | 5 | |
Pool: B Div: U24W | U24W Colombia | 2 | |
57 | |||
Sat 17th 06:58 PM | U19W New Zealand | 7 | |
Pool: A Div: U19W | U19W Colombia | 1 | |
58 | |||
Sun 18th 08:00 AM | U19M Great Britain | 12 | |
Pool: A Div: U19M | U19M Argentina | 0 | |
59 | |||
Sun 18th 08:00 AM | U19W France | 4 | |
Pool: B Div: U19W | U19W South Africa | 0 | |
60 | |||
Sun 18th 08:47 AM | U19W New Zealand | 6 | |
Pool: A Div: U19W | U19W Colombia | 1 | |
61 | |||
Sun 18th 08:47 AM | U24W South Africa | 1 | |
Pool: B Div: U24W | U24W New Zealand | 3 | |
62 | |||
Sun 18th 09:34 AM | U24W Great Britain | 10 | |
Pool: A Div: U24W | U24W Netherlands | 2 | |
63 | |||
Sun 18th 09:34 AM | U24W France | 6 | |
Pool: B Div: U24W | U24W Argentina | 0 | |
64 | |||
Sun 18th 10:21 AM | U24M New Zealand | 1 | |
Pool: A Div: U24M | U24M Great Britain | 2 | |
65 | |||
Sun 18th 10:21 AM | U24M Canada | 0 | |
Pool: B Div: U24M | U24M South Africa | 9 | |
66 | |||
Sun 18th 11:08 AM | U24M Netherlands | 0 | |
Pool: A Div: U24M | U24M Turkey | 12 | |
67 | |||
Sun 18th 11:08 AM | U24M Australia | 4 | |
Pool: B Div: U24M | U24M Italy | 2 | |
68 | |||
Sun 18th 11:55 AM | U24M France | 5 | |
Pool: A Div: U24M | U24M Argentina | 0 | |
69 | |||
Sun 18th 11:55 AM | U19M Argentina | 0 | |
Pool: B Div: U19M | U19M South Africa | 9 | |
70 | |||
Sun 18th 12:42 PM | U19M New Zealand | 7 | |
Pool: A Div: U19M | U19M France | 1 | |
71 | |||
Sun 18th 12:42 PM | U19M Spain | 3 | |
Pool: B Div: U19M | U19M Canada | 2 | |
72 | |||
Sun 18th 01:29 PM | U19W France | 6 | |
Pool: A Div: U19W | U19W Great Britain | 5 | |
73 | |||
Sun 18th 01:29 PM | U19W Colombia | 6 | |
Pool: B Div: U19W | U19W South Africa | 1 | |
74 | |||
Sun 18th 02:16 PM | U24W Netherlands | 1 | |
Pool: A Div: U24W | U24W New Zealand | 8 | |
75 | |||
Sun 18th 02:16 PM | U24W South Africa | 3 | |
Pool: B Div: U24W | U24W France | 4 | |
76 | |||
Sun 18th 03:03 PM | U24W Colombia | 1 | |
Pool: A Div: U24W | U24W Great Britain | 3 | |
77 | |||
Sun 18th 03:03 PM | U24M Argentina | 1 | |
Pool: B Div: U24M | U24M Australia | 7 | |
78 | |||
Sun 18th 03:50 PM | U24M Turkey | 4 | |
Pool: A Div: U24M | U24M Great Britain | 2 | |
79 | |||
Sun 18th 03:50 PM | U24M Belgium | 4 | |
Pool: B Div: U24M | U24M Canada | 8 | |
80 | |||
Sun 18th 04:37 PM | U24M France | 5 | |
Pool: A Div: U24M | U24M Netherlands | 0 | |
81 | |||
Sun 18th 04:37 PM | U24M Italy | 0 | |
Pool: B Div: U24M | U24M South Africa | 11 | |
82 | |||
Sun 18th 05:24 PM | U19M Great Britain | 1 | |
Pool: A Div: U19M | U19M South Africa | 2 | |
83 | |||
Sun 18th 05:24 PM | U19M France | 1 | |
Pool: B Div: U19M | U19M Spain | 2 | |
84 | |||
Sun 18th 06:11 PM | U19W Great Britain | 0 | |
Pool: A Div: U19W | U19W New Zealand | 14 | |
85 | |||
Sun 18th 06:11 PM | U19M New Zealand | 10 | |
Pool: B Div: U19M | U19M Canada | 1 | |
86 | |||
Sun 18th 06:58 PM | U24W Argentina | 0 | |
Pool: A Div: U24W | U24W Colombia | 6 | |
87 | |||
Mon 19th 08:00 AM | U19M Argentina | 0 | |
Pool: A Div: U19M | U19M New Zealand | 11 | |
88 | |||
Mon 19th 08:00 AM | U19M South Africa | 14 | |
Pool: B Div: U19M | U19M Canada | 1 | |
89 | |||
Mon 19th 08:47 AM | U19M France | 1 | |
Pool: A Div: U19M | U19M Great Britain | 1 | |
90 | |||
Mon 19th 08:47 AM | U24W Colombia | 4 | |
Pool: B Div: U24W | U24W Netherlands | 0 | |
91 | |||
Mon 19th 09:34 AM | U24W South Africa | 3 | |
Pool: A Div: U24W | U24W Great Britain | 3 | |
92 | |||
Mon 19th 09:34 AM | U24W New Zealand | 9 | |
Pool: B Div: U24W | U24W Argentina | 1 | |
93 | |||
Mon 19th 10:21 AM | U19W South Africa | 1 | |
Pool: A Div: U19W | U19W Great Britain | 4 | |
94 | |||
Mon 19th 10:21 AM | U19W France | 0 | |
Pool: B Div: U19W | U19W New Zealand | 16 | |
95 | |||
Mon 19th 11:08 AM | U24M Netherlands | 2 | |
Pool: A Div: U24M | U24M New Zealand | 16 | |
96 | |||
Mon 19th 11:08 AM | U24M France | 9 | |
Pool: B Div: U24M | U24M Canada | 1 | |
97 | |||
Mon 19th 11:55 AM | U24M Argentina | 1 | |
Pool: A Div: U24M | U24M Great Britain | 2 | |
98 | |||
Mon 19th 11:55 AM | U24M Belgium | 0 | |
Pool: B Div: U24M | U24M South Africa | 11 | |
99 | |||
Mon 19th 12:42 PM | U24M Turkey | 5 | |
Pool: A Div: U24M | U24M Australia | 1 | |
100 | |||
Mon 19th 12:42 PM | U19M New Zealand | 5 | |
Pool: B Div: U19M | U19M Spain | 2 | |
101 | |||
Mon 19th 01:29 PM | U24W France | 3 | |
Pool: A Div: U24W | U24W Great Britain | 3 | |
102 | |||
Mon 19th 01:29 PM | U19M France | 6 | |
Pool: B Div: U19M | U19M Argentina | 0 | |
103 | |||
Mon 19th 02:16 PM | U24W Colombia | 1 | |
Pool: A Div: U24W | U24W Argentina | 0 | |
104 | |||
Mon 19th 02:16 PM | U19W Colombia | 6 | |
Pool: B Div: U19W | U19W France | 0 | |
105 | |||
Mon 19th 03:03 PM | U24M Canada | 1 | |
Pool: A Div: U24M | U24M New Zealand | 8 | |
106 | |||
Mon 19th 03:03 PM | U19W South Africa | 0 | |
Pool: B Div: U19W | U19W New Zealand | 11 | |
107 | |||
Mon 19th 03:50 PM | U24M Great Britain | 4 | |
Pool: A Div: U24M | U24M France | 2 | |
108 | |||
Mon 19th 03:50 PM | U24M Italy | 4 | |
Pool: B Div: U24M | U24M Belgium | 2 | |
109 | |||
Mon 19th 04:37 PM | U24M Australia | 2 | |
Pool: A Div: U24M | U24M Netherlands | 4 | |
110 | |||
Mon 19th 04:37 PM | U24M South Africa | 8 | |
Pool: B Div: U24M | U24M Argentina | 0 | |
111 | |||
Mon 19th 05:24 PM | U19M Great Britain | 10 | |
Pool: A Div: U19M | U19M Canada | 0 | |
112 | |||
Mon 19th 05:24 PM | U19M South Africa | 1 | |
Pool: B Div: U19M | U19M Spain | 1 | |
113 | |||
Mon 19th 06:11 PM | U24W New Zealand | 10 | |
Pool: A Div: U24W | U24W Netherlands | 1 | |
114 | |||
Mon 19th 06:11 PM | U24W France | 2 | |
Pool: B Div: U24W | U24W South Africa | 2 | |
115 | |||
Mon 19th 06:58 PM | U19W Great Britain | 3 | |
Pool: A Div: U19W | U19W Colombia | 9 | |
116 | |||
Tue 20th 08:00 AM | U19M South Africa | 1 | |
Pool: A Div: U19M | U19M Great Britain | 2 | |
117 | |||
Tue 20th 08:00 AM | U19W South Africa | 2 | |
Pool: B Div: U19W | U19W France | 7 | |
118 | |||
Tue 20th 08:47 AM | U24W South Africa | 10 | |
Pool: A Div: U24W | U24W Netherlands | 0 | |
119 | |||
Tue 20th 08:47 AM | U24M France | 6 | |
Pool: B Div: U24M | U24M South Africa | 2 | |
120 | |||
Tue 20th 09:34 AM | U24M Turkey | 1 | |
Pool: A Div: U24M | U24M New Zealand | 5 | |
121 | |||
Tue 20th 09:34 AM | U24M Argentina | 1 | |
Pool: B Div: U24M | U24M Belgium | 3 | |
122 | |||
Tue 20th 10:21 AM | U24M Australia | 1 | |
Pool: A Div: U24M | U24M Great Britain | 5 | |
123 | |||
Tue 20th 10:21 AM | U19M Spain | 1 | |
Pool: B Div: U19M | U19M France | 2 | |
124 | |||
Tue 20th 11:08 AM | U19W New Zealand | 12 | |
Pool: A Div: U19W | U19W Great Britain | 0 | |
125 | |||
Tue 20th 11:08 AM | U19M Canada | 0 | |
Pool: B Div: U19M | U19M New Zealand | 21 | |
126 | |||
Tue 20th 11:55 AM | U19M South Africa | 9 | |
Pool: A Div: U19M | U19M Argentina | 1 | |
127 | |||
Tue 20th 11:55 AM | U19W France | 1 | |
Pool: B Div: U19W | U19W Colombia | 9 | |
128 | |||
Tue 20th 12:42 PM | U24W New Zealand | 1 | |
Pool: A Div: U24W | U24W Great Britain | 4 | |
129 | |||
Tue 20th 12:42 PM | U24W Argentina | 2 | |
Pool: B Div: U24W | U24W Netherlands | 3 | |
130 | |||
Tue 20th 01:29 PM | U24W Colombia | 2 | |
Pool: A Div: U24W | U24W France | 3 | |
131 | |||
Tue 20th 01:29 PM | U24M Australia | 11 | |
Pool: B Div: U24M | U24M Belgium | 1 | |
132 | |||
Tue 20th 02:16 PM | U24M Canada | 1 | |
Pool: A Div: U24M | U24M Turkey | 6 | |
133 | |||
Tue 20th 02:16 PM | U24M Netherlands | 6 | |
Pool: B Div: U24M | U24M Argentina | 1 | |
134 | |||
Tue 20th 03:03 PM | U24M Great Britain | 4 | |
Pool: A Div: U24M | U24M Italy | 0 | |
135 | |||
Tue 20th 03:03 PM | U19M Canada | 1 | |
Pool: B Div: U19M | U19M France | 12 | |
136 | |||
Tue 20th 03:50 PM | U24M South Africa | 1 | |
Pool: A Div: U24M | U24M New Zealand | 5 | |
137 | |||
Tue 20th 03:50 PM | U19M Argentina | 0 | |
Pool: B Div: U19M | U19M Spain | 5 | |
138 | |||
Tue 20th 04:37 PM | U19M New Zealand | 10 | |
Pool: A Div: U19M | U19M Great Britain | 0 | |
139 | |||
Tue 20th 04:37 PM | U19W Colombia | 0 | |
Pool: B Div: U19W | U19W New Zealand | 5 | |
140 | |||
Tue 20th 05:24 PM | U19W Great Britain | 8 | |
Pool: A Div: U19W | U19W South Africa | 1 | |
141 | |||
Tue 20th 05:24 PM | U24W South Africa | 0 | |
Pool: B Div: U24W | U24W Colombia | 1 | |
142 | |||
Tue 20th 06:11 PM | U24W Great Britain | 13 | |
Pool: A Div: U24W | U24W Argentina | 0 | |
143 | |||
Tue 20th 06:11 PM | U24W France | 3 | |
Pool: B Div: U24W | U24W New Zealand | 4 | |
144 | |||
Wed 21st 08:00 AM | U24W Great Britain | 3 | |
Pool: A Div: U24W | U24W Colombia | 5 | |
145 | |||
Wed 21st 08:00 AM | U19M Spain | 3 | |
Pool: B Div: U19M | U19M New Zealand | 8 | |
146 | |||
Wed 21st 08:47 AM | U19M Canada | 0 | |
Pool: A Div: U19M | U19M Great Britain | 11 | |
147 | |||
Wed 21st 08:47 AM | U19M France | 5 | |
Pool: B Div: U19M | U19M South Africa | 6 | |
148 | |||
Wed 21st 09:34 AM | U19W Colombia | 9 | |
Pool: A Div: U19W | U19W Great Britain | 5 | |
149 | |||
Wed 21st 09:34 AM | U19W New Zealand | 17 | |
Pool: B Div: U19W | U19W South Africa | 0 | |
150 | |||
Wed 21st 10:21 AM | U24M Great Britain | 14 | |
Pool: A Div: U24M | U24M Belgium | 0 | |
151 | |||
Wed 21st 10:21 AM | U24M Canada | 1 | |
Pool: B Div: U24M | U24M Argentina | 2 | |
152 | |||
Wed 21st 11:08 AM | U24M Turkey | 7 | |
Pool: A Div: U24M | U24M Italy | 0 | |
153 | |||
Wed 21st 11:08 AM | U24W South Africa | 6 | |
Pool: B Div: U24W | U24W Argentina | 1 | |
154 | |||
Wed 21st 11:55 AM | U24W France | 11 | |
Pool: A Div: U24W | U24W Netherlands | 1 | |
155 | |||
Wed 21st 11:55 AM | U24W Colombia | 0 | |
Pool: B Div: U24W | U24W New Zealand | 1 | |
156 | |||
Wed 21st 12:42 PM | U19M Argentina | 1 | |
Pool: A Div: U19M | U19M Great Britain | 5 | |
157 | |||
Wed 21st 12:42 PM | U19M Spain | 0 | |
Pool: B Div: U19M | U19M South Africa | 6 | |
158 | |||
Wed 21st 01:29 PM | U19W Great Britain | 3 | |
Pool: A Div: U19W | U19W France | 6 | |
159 | |||
Wed 21st 01:29 PM | U19W South Africa | 1 | |
Pool: B Div: U19W | U19W Colombia | 3 | |
160 | |||
Wed 21st 02:16 PM | U24M Australia | 2 | |
Pool: A Div: U24M | U24M France | 1 | |
161 | |||
Wed 21st 02:16 PM | U24M New Zealand | 10 | |
Pool: B Div: U24M | U24M Italy | 0 | |
162 | |||
Wed 21st 03:03 PM | U24W Netherlands | 0 | |
Pool: A Div: U24W | U24W Great Britain | 8 | |
163 | |||
Wed 21st 03:03 PM | U24M Netherlands | 3 | |
Pool: B Div: U24M | U24M South Africa | 6 | |
164 | |||
Wed 21st 03:50 PM | U24W New Zealand | 3 | |
Pool: A Div: U24W | U24W South Africa | 1 | |
165 | |||
Wed 21st 03:50 PM | U24W Argentina | 2 | |
Pool: B Div: U24W | U24W France | 4 | |
166 | |||
Wed 21st 04:37 PM | U19M France | 1 | |
Pool: A Div: U19M | U19M New Zealand | 2 | |
167 | |||
Wed 21st 04:37 PM | U19M Canada | 1 | |
Pool: B Div: U19M | U19M Argentina | 1 | |
168 | |||
Wed 21st 05:24 PM | U24M France | 3 | |
Pool: A Div: U24M | U24M Turkey | 4 | |
169 | |||
Wed 21st 05:24 PM | U19W France | 0 | |
Pool: B Div: U19W | U19W New Zealand | 14 | |
170 | |||
Thur 22nd 10:00 AM | U19M Great Britain | 6 | |
Pool: A Div: U19M QF U19M | U19M Canada | 0 | |
171 | |||
Thur 22nd 10:00 AM | U24M Canada | 5 | |
Pool: B Div: U24M 9-11 U24M | U24M Argentina | 6 | |
172 | |||
Thur 22nd 10:55 AM | U24M Great Britain | 8 | |
Pool: A Div: U24M QF U24M | U24M Italy | 0 | |
173 | |||
Thur 22nd 10:55 AM | U19M South Africa | 9 | |
Pool: B Div: U19M QF U19M | U19M Argentina | 0 | |
174 | |||
Thur 22nd 11:50 AM | U24M New Zealand | 17 | |
Pool: A Div: U24M QF U24M | U24M Netherlands | 0 | |
175 | |||
Thur 22nd 11:50 AM | U19M France | 2 | |
Pool: B Div: U19M QF U19M | U19M Spain | 3 | |
176 | |||
Thur 22nd 12:45 PM | U24M Turkey | 4 | |
Pool: A Div: U24M QF U24M | U24M Australia | 1 | |
177 | |||
Thur 22nd 12:45 PM | U24M France | 1 | |
Pool: B Div: U24M QF U24M | U24M South Africa | 2 | |
178 | |||
Thur 22nd 01:40 PM | U24W France | 9 | |
Pool: A Div: U24W QF U24W | U24W Netherlands | 3 | |
179 | |||
Thur 22nd 01:40 PM | U24W Great Britain | 9 | |
Pool: B Div: U24W QF U24W | U24W Argentina | 0 | |
180 | |||
Thur 22nd 02:35 PM | U24W Colombia | 1 | |
Pool: A Div: U24W QF U24W | U24W South Africa | 3 | |
181 | |||
Thur 22nd 02:35 PM | U19M Canada | 3 | |
Pool: B Div: U19M W5-6/L7th U19M | U19M Argentina | 1 | |
182 | |||
Thur 22nd 03:30 PM | U19W Great Britain | 3 | |
Pool: A Div: U19W QF/L5th U19W | U19W South Africa | 0 | |
183 | |||
Thur 22nd 03:30 PM | U24M Belgium | 0 | |
Pool: B Div: U24M W9-10/L11th U24M | U24M Canada | 2 | |
184 | |||
Thur 22nd 04:25 PM | U24M Italy | 2 | |
Pool: A Div: U24M 5-8 U24M | U24M France | 5 | |
185 | |||
Thur 22nd 04:25 PM | U24M Netherlands | 1 | |
Pool: B Div: U24M 5-8 U24M | U24M Australia | 3 | |
186 | |||
Thur 22nd 05:20 PM | U24W Netherlands | 3 | |
Pool: A Div: U24W W5-6/L7th U24W | U24W Argentina | 4 | |
187 | |||
Fri 23rd 08:30 AM | U19M France | 8 | |
Pool: A Div: U19M 5/6th U19M | U19M Canada | 1 | |
188 | |||
Fri 23rd 08:30 AM | U24M Argentina | 3 | |
Pool: B Div: U24M 9/10th U24M | U24M Canada | 4 | |
189 | |||
Fri 23rd 09:25 AM | U24W Colombia | 5 | |
Pool: A Div: U24W 5/6th U24W | U24W Argentina | 0 | |
190 | |||
Fri 23rd 09:25 AM | U24M Italy | 2 | |
Pool: B Div: U24M 7/8th U24M | U24M Netherlands | 3 | |
191 | |||
Fri 23rd 10:20 AM | U19W New Zealand | 11 | |
Pool: A Div: U19W SF U19W | U19W Great Britain | 0 | |
192 | |||
Fri 23rd 10:20 AM | U24M France | 4 | |
Pool: B Div: U24M 5/6th U24M | U24M Australia | 3 | |
193 | |||
Fri 23rd 11:15 AM | U19M New Zealand | 3 | |
Pool: A Div: U19M SF U19M | U19M Spain | 2 | |
194 | |||
Fri 23rd 12:10 PM | U24W New Zealand | 3 | |
Pool: A Div: U24M SF U24W | U24W South Africa | 2 | |
195 | |||
Fri 23rd 01:05 PM | U24M Great Britain | 5 | |
Pool: A Div: U24M SF U24M | U24M South Africa | 0 | |
196 | |||
Fri 23rd 02:00 PM | U19W Colombia | 4 | |
Pool: A Div: U19W SF U19W | U19W France | 3 | |
197 | |||
Fri 23rd 02:55 PM | U19M Great Britain | 5 | |
Pool: A Div: U19M SF U19M | U19M South Africa | 4 | |
198 | |||
Fri 23rd 03:50 PM | U24W France | 4 | |
Pool: A Div: U24W SF U24W | U24W Great Britain | 2 | |
199 | |||
Fri 23rd 04:45 PM | U24M New Zealand | 0 | |
Pool: A Div: U24M SF U24M | U24M Turkey | 1 | |
200 | |||
Sat 24th 08:00 AM | U19W Great Britain | 4 | |
Pool: A Div: U19W 3/4th U19W | U19W France | 6 | |
201 | |||
Sat 24th 09:00 AM | U19M Spain | 5 | |
Pool: A Div: U19M 3/4th U19M | U19M South Africa | 4 | |
202 | |||
Sat 24th 10:00 AM | U24W South Africa | 3 | |
Pool: A Div: U24W 3/4th U24W | U24W Great Britain | 2 | |
203 | |||
Sat 24th 11:00 AM | U24M South Africa | 1 | |
Pool: A Div: U24M 3/4th U24M | U24M New Zealand | 5 | |
204 | |||
Sat 24th 12:00 PM | U19W Colombia | 2 | |
Pool: A Div: U19W Final U19W | U19W New Zealand | 3 | |
205 | |||
Sat 24th 01:00 PM | U19M New Zealand | 8 | |
Pool: A Div: U19M Final U19M | U19M Great Britain | 2 | |
206 | |||
Sat 24th 02:00 PM | U24W New Zealand | 3 | |
Pool: A Div: U24W Final U24W | U24W France | 1 | |
207 | |||
Sat 24th 03:00 PM | U24M Great Britain | 1 | |
Pool: A Div: U24M Final U24M | U24M Turkey | 3 |
Under 19 Men's
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | U19M New Zealand | 36 | 12-0-0 | 8 | 12 | 14-0-0 |
2 | U19M Great Britain | 23 | 7-3-2 | 23 | 12 | 9-4-2 |
3 | U19M South Africa | 23 | 7-3-2 | 26 | 12 | 8-5-2 |
4 | U19M France | 17 | 5-5-2 | 28 | 12 | 6-6-2 |
5 | U19M Spain | 15 | 4-5-3 | 34 | 12 | 6-6-3 |
6 | U19M Argentina | 5 | 1-9-2 | 80 | 12 | 1-11-2 |
7 | U19M Canada | 1 | 0-11-1 | 104 | 12 | 1-13-1 |
Under 19 Women's
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | U19W New Zealand | 36 | 12-0-0 | 3 | 12 | 14-0-0 |
2 | U19W Colombia | 27 | 9-3-0 | 33 | 12 | 10-4-0 |
3 | U19W France | 15 | 5-7-0 | 83 | 12 | 6-8-0 |
4 | U19W Great Britain | 12 | 4-8-0 | 76 | 12 | 5-10-0 |
5 | U19W South Africa | 0 | 0-12-0 | 98 | 12 | 0-13-0 |
Under 24 Men's
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | U24M Great Britain | 27 | 9-1-0 | 10 | 10 | 11-2-0 |
2 | U24M New Zealand | 27 | 9-1-0 | 8 | 10 | 11-2-0 |
3 | U24M Turkey | 27 | 9-1-0 | 14 | 10 | 12-1-0 |
4 | U24M France | 18 | 6-4-0 | 20 | 10 | 8-5-0 |
5 | U24M South Africa | 18 | 6-4-0 | 20 | 10 | 7-6-0 |
6 | U24M Australia | 15 | 5-5-0 | 32 | 10 | 6-7-0 |
