Battle@Altitude 2023
Denver, CO - January 28-29, 2023
Filter For Team
Titans Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
6 | |||
Sat 28th 08:54 AM | Canada Elite Men | 1 | |
Pool: 2 Pod: A | Titans | 2 | |
13 | |||
Sat 28th 10:42 AM | Canadian Masters Men | 3 | |
Pool: 1 Pod: A | Titans | 3 | |
19 | |||
Sat 28th 12:03 PM | USA Elite Men | 4 | |
Pool: 1 Pod: A | Titans | 2 | |
29 | |||
Sat 28th 02:38 PM | Titans | 1 | |
Pool: 1 Pod: A | USA Mens Masters | 4 | |
39 | |||
Sat 28th 04:53 PM | Titans | 0 | |
Pool: 1 Pod: A | Team More-Sport | 8 | |
51 | |||
Sat 28th 07:55 PM | USA Elite Men | 0 | |
Pool: 1 | Titans | 0 | |
57 | |||
Sun 29th 08:54 AM | Titans | 5 | |
Pool: 1 Div: A | Canada Elite Men | 0 | |
71 | |||
Sun 29th 12:38 PM | Titans | 0 | |
Pool: 1 Div: B | Team More-Sport | 6 | |
81 | |||
Sun 29th 03:38 PM | Titans | 2 | |
Pool: 1 | USA Elite Men | 7 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
A Division
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Team More-Sport | 15 | 5-0-0 | 1 | 5 | 8-0-1 |
2 | USA Elite Men | 12 | 4-1-0 | 8 | 5 | 6-2-1 |
3 | USA Mens Masters | 9 | 3-2-0 | 7 | 5 | 5-3-1 |
4 | Titans | 4 | 1-3-1 | 20 | 5 | 2-5-2 |
5 | Canada Elite Men | 3 | 1-4-0 | 20 | 5 | 2-6-0 |
6 | Canadian Masters Men | 1 | 0-4-1 | 19 | 5 | 3-5-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Titans Roster
Name | Cap Number |
---|---|
Brian Armstrong | 12 |
Chris Docampo | 16 |
David Quiec | 1 |
Juan Felipe Sarmiento | 3 |
Kendall Banks | 9 |
Kevin Nunez | 11 |
Mark Herrell | 13 |
Martin VanDenBerghe | 21 |
Michael Hilton | 4 |
Owen Foulds | 5 |
Richard Catherina | 14 |
Placings
A Division
Place | Team | 1st | Team More-Sport | 2nd | USA Mens Masters | 3rd | USA Elite Men | 4th | Titans | 5th | Canadian Masters Men | 6th | Canada Elite Men | 7th | Boston Battlefish | 8th | USA Elite Women |
---|
B Division
Place | Team | 1st | Colorado Mountain Chickens | 2nd | Rumblefish | 3rd | Canadian Elite Women | 4th | OC Octopush | 5th | Tropical Mermaids | 6th | Chicago Shorgis | 7th | Texas | 8th | Colorado Cutthroats |
---|
C Division
Place | Team | 1st | Minnesota Loons | 2nd | US Womens Masters Team |
---|