Not So Hard on Your Body 2022
Charleston, SC - November 12-13, 2022
Filter For Team
Open Division Schedule
| # | Time/Pool | Teams | Score | 
|---|---|---|---|
| 1 | |||
| Sat 12th 09:00 AM | USA W Masters  | 0 | |
| Pool: 1 Pod: A | Orlando  | 7 | |
| 2 | |||
| Sat 12th 09:22 AM | GMU  | 2 | |
| Pool: 1 Pod: A | Charleston  | 0 | |
| 3 | |||
| Sat 12th 09:44 AM | The Band  | 0 | |
| Pool: 1 Pod: B | AC/DC  | 6 | |
| 4 | |||
| Sat 12th 10:06 AM | UF Gators  | 0 | |
| Pool: 1 Pod: B | Big Conchs  | 6 | |
| 5 | |||
| Sat 12th 10:28 AM | USA W Masters  | 0 | |
| Pool: 1 Pod: A | GMU  | 4 | |
| 6 | |||
| Sat 12th 10:50 AM | Orlando  | 3 | |
| Pool: 1 Pod: A | Charleston  | 0 | |
| 7 | |||
| Sat 12th 11:12 AM | The Band  | 2 | |
| Pool: 1 Pod: B | UF Gators  | 0 | |
| 8 | |||
| Sat 12th 11:34 AM | AC/DC  | 0 | |
| Pool: 1 Pod: B | Big Conchs  | 0 | |
| 9 | |||
| Sat 12th 11:56 AM | USA W Masters  | 3 | |
| Pool: 1 Pod: A | Charleston  | 0 | |
| 10 | |||
| Sat 12th 12:18 PM | Orlando  | 7 | |
| Pool: 1 Pod: A | GMU  | 0 | |
| 11 | |||
| Sat 12th 12:40 PM | The Band  | 0 | |
| Pool: 1 Pod: B | Big Conchs  | 7 | |
| 12 | |||
| Sat 12th 01:02 PM | AC/DC  | 7 | |
| Pool: 1 Pod: B | UF Gators  | 0 | |
| 13 | |||
| Sat 12th 01:44 PM | Orlando  | 5 | |
| Pool: 1 Pod: C | GMU  | 0 | |
| 14 | |||
| Sat 12th 02:06 PM | AC/DC  | 1 | |
| Pool: 1 Pod: C | Big Conchs  | 0 | |
| 15 | |||
| Sat 12th 02:28 PM | USA W Masters  | 1 | |
| Pool: 1 Pod: D | Charleston  | 2 | |
| 16 | |||
| Sat 12th 02:50 PM | The Band  | 1 | |
| Pool: 1 Pod: D | UF Gators  | 1 | |
| 17 | |||
| Sat 12th 03:12 PM | Orlando  | 2 | |
| Pool: 1 Pod: C | AC/DC  | 4 | |
| 18 | |||
| Sat 12th 03:34 PM | GMU  | 0 | |
| Pool: 1 Pod: C | Big Conchs  | 4 | |
| 19 | |||
| Sat 12th 03:56 PM | USA W Masters  | 0 | |
| Pool: 1 Pod: D | The Band  | 2 | |
| 20 | |||
| Sat 12th 04:18 PM | Charleston  | 0 | |
| Pool: 1 Pod: D | UF Gators  | 3 | |
| 21 | |||
| Sat 12th 04:40 PM | Orlando  | 1 | |
| Pool: 1 Pod: C | Big Conchs  | 2 | |
| 22 | |||
| Sat 12th 05:02 PM | GMU  | 0 | |
| Pool: 1 Pod: C | AC/DC  | 6 | |
| 23 | |||
| Sat 12th 05:24 PM | USA W Masters  | 0 | |
| Pool: 1 Pod: D | UF Gators  | 2 | |
| 24 | |||
| Sat 12th 05:46 PM | Charleston  | 0 | |
| Pool: 1 Pod: D | The Band  | 4 | |
| 25 | |||
| Sun 13th 08:30 AM | GMU  | 2 | |
| Pool: 1 Div: O 4v5 | The Band  | 1 | |
| 26 | |||
| Sun 13th 08:57 AM | Orlando  | 3 | |
| Pool: 1 Div: O 3v6 | UF Gators  | 0 | |
| 27 | |||
| Sun 13th 09:24 AM | Big Conchs  | 6 | |
| Pool: 1 Div: O 2v7 | Charleston  | 0 | |
| 28 | |||
| Sun 13th 09:51 AM | AC/DC  | 4 | |
| Pool: 1 Div: O 1v8 | USA W Masters  | 0 | |
| 29 | |||
| Sun 13th 10:23 AM | UF Gators  | 3 | |
| Pool: 1 Div: O | Charleston  | 0 | |
| 30 | |||
| Sun 13th 10:50 AM | The Band  | 3 | |
| Pool: 1 Div: O | USA W Masters  | 0 | |
| 31 | |||
| Sun 13th 11:17 AM | GMU  | 0 | |
| Pool: 1 Div: O | AC/DC  | 7 | |
| 32 | |||
| Sun 13th 11:44 AM | Orlando  | 1 | |
| Pool: 1 Div: O | Big Conchs  | 2 | |
| 33 | |||
| Sun 13th 12:16 PM | Charleston  | 1 | |
| Pool: 1 Div: O | USA W Masters  | 2 | |
| 34 | |||
| Sun 13th 12:43 PM | UF Gators  | 3 | |
| Pool: 1 Div: O | The Band  | 4 | |
| 35 | |||
| Sun 13th 01:15 PM | GMU  | 1 | |
| Pool: 1 Div: O | Orlando  | 10 | |
| 36 | |||
| Sun 13th 01:54 PM | AC/DC  | 3 | |
| Pool: 1 Div: O | Big Conchs  | 2 | 
A Pod
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 |  Orlando | 9 | 3-0-0 | 0 | 3 | 6-3-0 | 
| 2 |  GMU | 6 | 2-1-0 | 7 | 3 | 3-6-0 | 
| 3 |  USA W Masters | 3 | 1-2-0 | 11 | 3 | 2-7-0 | 
| 4 |  Charleston | 0 | 0-3-0 | 8 | 3 | 1-8-0 | 
B Pod
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 |  AC/DC | 7 | 2-0-1 | 0 | 3 | 8-0-1 | 
| 2 |  Big Conchs | 7 | 2-0-1 | 0 | 3 | 6-2-1 | 
| 3 |  The Band | 3 | 1-2-0 | 13 | 3 | 5-3-1 | 
| 4 |  UF Gators | 0 | 0-3-0 | 15 | 3 | 3-5-1 | 
C Pod
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 |  AC/DC | 9 | 3-0-0 | 2 | 3 | 8-0-1 | 
| 2 |  Big Conchs | 6 | 2-1-0 | 2 | 3 | 6-2-1 | 
| 3 |  Orlando | 3 | 1-2-0 | 6 | 3 | 6-3-0 | 
| 4 |  GMU | 0 | 0-3-0 | 15 | 3 | 3-6-0 | 
D Pod
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 |  The Band | 7 | 2-0-1 | 1 | 3 | 5-3-1 | 
| 2 |  UF Gators | 7 | 2-0-1 | 1 | 3 | 3-5-1 | 
| 3 |  Charleston | 3 | 1-2-0 | 8 | 3 | 1-8-0 | 
| 4 |  USA W Masters | 0 | 0-3-0 | 6 | 3 | 2-7-0 | 
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
 
        
        AC/DC
Open Division| Player | Cap Number | |
|---|---|---|
| Andrew Creedon | ||
| Danny Agren | ||
| Danny Monroe | ||
| Doug Kroll | ||
| Holly Lane | ||
| Iain Curtain | ||
| Jackson Miller | ||
| Jonathan Keeney | ||
| Kent Hocutt | ||
| Kevin Nunez | ||
| Tony Gentile | 
 
        
        Big Conchs
Open Division| Player | Cap Number | |
|---|---|---|
| Ian Wilson-Navarro | ||
| Joe Gering | ||
| Joey Hinnenkamp | ||
| Johnny Munshower | ||
| Jon Mathis | ||
| Josh Farmer | ||
| Kristin Anderson | ||
| Mike Pugsley | ||
| Nicole Fabian | ||
| Sadie Dimuzio | 
 
        
        Charleston
Open Division| Player | Cap Number | |
|---|---|---|
| Arthur Holland | ||
| Brian Johanek | ||
| Clayton Talley | ||
| Dave Wyanski | ||
| Erin Horne | ||
| James Stein | ||
| Jared Ross | ||
| Kiernan Wood | ||
| Lucas | ||
| Martin L. Fletes | ||
| Michael Rokusek | ||
| Ravi Chittilla | 
 
        
        GMU
Open Division| Player | Cap Number | |
|---|---|---|
| Abigail Lloyd | ||
| Andres Toro | ||
| Dillon Caines | ||
| Eileen Toussant | ||
| Grace Estes | ||
| Kevin Nunez | ||
| Li Wen Hu | ||
| Lucas Alm | ||
| Luis Soto | ||
| Matthew Sobbleman | ||
| Noah Beck | ||
| Stephen Abernaughty | 
 
        
        Orlando
Open Division 
        
        The Band
Open Division| Player | Cap Number | |
|---|---|---|
| Dean Haney | ||
| Keith Morgn | ||
| Kevin Barnes | ||
| Kritin Strally | ||
| Michael LaHaye | 
 
        
        UF Gators
Open Division| Player | Cap Number | |
|---|---|---|
| Brandon Kieper | ||
| Christina Chau | ||
| Gavin Gamble | ||
| Jono Saunders | ||
| Martin Wall | ||
| Nathan Pals | ||
| Ryan McNichols | ||
| Tiare Fridrich | ||
| Xiaoxing Bian | ||
| Zaed Christie | 
 
        
        USA W Masters
Open Division| Player | Cap Number | |
|---|---|---|
| Agnes Debrunner | ||
| Beven McWilliams | ||
| Helene Soleille | ||
| Jia Richardson | ||
| Judith Levitan | ||
| Kat Kurtz | ||
| Katie konrath | ||
| Nicole Fabian | ||
| Tulin Kaman | 
Placings
Open Division
| Place | Team | 1st |  AC/DC | 2nd |  Big Conchs | 3rd |  Orlando | 4th |  GMU | 5th |  The Band | 6th |  UF Gators | 7th |  USA W Masters | 8th |  Charleston | 
|---|