# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Sat 30th 10:35 AM | Canada Women | 3 | |
Pool: 1 | US Women | 5 | |
9 | |||
Sat 30th 11:55 AM | Canada Women | 1 | |
Pool: 1 | SouthEast | 2 | |
13 | |||
Sat 30th 12:45 PM | Canada Women | 1 | |
Pool: 1 | NorthEast | 5 | |
24 | |||
Sat 30th 03:00 PM | SouthWest | 7 | |
Pool: 2 | Canada Women | 0 | |
35 | |||
Sat 30th 05:35 PM | Inland | 7 | |
Pool: 1 | Canada Women | 1 | |
39 | |||
Sun 31st 08:25 AM | Canada Women | 3 | |
Pool: 1 | US Women | 5 | |
48 | |||
Sun 31st 10:39 AM | NorthEast | 5 | |
Pool: 2 | Canada Women | 0 | |
56 | |||
Sun 31st 12:35 PM | Canada Women | 1 | |
Pool: 2 Elite 5 vs 6 | US Women | 9 |
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | SouthWest | 16 | 8-0-0 | 6 | 8 | 8-0-0 |
2 | Inland | 12 | 6-2-0 | 6 | 8 | 6-2-0 |
3 | NorthEast | 10 | 5-4-0 | 9 | 9 | 5-4-0 |
4 | US Women | 6 | 3-5-0 | 31 | 8 | 3-5-0 |
5 | SouthEast | 6 | 3-6-0 | 23 | 9 | 3-6-0 |
6 | Canada Women | 0 | 0-8-0 | 26 | 8 | 0-8-0 |
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Young Guns | 20 | 10-0-0 | 0 | 10 | 10-0-0 |
2 | Sturgeons | 16 | 8-2-0 | 12 | 10 | 8-2-0 |
3 | Zebra Mussels | 12 | 6-4-0 | 14 | 10 | 6-4-0 |
4 | Chicks With Sticks | 10 | 5-5-0 | 23 | 10 | 5-5-0 |
5 | Loons | 6 | 3-6-0 | 28 | 9 | 3-6-0 |
6 | US Womens Masters | 4 | 2-8-0 | 39 | 10 | 2-8-0 |
7 | Spartini | 0 | 0-9-0 | 37 | 9 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
For more information on how standings are calculated and tie-breakers please see the FAQ