The Great Minnesota Wet Together
Minneapolis, MN - April 02-03, 2022
Printer Friendly Schedule
Filter For Team
Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Sat 2nd 10:10 AM | Footlong Hotdogs | 3 | |
| Pool: 1 Div: B | 90% Mayo Salad | 2 | |
| 2 | |||
| Sat 2nd 10:10 AM | Pronto Pups | 2 | |
| Pool: 2 Div: B | Deep Fried Everything | 1 | |
| 3 | |||
| Sat 2nd 10:32 AM | Purple Rain | 1 | |
| Pool: 1 Div: A Sat | Little Red Corvettes | 5 | |
| 4 | |||
| Sat 2nd 10:32 AM | Mini Donuts | 4 | |
| Pool: 2 Div: B | Passable Tex Mex | 5 | |
| 5 | |||
| Sat 2nd 10:58 AM | Raspberry Berets | 2 | |
| Pool: 1 Div: A Sat | The Revolution | 6 | |
| 8 | |||
| Sat 2nd 11:04 AM | 90% Mayo Salad | 0 | |
| Pool: 2 Div: B | Deep Fried Everything | 4 | |
| 7 | |||
| Sat 2nd 11:24 AM | Passable Tex Mex | 1 | |
| Pool: 1 Div: B | Pronto Pups | 3 | |
| 12 | |||
| Sat 2nd 11:38 AM | Footlong Hotdogs | 2 | |
| Pool: 2 Div: B | Deep Fried Everything | 5 | |
| 9 | |||
| Sat 2nd 11:46 AM | The Revolution | 4 | |
| Pool: 1 Div: A Sat | Little Red Corvettes | 3 | |
| 11 | |||
| Sat 2nd 12:12 PM | Purple Rain | 4 | |
| Pool: 1 Div: A Sat | Raspberry Berets | 0 | |
| 16 | |||
| Sat 2nd 12:12 PM | Mini Donuts | 0 | |
| Pool: 2 Div: B | Pronto Pups | 0 | |
| 13 | |||
| Sat 2nd 12:40 PM | Reffing Clinic | --- | |
| Pool: 1 | Reffing Clinic | --- | |
| 18 | |||
| Sat 2nd 12:40 PM | Women's Clinic | --- | |
| Pool: 2 | Women's Clinic | --- | |
| 17 | |||
| Sat 2nd 02:22 PM | Little Red Corvettes | 6 | |
| Pool: 1 Div: A Sat | Raspberry Berets | 2 | |
| 24 | |||
| Sat 2nd 02:25 PM | Deep Fried Everything | 1 | |
| Pool: 2 Div: B | Passable Tex Mex | 2 | |
| 19 | |||
| Sat 2nd 02:48 PM | The Revolution | 5 | |
| Pool: 1 Div: A Sat | Purple Rain | 3 | |
| 26 | |||
| Sat 2nd 02:48 PM | Mini Donuts | 3 | |
| Pool: 2 Div: B | 90% Mayo Salad | 4 | |
| 28 | |||
| Sat 2nd 03:11 PM | Footlong Hotdogs | 1 | |
| Pool: 2 Div: B | Passable Tex Mex | 5 | |
| 23 | |||
| Sat 2nd 03:30 PM | Raspberry Berets | 0 | |
| Pool: 1 Div: A Sat | The Revolution | 3 | |
| 30 | |||
| Sat 2nd 03:34 PM | 90% Mayo Salad | 1 | |
| Pool: 2 Div: B | Pronto Pups | 5 | |
| 25 | |||
| Sat 2nd 03:56 PM | Purple Rain | 2 | |
| Pool: 1 Div: A Sat | Little Red Corvettes | 7 | |
| 32 | |||
| Sat 2nd 03:57 PM | Deep Fried Everything | 6 | |
| Pool: 2 Div: B | Mini Donuts | 0 | |
| 34 | |||
| Sat 2nd 04:20 PM | Pronto Pups | 6 | |
| Pool: 2 Div: B | Footlong Hotdogs | 2 | |
| 29 | |||
| Sat 2nd 04:32 PM | Purple Rain | 2 | |
| Pool: 1 Div: A Sat | Raspberry Berets | 3 | |
| 36 | |||
| Sat 2nd 04:43 PM | Passable Tex Mex | 3 | |
| Pool: 2 Div: B | 90% Mayo Salad | 0 | |
| 33 | |||
| Sat 2nd 05:08 PM | Little Red Corvettes | 2 | |
| Pool: 1 Div: A Sat | The Revolution | 1 | |
| 38 | |||
| Sun 3rd 09:10 AM | Footlong Hotdogs | 5 | |
| Pool: 2 Div: B | Mini Donuts | 4 | |
| 41 | |||
| Sun 3rd 09:15 AM | Agates | 2 | |
| Pool: 1 Div: A Sun | Walleyes | 6 | |
| 43 | |||
| Sun 3rd 09:45 AM | Lady Slippers | 2 | |
| Pool: 1 Div: A Sun | Monarchs | 3 | |
| 42 | |||
| Sun 3rd 09:50 AM | Mini Donuts | 0 | |
| Pool: 2 Div: B | Deep Fried Everything | 7 | |
| 44 | |||
| Sun 3rd 10:20 AM | 90% Mayo Salad | 4 | |
| Pool: 2 Div: B | Footlong Hotdogs | 1 | |
| 45 | |||
| Sun 3rd 10:25 AM | Walleyes | 4 | |
| Pool: 1 Div: A Sun | Monarchs | 2 | |
| 47 | |||
| Sun 3rd 10:55 AM | Agates | 1 | |
| Pool: 1 Div: A Sun | Lady Slippers | 4 | |
| 46 | |||
| Sun 3rd 11:00 AM | Deep Fried Everything | 2 | |
| Pool: 2 Div: B | Passable Tex Mex | 3 | |
| 48 | |||
| Sun 3rd 11:30 AM | 90% Mayo Salad | 0 | |
| Pool: 2 Div: B | Pronto Pups | 4 | |
| 49 | |||
| Sun 3rd 11:35 AM | Agates | 4 | |
| Pool: 1 Div: A Sun | Monarchs | 3 | |
| 51 | |||
| Sun 3rd 12:05 PM | Walleyes | 6 | |
| Pool: 1 Div: A Sun | Lady Slippers | 3 | |
| 98 | |||
| Sun 3rd 12:15 PM | Rookie Game | --- | |
| Pool: 2 | Rookie Game | --- | |
| 53 | |||
| Sun 3rd 12:50 PM | Agates | 2 | |
| Pool: 1 Div: A Sun Bronze medal | Lady Slippers | 1 | |
| 50 | |||
| Sun 3rd 01:00 PM | Footlong Hotdogs | 2 | |
| Pool: 2 Div: B B 5th Place | Mini Donuts | 9 | |
| 55 | |||
| Sun 3rd 01:25 PM | Monarchs | 4 | |
| Pool: 1 Div: A Sun Gold medal | Walleyes | 5 | |
| 52 | |||
| Sun 3rd 01:30 PM | 90% Mayo Salad | 1 | |
| Pool: 2 Div: B B Bronze Medal | Deep Fried Everything | 4 | |
| 57 | |||
| Sun 3rd 02:00 PM | Pronto Pups | 6 | |
| Pool: 1 Div: B B Gold Medal | Passable Tex Mex | 2 |
A Saturday
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | The Revolution | 9 | 3-0-0 | 8 | 3 | 4-1-0 |
| 2 | Little Red Corvettes | 6 | 2-1-0 | 7 | 3 | 4-1-0 |
| 3 | Purple Rain | 3 | 1-2-0 | 10 | 3 | 1-4-0 |
| 4 | Raspberry Berets | 0 | 0-3-0 | 16 | 3 | 1-4-0 |
A Sunday
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Walleyes | 9 | 3-0-0 | 7 | 3 | 4-0-0 |
| 2 | Monarchs | 3 | 1-2-0 | 10 | 3 | 1-3-0 |
| 3 | Lady Slippers | 3 | 1-2-0 | 10 | 3 | 1-3-0 |
| 4 | Agates | 3 | 1-2-0 | 13 | 3 | 2-2-0 |
B Division
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Pronto Pups | 13 | 4-0-1 | 5 | 5 | 6-0-1 |
| 2 | Passable Tex Mex | 12 | 4-1-0 | 9 | 5 | 5-2-0 |
| 3 | Deep Fried Everything | 9 | 3-2-0 | 6 | 5 | 5-3-0 |
| 4 | Footlong Hotdogs | 6 | 2-3-0 | 22 | 5 | 2-5-0 |
| 5 | 90% Mayo Salad | 3 | 1-4-0 | 18 | 5 | 2-6-0 |
| 6 | Mini Donuts | 1 | 0-4-1 | 20 | 5 | 1-5-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
90% Mayo Salad
B Division| Player | Cap Number | |
|---|---|---|
| Andrew Westgate | ||
| David Foulds | ||
| Eric Pilder | ||
| Jenny Biener | ||
| Karen Erickson | ||
| Kevin Barnes | ||
| Levi Cook | ||
| Matt Zang | ||
| Rachel Eron | ||
| Sierra Carder |
Deep Fried Everything
B Division| Player | Cap Number | |
|---|---|---|
| Charles Cook | ||
| Jack Kreiser | ||
| Jiefu Xue | ||
| Kathleen Falk | ||
| Laurel Hoffman | ||
| Mandy Rathbun | ||
| Sam Hu | ||
| Sean Linnan | ||
| Stephanie Taylor | ||
| Trisha Filar |
Footlong Hotdogs
B Division| Player | Cap Number | |
|---|---|---|
| Amy Ensign | ||
| Chris Needham | ||
| Chrissy Odden | ||
| Jacob Pinkham | ||
| Luka Bettich | ||
| Mallory Simon | ||
| Mary Benetti | ||
| Morgan Smith | ||
| Shal Jain | ||
| Steven Chang |
Little Red Corvettes
A Saturday| Player | Cap Number | |
|---|---|---|
| Ben Erickson | ||
| Christina Jones | ||
| Doug Kroll | ||
| Elsa Debrunner | ||
| Kendall Banks | ||
| Luke Bousley | ||
| Nathan Rust | ||
| Neil deHoog | ||
| Zach Richardson |
Mini Donuts
B Division| Player | Cap Number | |
|---|---|---|
| Alan Newton | ||
| Byron Lathi | ||
| Elizabeth Krubsack | ||
| Erin Burton | ||
| Garrett Owens | ||
| Ian Earl | ||
| Justin Therrian | ||
| Karen Thullner | ||
| Passie Harris | ||
| Rebecca Sutherland |
Passable Tex Mex
B Division| Player | Cap Number | |
|---|---|---|
| Agnes Debrunner | ||
| Andrew Smigieliski | ||
| Angie Larson | ||
| Beven McWilliams | ||
| Emma Bousley | ||
| JD Dredla | ||
| Jenna Donovan | ||
| Jim Lester | ||
| Meghan Smith | ||
| Owen Ensign-Foulds |
Pronto Pups
B Division| Player | Cap Number | |
|---|---|---|
| Alexander Webster | ||
| Evan Frost | ||
| Gui Besson | ||
| Jo Voisinet | ||
| Katherine Carder | ||
| Lilliana Brooks | ||
| Mike Mitchell | ||
| Ophelia Linnan | ||
| Sarah Arkowski | ||
| Susan Banks |
Purple Rain
A Saturday| Player | Cap Number | |
|---|---|---|
| Andrey Joaqui | ||
| Connor Masini | ||
| Gurkan Peksoz | ||
| Kristin Straily | ||
| Michael Riccitelli | ||
| Molly Banks | ||
| Paul Byrne | ||
| Ray Antos | ||
| Tristan Debrunner |
Raspberry Berets
A Saturday| Player | Cap Number | |
|---|---|---|
| Abigal Schauske | ||
| Andrew Jagger | ||
| Cagatay Adiguzel | ||
| Damir Didic | ||
| Danny Monroe | ||
| Inigo Goiri | ||
| Jackie Chua | ||
| Rob Priddy | ||
| Tyera Eulberg |
The Revolution
A Saturday| Player | Cap Number | |
|---|---|---|
| Che Alejandro | ||
| Cheryl Russell | ||
| Decker Onken | ||
| Harrison Burton | ||
| Ianna Debrunner | ||
| Kenny Wells | ||
| Logan Filar | ||
| Pedro Bartol | ||
| Phil Hickey |
Placings
A Saturday
| Place | Team | 1st | Little Red Corvettes | 2nd | The Revolution | 3rd | Raspberry Berets | 4th | Purple Rain |
|---|
A Sunday
| Place | Team | 1st | Walleyes | 2nd | Monarchs | 3rd | Agates | 4th | Lady Slippers |
|---|
B Division
| Place | Team | 1st | Pronto Pups | 2nd | Passable Tex Mex | 3rd | Deep Fried Everything | 4th | 90% Mayo Salad | 5th | Mini Donuts | 6th | Footlong Hotdogs |
|---|