USA UWH Nationals 2022
Denver, CO - June 24-26, 2022
Filter For Team
GMU Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
16 | |||
Fri 24th 11:30 AM | LA Kraken B | 3 | |
Pool: 2 Pod: Z | GMU | 2 | |
25 | |||
Fri 24th 02:00 PM | Illini Hockey Hockey Hippos | 0 | |
Pool: 1 Pod: Z | GMU | 11 | |
36 | |||
Fri 24th 04:30 PM | GMU | 8 | |
Pool: 2 Pod: Z | Milwaukee Manatees | 1 | |
45 | |||
Fri 24th 07:00 PM | GMU | 13 | |
Pool: 1 Pod: Z | Roger Bacon | 0 | |
50 | |||
Sat 25th 08:00 AM | GMU | 6 | |
Pool: 2 Pod: Z | Colorado Cutthroats | 0 | |
62 | |||
Sat 25th 11:00 AM | Phoenix | 0 | |
Pool: 2 Pod: Z | GMU | 3 | |
76 | |||
Sat 25th 03:31 PM | Chicago Shorgis | 4 | |
Pool: 2 Div: O | GMU | 1 | |
96 | |||
Sun 26th 11:18 AM | GMU | 13 | |
Pool: 1 Div: C | Illini Hockey Hockey Hippos | 0 | |
107 | |||
Sun 26th 02:36 PM | GMU | 3 | |
Pool: 2 Div: C | Heidi's Toes | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Z Pod
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | LA Kraken B | 15 | 5-1-0 | 7 | 6 | 7-3-0 |
2 | GMU | 15 | 5-1-0 | 4 | 6 | 7-2-0 |
3 | Colorado Cutthroats | 15 | 5-1-0 | 11 | 6 | 8-2-0 |
4 | Phoenix | 9 | 3-3-0 | 8 | 6 | 6-4-0 |
5 | Milwaukee Manatees | 6 | 2-4-0 | 33 | 6 | 4-5-0 |
6 | Illini Hockey Hockey Hippos | 3 | 1-5-0 | 46 | 6 | 2-8-0 |
7 | Roger Bacon | 0 | 0-6-0 | 55 | 6 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
GMU Roster
Name | Cap Number |
---|---|
Alex Dean | 77 |
Brandon Burr | 7 |
Brennen Leresche | 18 |
Doug Kroll | 9 |
Eileen Toussaint | 19 |
Greg Sherwood | 12 |
Helene Soleille | 6 |
Holly Lane | 1 |
Kevin Nunez | 10 |
Lucas Alm | 5 |
Michael Opuszynski | 17 |
Placings
A Division
Place | Team | 1st | LA Kraken | 2nd | Club Puck | 3rd | Homes & Watson | 4th | NBS | 5th | Boston Battlefish | 6th | Seattle | 7th | Cincinnati Dumpster Fires | 8th | Door County Sturgeons |
---|
B Division
Place | Team | 1st | OC Octopush | 2nd | Florida Gators | 3rd | Minnesota Loons | 4th | Oregon Sunshine | 5th | Colorado Cutthroats | 6th | LA Kraken B | 7th | Chicago Shorgis | 8th | Nomads |
---|
C Division
Place | Team | 1st | GMU | 2nd | Heidi's Toes | 3rd | Phoenix | 4th | Illini Hockey Hockey Hippos | 5th | Milwaukee Manatees | 6th | Roger Bacon |
---|