Philippines 2019 30th SEA Games 4x4
Imus, Cavite, Philippines - December 02-03, 2019
Filter For Team
Philippines Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
2 | |||
Mon 2nd 11:00 | Philippines Men | 3 | |
Pool: 2 Div: M | Indonesia Men | 3 | |
5 | |||
Mon 2nd 13:00 | Philippines Men | 7 | |
Pool: 1 Div: M | Malaysia Men | 0 | |
10 | |||
Mon 2nd 15:00 | Singapore Men | 2 | |
Pool: 2 Div: M | Philippines Men | 2 | |
14 | |||
Wed 4th 09:00 | Philippines Men | 3 | |
Pool: 2 Div: M Men's Semi | Indonesia Men | 2 | |
19 | |||
Wed 4th 11:30 | Singapore Men | 5 | |
Pool: 1 Div: M Men's Final | Philippines Men | 0 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Mens 4x4
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Singapore Men | 7 | 2-0-1 | 5 | 3 | 4-0-1 |
2 | Philippines Men | 5 | 1-0-2 | 5 | 3 | 2-1-2 |
3 | Indonesia Men | 4 | 1-1-1 | 5 | 3 | 1-3-1 |
4 | Malaysia Men | 0 | 0-3-0 | 25 | 3 | 1-4-0 |
Womens 4x4
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Singapore Women | 9 | 3-0-0 | 1 | 3 | 5-0-0 |
2 | Philippines Women | 6 | 2-1-0 | 2 | 3 | 3-2-0 |
3 | Indonesia Women | 3 | 1-2-0 | 15 | 3 | 2-3-0 |
4 | Malaysia Women | 0 | 0-3-0 | 26 | 3 | 0-5-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Philippines Men Roster
Name | Cap Number |
---|---|
Alexander Colet | 13 |
Cesar Augustine Marasigan Iii | 8 |
Christopher Policarpo | 9 |
David Quiec | 1 |
Francis Robert Yanga | 14 |
Jasper Parulan | 7 |
Jonathan Bejar | 3 |
Kelvin Tan | 12 |
Ramon Jorge | 6 |
Reynaldo Paras | 2 |
Ricardo Tobias Papa | 11 |
Roy Aldous Arayata | 5 |
Placings
Mens 4x4
Place | Team | 1st | Singapore Men | 2nd | Philippines Men | 3rd | Malaysia Men | 4th | Indonesia Men |
---|
Womens 4x4
Place | Team | 1st | Singapore Women | 2nd | Philippines Women | 3rd | Indonesia Women | 4th | Malaysia Women |
---|