International Cup 3x3 2022
Medellín, Colombia - December 08-12, 2022
Filter For Team
Men Group 1 Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
7 | |||
Thur 8th 11:45 AM | Mother Hockers de Cardumen | 3 | |
Pool: 1 Pod: M1 | Goodfellas | 7 | |
8 | |||
Thur 8th 11:45 AM | Cardumen de Sphyrna Mokarran | 11 | |
Pool: 2 Pod: M1 | Saoco | 0 | |
9 | |||
Thur 8th 12:10 PM | Los Chiguiros | 14 | |
Pool: 1 Pod: M1 | Los Patos | 0 | |
10 | |||
Thur 8th 12:10 PM | Caleños Vé! | 3 | |
Pool: 2 Pod: M1 | Kapa-Kahuana | 6 | |
21 | |||
Thur 8th 03:30 PM | Kapa-Kahuana | 10 | |
Pool: 1 Pod: M1 | Goodfellas | 1 | |
22 | |||
Thur 8th 03:30 PM | Cardumen de Sphyrna Mokarran | 8 | |
Pool: 2 Pod: M1 | Los del Charco | 1 | |
23 | |||
Thur 8th 03:55 PM | Los Chiguiros | 7 | |
Pool: 1 Pod: M1 | Saoco | 2 | |
24 | |||
Thur 8th 03:55 PM | Caleños Vé! | 11 | |
Pool: 2 Pod: M1 | Los Patos | 0 | |
35 | |||
Thur 8th 06:25 PM | Kapa-Kahuana | 11 | |
Pool: 1 Pod: M1 | Mother Hockers de Cardumen | 1 | |
36 | |||
Thur 8th 06:25 PM | Los Patos | 1 | |
Pool: 2 Pod: M1 | Goodfellas | 10 | |
37 | |||
Thur 8th 06:50 PM | Los Chiguiros | 9 | |
Pool: 1 Pod: M1 | Los del Charco | 1 | |
38 | |||
Thur 8th 06:50 PM | Caleños Vé! | 7 | |
Pool: 2 Pod: M1 | Saoco | 3 | |
49 | |||
Fri 9th 09:50 AM | Los Patos | 2 | |
Pool: 1 Pod: M1 | Mother Hockers de Cardumen | 10 | |
50 | |||
Fri 9th 09:50 AM | Saoco | 5 | |
Pool: 2 Pod: M1 | Goodfellas | 5 | |
51 | |||
Fri 9th 10:15 AM | Los Chiguiros | 1 | |
Pool: 1 Pod: M1 | Cardumen de Sphyrna Mokarran | 6 | |
52 | |||
Fri 9th 10:15 AM | Caleños Vé! | 6 | |
Pool: 2 Pod: M1 | Los del Charco | 2 | |
63 | |||
Fri 9th 01:35 PM | Los Patos | 1 | |
Pool: 1 Pod: M1 | Kapa-Kahuana | 17 | |
64 | |||
Fri 9th 01:35 PM | Saoco | 2 | |
Pool: 2 Pod: M1 | Mother Hockers de Cardumen | 2 | |
65 | |||
Fri 9th 02:00 PM | Los del Charco | 5 | |
Pool: 1 Pod: M1 | Goodfellas | 4 | |
66 | |||
Fri 9th 02:00 PM | Caleños Vé! | 0 | |
Pool: 2 Pod: M1 | Cardumen de Sphyrna Mokarran | 8 | |
77 | |||
Fri 9th 04:30 PM | Saoco | 1 | |
Pool: 1 Pod: M1 | Kapa-Kahuana | 9 | |
78 | |||
Fri 9th 04:30 PM | Los del Charco | 2 | |
Pool: 2 Pod: M1 | Mother Hockers de Cardumen | 2 | |
79 | |||
Fri 9th 04:55 PM | Cardumen de Sphyrna Mokarran | 9 | |
Pool: 1 Pod: M1 | Goodfellas | 0 | |
80 | |||
Fri 9th 04:55 PM | Caleños Vé! | 2 | |
Pool: 2 Pod: M1 | Los Chiguiros | 5 | |
91 | |||
Sat 10th 09:00 AM | Saoco | 7 | |
Pool: 1 Pod: M1 | Los Patos | 0 | |
92 | |||
Sat 10th 09:00 AM | Los del Charco | 1 | |
Pool: 2 Pod: M1 | Kapa-Kahuana | 5 | |
93 | |||
Sat 10th 09:25 AM | Cardumen de Sphyrna Mokarran | 12 | |
Pool: 1 Pod: M1 | Mother Hockers de Cardumen | 0 | |
94 | |||
Sat 10th 09:25 AM | Los Chiguiros | 5 | |
Pool: 2 Pod: M1 | Goodfellas | 2 | |
105 | |||
Sat 10th 11:55 AM | Los del Charco | 6 | |
Pool: 1 Pod: M1 | Los Patos | 0 | |
106 | |||
Sat 10th 11:55 AM | Cardumen de Sphyrna Mokarran | 3 | |
Pool: 2 Pod: M1 | Kapa-Kahuana | 2 | |
107 | |||
Sat 10th 01:10 PM | Los Chiguiros | 9 | |
Pool: 1 Pod: M1 | Mother Hockers de Cardumen | 2 | |
108 | |||
Sat 10th 01:10 PM | Caleños Vé! | 8 | |
Pool: 2 Pod: M1 | Goodfellas | 1 | |
115 | |||
Sat 10th 02:50 PM | Los del Charco | 4 | |
Pool: 1 Pod: M1 | Saoco | 3 | |
116 | |||
Sat 10th 02:50 PM | Cardumen de Sphyrna Mokarran | 17 | |
Pool: 2 Pod: M1 | Los Patos | 0 | |
117 | |||
Sat 10th 03:15 PM | Los Chiguiros | 3 | |
Pool: 1 Pod: M1 | Kapa-Kahuana | 6 | |
118 | |||
Sat 10th 03:15 PM | Caleños Vé! | 6 | |
Pool: 2 Pod: M1 | Mother Hockers de Cardumen | 0 |
Men Group 1
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Cardumen de Sphyrna Mokarran | 16 | 8-0-0 | 4 | 8 | 10-1-0 |
2 | Kapa-Kahuana | 14 | 7-1-0 | 14 | 8 | 8-3-0 |
3 | Los Chiguiros | 12 | 6-2-0 | 21 | 8 | 6-4-0 |
4 | Caleños Vé! | 10 | 5-3-0 | 25 | 8 | 6-4-0 |
5 | Los del Charco | 7 | 3-4-1 | 37 | 8 | 3-5-1 |
6 | Goodfellas | 5 | 2-5-1 | 46 | 8 | 3-5-1 |
7 | Saoco | 4 | 1-5-2 | 45 | 8 | 2-5-2 |
8 | Mother Hockers de Cardumen | 4 | 1-5-2 | 51 | 8 | 3-5-2 |
9 | Los Patos | 0 | 0-8-0 | 92 | 8 | 0-10-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Mother Hockers de Cardumen
MenPlayer | Cap Number | |
---|---|---|
David González | 8 | |
Diego Gallego | 2 | |
Esteban Vanegas | 5 | |
Juan Guillermo Valencia | 13 | |
Mateo Arboleda | 4 | |
Sebastian Palacio | 7 | |
Yirony Londoño | 12 |
Goodfellas
MenPlayer | Cap Number | |
---|---|---|
Bruno Carbini | 10 | |
Federico Matti | 7 | |
Joe Dandeno | 4 | |
Juan Hoyos | 11 | |
Juan Pablo David | 9 | |
Miguel Osuna | 8 | |
Nicolas Lobariñas | 12 |
Saoco
MenPlayer | Cap Number | |
---|---|---|
Alexis Rua Giraldo | 11 | |
Daniel Antonio Londoño Arboleda | 12 | |
Deivyd Gómez Muñoz | 15 | |
Josué Ciro Criado | 19 | |
Juan Camilo López Soto | 77 | |
Kevin Steven Escobar Yepes | 4 | |
Mateo Cuesta Guarin | 17 |
Kapa-Kahuana
MenLos Patos
MenPlayer | Cap Number | |
---|---|---|
Bruno Gonzalo Cappadona | 10 | |
Facundo Andres Diaz Yuvel | 5 | |
Francisco Brebbia | 6 | |
Leandro Emmanuel Lucero | 16 | |
Rodriguez Hugo Daniel | 24 | |
Sebastian Vallejo Jimenez | 8 |
Los Chiguiros
MenPlayer | Cap Number | |
---|---|---|
Alastair Barbrook | 11 | |
Andrew Dunlop | 15 | |
Eric Straily | 2 | |
Philip Hickey | 5 | |
Stewart Parkinson | 9 | |
Tristan Debrunner | 6 |
Cardumen de Sphyrna Mokarran
MenPlayer | Cap Number | |
---|---|---|
Alejandro Ossa | 2 | |
David Duque | 23 | |
Jose Daniel Giraldo | 9 | |
Pablo Osorio | 3 | |
Sebastian Lugo Marquez | 5 | |
Sergio Ochoa | 10 | |
Simon Gallego | 11 |
Los del Charco
MenCaleños Vé!
MenPlayer | Cap Number | |
---|---|---|
Daniel Montes | 14 | |
Jorge Alban | 6 | |
Juan David Arias | 10 | |
Juan David Jaramillo | 16 | |
Juan Sebastián Vargas | 11 | |
Mateo Montes | 4 |
Placings
Men
Place | Team | 1st | Cardumen Reverberado | 2nd | La Banda Piraña | 3rd | Cardumen de Sphyrna Mokarran | 4th | Kapa-Kahuana | 5th | Galápagos | 6th | Los Chiguiros | 7th | Caleños Vé! | 8th | Anfibios | 9th | PNW | 10th | Los del Charco | 11th | Goodfellas | 12th | Pecezuelos de Cardumen | 13th | Saoco | 14th | Bacata |
---|
Women
Place | Team | 1st | Agüita e' Coco | 2nd | Hockeymania | 3rd | Pirañas | 4th | Medusas | 5th | Team More-sport | 6th | Galápagas | 7th | Aquelarre | 8th | Divaricata | 9th | Black Mamba | 10th | Agua e' Lulo | 11th | Misak | 12th | Yemayá |
---|