International Cup 3x3 2022
Medellín, Colombia - December 08-12, 2022
Filter For Team
Men Group 2 Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
11 | |||
Thur 8th 12:35 PM | La Banda Piraña | 14 | |
Pool: 1 Pod: M2 | Pecezuelos de Cardumen | 0 | |
12 | |||
Thur 8th 12:35 PM | Galápagos | 4 | |
Pool: 2 Pod: M2 | Anfibios | 4 | |
13 | |||
Thur 8th 01:00 PM | Cardumen Reverberado | 13 | |
Pool: 1 Pod: M2 | PNW | 0 | |
14 | |||
Thur 8th 01:00 PM | Bacata | 3 | |
Pool: 2 Pod: M2 | Aletas New Master | 2 | |
25 | |||
Thur 8th 04:20 PM | PNW | 7 | |
Pool: 1 Pod: M2 | Pecezuelos de Cardumen | 1 | |
26 | |||
Thur 8th 04:20 PM | Galápagos | 13 | |
Pool: 2 Pod: M2 | Aletas New Master | 0 | |
27 | |||
Thur 8th 04:45 PM | Cardumen Reverberado | 7 | |
Pool: 1 Pod: M2 | Anfibios | 1 | |
28 | |||
Thur 8th 04:45 PM | Bacata | 0 | |
Pool: 2 Pod: M2 | La Banda Piraña | 9 | |
39 | |||
Thur 8th 07:15 PM | PNW | 0 | |
Pool: 1 Pod: M2 | La Banda Piraña | 11 | |
40 | |||
Thur 8th 07:15 PM | Anfibios | 10 | |
Pool: 2 Pod: M2 | Pecezuelos de Cardumen | 0 | |
41 | |||
Thur 8th 07:40 PM | Cardumen Reverberado | 10 | |
Pool: 1 Pod: M2 | Aletas New Master | 2 | |
42 | |||
Thur 8th 07:40 PM | Bacata | 0 | |
Pool: 2 Pod: M2 | Galápagos | 6 | |
53 | |||
Fri 9th 10:40 AM | Anfibios | 1 | |
Pool: 1 Pod: M2 | La Banda Piraña | 5 | |
54 | |||
Fri 9th 10:40 AM | Aletas New Master | 3 | |
Pool: 2 Pod: M2 | Pecezuelos de Cardumen | 5 | |
55 | |||
Fri 9th 11:05 AM | Cardumen Reverberado | 3 | |
Pool: 1 Pod: M2 | Galápagos | 2 | |
56 | |||
Fri 9th 11:05 AM | Bacata | 4 | |
Pool: 2 Pod: M2 | PNW | 4 | |
67 | |||
Fri 9th 02:25 PM | Anfibios | 7 | |
Pool: 1 Pod: M2 | PNW | 1 | |
68 | |||
Fri 9th 02:25 PM | Aletas New Master | 1 | |
Pool: 2 Pod: M2 | La Banda Piraña | 12 | |
69 | |||
Fri 9th 02:50 PM | Galápagos | 8 | |
Pool: 1 Pod: M2 | Pecezuelos de Cardumen | 4 | |
70 | |||
Fri 9th 02:50 PM | Bacata | 1 | |
Pool: 2 Pod: M2 | Cardumen Reverberado | 8 | |
81 | |||
Fri 9th 05:20 PM | Aletas New Master | 3 | |
Pool: 1 Pod: M2 | PNW | 3 | |
82 | |||
Fri 9th 05:20 PM | Galápagos | 2 | |
Pool: 2 Pod: M2 | La Banda Piraña | 7 | |
83 | |||
Fri 9th 05:45 PM | Cardumen Reverberado | 12 | |
Pool: 1 Pod: M2 | Pecezuelos de Cardumen | 2 | |
84 | |||
Fri 9th 05:45 PM | Bacata | 3 | |
Pool: 2 Pod: M2 | Anfibios | 4 | |
95 | |||
Sat 10th 09:50 AM | Aletas New Master | 1 | |
Pool: 1 Pod: M2 | Anfibios | 7 | |
96 | |||
Sat 10th 09:50 AM | Galápagos | 9 | |
Pool: 2 Pod: M2 | PNW | 1 | |
97 | |||
Sat 10th 10:15 AM | Cardumen Reverberado | 0 | |
Pool: 1 Pod: M2 | La Banda Piraña | 0 | |
98 | |||
Sat 10th 10:15 AM | Bacata | 4 | |
Pool: 2 Pod: M2 | Pecezuelos de Cardumen | 7 |
Men Group 2
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | La Banda Piraña | 13 | 6-0-1 | 4 | 7 | 8-1-1 |
2 | Cardumen Reverberado | 13 | 6-0-1 | 8 | 7 | 9-0-1 |
3 | Galápagos | 9 | 4-2-1 | 19 | 7 | 5-3-1 |
4 | Anfibios | 9 | 4-2-1 | 21 | 7 | 4-4-1 |
5 | PNW | 4 | 1-4-2 | 48 | 7 | 2-4-2 |
6 | Pecezuelos de Cardumen | 4 | 2-5-0 | 58 | 7 | 2-6-0 |
7 | Bacata | 3 | 1-5-1 | 40 | 7 | 1-6-1 |
8 | Aletas New Master | 1 | 0-6-1 | 53 | 7 | 1-7-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Anfibios
MenPlayer | Cap Number | |
---|---|---|
Baltazar Olguin | 12 | |
Fernando Musacchio | 9 | |
Franco Berrios | 2 | |
Joaquín Pizzolatto | 6 | |
José María Pérez Campos | 4 | |
Simón Fabricio | 5 |
Pecezuelos de Cardumen
MenPlayer | Cap Number | |
---|---|---|
Andrés Campo | 6 | |
Federico Ruiz | 10 | |
Jacobo Arango | 8 | |
Juan Pablo Jimenez | 28 | |
Samuel Arango | 15 | |
Sebastián Salazar | 14 | |
Valentín Arizza | 7 |
La Banda Piraña
MenPlayer | Cap Number | |
---|---|---|
Ander Ramírez | 2 | |
Carlos Perez | 5 | |
Cuy Zadig Upegui | 13 | |
Emmanuel Castrillon | 9 | |
Felipe Pernett R | 10 | |
Juan Esteban Orrego | 1 | |
Juan Pablo Álvarez | 14 |
PNW
MenPlayer | Cap Number | |
---|---|---|
Benjamin Buatte | 3 | |
Gurkan Peksoz | 1 | |
Ignacio Morcos | 10 | |
Inigo Goiri | 20 | |
Michael Riccitelli | 8 | |
Mike Grimm | 12 |
Aletas New Master
MenGalápagos
MenPlayer | Cap Number | |
---|---|---|
Alejandro Correa | 7 | |
Alejandro GIraldo | 22 | |
Andrés Hernández | 8 | |
Felipe Hoyos | 18 | |
Jader Durango | 5 | |
Miguel | 3 | |
Santiagor Morales | 2 |
Cardumen Reverberado
MenPlayer | Cap Number | |
---|---|---|
Andrés García | 2 | |
Christophe Ochine | 6 | |
Esteban Quiceno | 10 | |
Felipe Diaz | 7 | |
Jose Arango | 9 | |
Pablo Diaz | 8 | |
Pablo Guarin | 22 |
Bacata
MenPlayer | Cap Number | |
---|---|---|
Andres Sanchez | 7 | |
Fabricio Cocco | 12 | |
Jorge Cubides | 14 | |
Juan Camilo Trujillo | 13 | |
Juan Parra | 3 | |
Nicolas Quinche | 10 |
Placings
Men
Place | Team | 1st | Cardumen Reverberado | 2nd | La Banda Piraña | 3rd | Cardumen de Sphyrna Mokarran | 4th | Kapa-Kahuana | 5th | Galápagos | 6th | Los Chiguiros | 7th | Caleños Vé! | 8th | Anfibios | 9th | PNW | 10th | Los del Charco | 11th | Goodfellas | 12th | Pecezuelos de Cardumen | 13th | Saoco | 14th | Bacata |
---|
Women
Place | Team | 1st | Agüita e' Coco | 2nd | Hockeymania | 3rd | Pirañas | 4th | Medusas | 5th | Team More-sport | 6th | Galápagas | 7th | Aquelarre | 8th | Divaricata | 9th | Black Mamba | 10th | Agua e' Lulo | 11th | Misak | 12th | Yemayá |
---|