ACCs 2015
Washington, DC - April 18-19, 2015
Filter For Team
Open Division Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Sat 18th 08:30 AM | Maplelicious | 6 | |
| Pool: 1 Pod: R | Chicago | 0 | |
| 2 | |||
| Sat 18th 08:30 AM | Cincy | 2 | |
| Pool: 2 Pod: J | Swordfish | 0 | |
| 3 | |||
| Sat 18th 08:50 AM | Mako Sharks | 9 | |
| Pool: 1 Pod: R | GMU | 0 | |
| 4 | |||
| Sat 18th 08:50 AM | Sea Cucumbers | 8 | |
| Pool: 2 Pod: J | River Hawks | 0 | |
| 5 | |||
| Sat 18th 09:10 AM | NBS | 8 | |
| Pool: 1 Pod: L | UNC | 0 | |
| 6 | |||
| Sat 18th 09:10 AM | US Women | 4 | |
| Pool: 2 Pod: W | Illini Pegasi | 2 | |
| 7 | |||
| Sat 18th 09:30 AM | Aquatoros | 9 | |
| Pool: 1 Pod: L | Hampton Roads | 0 | |
| 8 | |||
| Sat 18th 09:30 AM | Maple Conchs | 7 | |
| Pool: 2 Pod: W | Golden Girls | 0 | |
| 9 | |||
| Sat 18th 09:50 AM | Cincy | 7 | |
| Pool: 1 Pod: J | Sea Cucumbers | 0 | |
| 10 | |||
| Sat 18th 09:50 AM | Maplelicious | 8 | |
| Pool: 2 Pod: R | Mako Sharks | 0 | |
| 11 | |||
| Sat 18th 10:10 AM | Swordfish | 7 | |
| Pool: 1 Pod: J | River Hawks | 0 | |
| 12 | |||
| Sat 18th 10:10 AM | Chicago | 4 | |
| Pool: 2 Pod: R | GMU | 0 | |
| 13 | |||
| Sat 18th 10:30 AM | US Women | 5 | |
| Pool: 1 Pod: W | Maple Conchs | 0 | |
| 14 | |||
| Sat 18th 10:30 AM | NBS | 10 | |
| Pool: 2 Pod: L | Aquatoros | 0 | |
| 15 | |||
| Sat 18th 10:50 AM | Illini Pegasi | 6 | |
| Pool: 1 Pod: W | Golden Girls | 0 | |
| 16 | |||
| Sat 18th 10:50 AM | UNC | 7 | |
| Pool: 2 Pod: L | Hampton Roads | 0 | |
| 17 | |||
| Sat 18th 11:10 AM | GMU | 0 | |
| Pool: 1 Pod: R | Maplelicious | 12 | |
| 18 | |||
| Sat 18th 11:10 AM | Cincy | 7 | |
| Pool: 2 Pod: J | River Hawks | 0 | |
| 19 | |||
| Sat 18th 11:30 AM | Mako Sharks | 1 | |
| Pool: 1 Pod: R | Chicago | 3 | |
| 20 | |||
| Sat 18th 11:30 AM | Sea Cucumbers | 0 | |
| Pool: 2 Pod: J | Swordfish | 4 | |
| 21 | |||
| Sat 18th 11:50 AM | NBS | 5 | |
| Pool: 1 Pod: L | Hampton Roads | 0 | |
| 22 | |||
| Sat 18th 11:50 AM | US Women | 7 | |
| Pool: 2 Pod: W | Golden Girls | 0 | |
| 23 | |||
| Sat 18th 12:10 PM | Aquatoros | 4 | |
| Pool: 1 Pod: L | UNC | 1 | |
| 24 | |||
| Sat 18th 12:10 PM | Maple Conchs | 2 | |
| Pool: 2 Pod: W | Illini Pegasi | 3 | |
| 25 | |||
| Sat 18th 12:40 PM | Maple Conchs | 2 | |
| Pool: 1 Pod: 3s | Sea Cucumbers | 6 | |
| 26 | |||
| Sat 18th 12:40 PM | Illini Pegasi | 1 | |
| Pool: 2 Pod: 2s | Swordfish | 6 | |
| 27 | |||
| Sat 18th 01:06 PM | UNC | 0 | |
| Pool: 1 Pod: 3s | Mako Sharks | 2 | |
| 28 | |||
| Sat 18th 01:06 PM | Aquatoros | 0 | |
| Pool: 2 Pod: 2s | Chicago | 9 | |
| 29 | |||
| Sat 18th 01:32 PM | Golden Girls | 6 | |
| Pool: 1 Pod: 4s | River Hawks | 1 | |
| 30 | |||
| Sat 18th 01:32 PM | US Women | 1 | |
| Pool: 2 Pod: 1s | Cincy | 7 | |
| 31 | |||
| Sat 18th 01:58 PM | Hampton Roads | 0 | |
| Pool: 1 Pod: 4s | GMU | 6 | |
| 32 | |||
| Sat 18th 01:58 PM | NBS | 7 | |
| Pool: 2 Pod: 1s | Maplelicious | 1 | |
| 33 | |||
| Sat 18th 02:24 PM | Illini Pegasi | 5 | |
| Pool: 1 Pod: 2s | Aquatoros | 3 | |
| 34 | |||
| Sat 18th 02:24 PM | Maple Conchs | 3 | |
| Pool: 2 Pod: 3s | UNC | 4 | |
| 35 | |||
| Sat 18th 02:50 PM | Swordfish | 2 | |
| Pool: 1 Pod: 2s | Chicago | 1 | |
| 36 | |||
| Sat 18th 02:50 PM | Sea Cucumbers | 0 | |
| Pool: 2 Pod: 3s | Mako Sharks | 7 | |
| 37 | |||
| Sat 18th 03:16 PM | US Women | 1 | |
| Pool: 1 Pod: 1s | NBS | 9 | |
| 38 | |||
| Sat 18th 03:16 PM | Golden Girls | 7 | |
| Pool: 2 Pod: 4s | Hampton Roads | 1 | |
| 39 | |||
| Sat 18th 03:42 PM | Cincy | 0 | |
| Pool: 1 Pod: 1s | Maplelicious | 5 | |
| 40 | |||
| Sat 18th 03:42 PM | River Hawks | 0 | |
| Pool: 2 Pod: 4s | GMU | 9 | |
| 41 | |||
| Sat 18th 04:08 PM | Maple Conchs | 0 | |
| Pool: 1 Pod: 3s | Mako Sharks | 2 | |
| 42 | |||
| Sat 18th 04:08 PM | Illini Pegasi | 0 | |
| Pool: 2 Pod: 2s | Chicago | 7 | |
| 43 | |||
| Sat 18th 04:34 PM | UNC | 0 | |
| Pool: 1 Pod: 3s | Sea Cucumbers | 2 | |
| 44 | |||
| Sat 18th 04:34 PM | Aquatoros | 0 | |
| Pool: 2 Pod: 2s | Swordfish | 6 | |
| 45 | |||
| Sat 18th 05:00 PM | Golden Girls | 1 | |
| Pool: 1 Pod: 4s | GMU | 4 | |
| 46 | |||
| Sat 18th 05:00 PM | US Women | 0 | |
| Pool: 2 Pod: 1s | Maplelicious | 8 | |
| 47 | |||
| Sat 18th 05:26 PM | Hampton Roads | 6 | |
| Pool: 1 Pod: 4s | River Hawks | 1 | |
| 48 | |||
| Sat 18th 05:26 PM | NBS | 4 | |
| Pool: 2 Pod: 1s | Cincy | 0 | |
| 49 | |||
| Sat 18th 06:02 PM | Mako Sharks | 12 | |
| Pool: 1 Div: O | Aquatoros | 0 | |
| 50 | |||
| Sat 18th 06:02 PM | Sea Cucumbers | 2 | |
| Pool: 2 Div: O | Illini Pegasi | 3 | |
| 51 | |||
| Sun 19th 09:30 AM | Maple Conchs | 8 | |
| Pool: 1 Div: O | GMU | 1 | |
| 52 | |||
| Sun 19th 09:30 AM | US Women | 1 | |
| Pool: 2 Div: O | Swordfish | 3 | |
| 53 | |||
| Sun 19th 09:58 AM | UNC | 5 | |
| Pool: 1 Div: O | Golden Girls | 0 | |
| 54 | |||
| Sun 19th 09:58 AM | Cincy | 0 | |
| Pool: 2 Div: O | Chicago | 0Forfeit | |
| 55 | |||
| Sun 19th 10:26 AM | Sea Cucumbers | 8 | |
| Pool: 1 Div: O | Hampton Roads | 2 | |
| 56 | |||
| Sun 19th 10:26 AM | Maplelicious | 10 | |
| Pool: 2 Div: O | Illini Pegasi | 0 | |
| 57 | |||
| Sun 19th 10:54 AM | Aquatoros | 12 | |
| Pool: 1 Div: O | River Hawks | 0 | |
| 58 | |||
| Sun 19th 10:54 AM | NBS | 8 | |
| Pool: 2 Div: O | Mako Sharks | 0 | |
| 59 | |||
| Sun 19th 11:22 AM | Golden Girls | 3 | |
| Pool: 1 Div: O | Hampton Roads | 5 | |
| 60 | |||
| Sun 19th 11:22 AM | Chicago | 8 | |
| Pool: 2 Div: O | Illini Pegasi | 0 | |
| 61 | |||
| Sun 19th 11:50 AM | GMU | 8 | |
| Pool: 1 Div: O | River Hawks | 1 | |
| 62 | |||
| Sun 19th 11:50 AM | US Women | 3 | |
| Pool: 2 Div: O | Mako Sharks | 5 | |
| 63 | |||
| Sun 19th 12:18 PM | Maple Conchs | 3 | |
| Pool: 1 Div: O | Aquatoros | 5 | |
| 64 | |||
| Sun 19th 12:18 PM | Swordfish | 0 | |
| Pool: 2 Div: O | NBS | 13 | |
| 65 | |||
| Sun 19th 12:46 PM | UNC | 1 | |
| Pool: 1 Div: O | Sea Cucumbers | 2 | |
| 66 | |||
| Sun 19th 12:46 PM | Cincy | 1 | |
| Pool: 2 Div: O | Maplelicious | 6 | |
| 67 | |||
| Sun 19th 01:14 PM | Golden Girls | 5 | |
| Pool: 1 Div: O | River Hawks | 1 | |
| 68 | |||
| Sun 19th 01:14 PM | Illini Pegasi | 4 | |
| Pool: 2 Div: O | US Women | 6 | |
| 69 | |||
| Sun 19th 01:42 PM | Hampton Roads | 1 | |
| Pool: 1 Div: O | GMU | 7 | |
| 70 | |||
| Sun 19th 01:42 PM | Chicago | 3 | |
| Pool: 2 Div: O | Mako Sharks | 0 | |
| 71 | |||
| Sun 19th 02:10 PM | Maple Conchs | 2 | |
| Pool: 1 Div: O | UNC | 0 | |
| 72 | |||
| Sun 19th 02:10 PM | Swordfish | 1 | |
| Pool: 2 Div: O | Cincy | 2 | |
| 73 | |||
| Sun 19th 02:38 PM | Aquatoros | 2 | |
| Pool: 1 Div: O | Sea Cucumbers | 4 | |
| 74 | |||
| Sun 19th 02:38 PM | NBS | 4 | |
| Pool: 2 Div: O | Maplelicious | 3 |
1 Seeds
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | NBS | 6 | 3-0-0 | 2 | 3 | 9-0-0 |
| 2 | Maplelicious | 4 | 2-1-0 | 7 | 3 | 7-2-0 |
| 3 | Cincy | 2 | 1-2-0 | 10 | 3 | 6-3-0 |
| 4 | US Women | 0 | 0-3-0 | 24 | 3 | 4-5-0 |
2 Seeds
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Swordfish | 6 | 3-0-0 | 2 | 3 | 6-3-0 |
| 2 | Chicago | 4 | 2-1-0 | 2 | 3 | 6-3-0 |
| 3 | Illini Pegasi | 2 | 1-2-0 | 16 | 3 | 4-6-0 |
| 4 | Aquatoros | 0 | 0-3-0 | 20 | 3 | 4-6-0 |
3 Seeds
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Mako Sharks | 6 | 3-0-0 | 0 | 3 | 6-4-0 |
| 2 | Sea Cucumbers | 4 | 2-1-0 | 9 | 3 | 6-4-0 |
| 3 | UNC | 2 | 1-2-0 | 7 | 3 | 3-6-0 |
| 4 | Maple Conchs | 0 | 0-3-0 | 12 | 3 | 3-6-0 |
4 Seeds
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | GMU | 6 | 3-0-0 | 1 | 3 | 5-4-0 |
| 2 | Golden Girls | 4 | 2-1-0 | 6 | 3 | 3-6-0 |
| 3 | Hampton Roads | 2 | 1-2-0 | 14 | 3 | 2-7-0 |
| 4 | River Hawks | 0 | 0-3-0 | 21 | 3 | 0-9-0 |
Jeffersons
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Cincy | 6 | 3-0-0 | 0 | 3 | 6-3-0 |
| 2 | Swordfish | 4 | 2-1-0 | 2 | 3 | 6-3-0 |
| 3 | Sea Cucumbers | 2 | 1-2-0 | 11 | 3 | 6-4-0 |
| 4 | River Hawks | 0 | 0-3-0 | 22 | 3 | 0-9-0 |
Lincolns
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | NBS | 6 | 3-0-0 | 0 | 3 | 9-0-0 |
| 2 | Aquatoros | 4 | 2-1-0 | 11 | 3 | 4-6-0 |
| 3 | UNC | 2 | 1-2-0 | 12 | 3 | 3-6-0 |
| 4 | Hampton Roads | 0 | 0-3-0 | 21 | 3 | 2-7-0 |
Roosevelts
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Maplelicious | 6 | 3-0-0 | 0 | 3 | 7-2-0 |
| 2 | Chicago | 4 | 2-1-0 | 7 | 3 | 6-3-0 |
| 3 | Mako Sharks | 2 | 1-2-0 | 11 | 3 | 6-4-0 |
| 4 | GMU | 0 | 0-3-0 | 25 | 3 | 5-4-0 |
Washingtons
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | US Women | 6 | 3-0-0 | 2 | 3 | 4-5-0 |
| 2 | Illini Pegasi | 4 | 2-1-0 | 6 | 3 | 4-6-0 |
| 3 | Maple Conchs | 2 | 1-2-0 | 8 | 3 | 3-6-0 |
| 4 | Golden Girls | 0 | 0-3-0 | 20 | 3 | 3-6-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ