ACCs 2015
Washington, DC - April 18-19, 2015
Filter For Team
4 Seeds Schedule
| # | Time/Pool | Teams | Score | 
|---|---|---|---|
| 29 | |||
| Sat 18th 01:32 PM | Golden Girls | 6 | |
| Pool: 1 Pod: 4s | River Hawks | 1 | |
| 31 | |||
| Sat 18th 01:58 PM | Hampton Roads | 0 | |
| Pool: 1 Pod: 4s | GMU | 6 | |
| 38 | |||
| Sat 18th 03:16 PM | Golden Girls | 7 | |
| Pool: 2 Pod: 4s | Hampton Roads | 1 | |
| 40 | |||
| Sat 18th 03:42 PM | River Hawks | 0 | |
| Pool: 2 Pod: 4s | GMU | 9 | |
| 45 | |||
| Sat 18th 05:00 PM | Golden Girls | 1 | |
| Pool: 1 Pod: 4s | GMU | 4 | |
| 47 | |||
| Sat 18th 05:26 PM | Hampton Roads | 6 | |
| Pool: 1 Pod: 4s | River Hawks | 1 | |
| 49 | |||
| Sat 18th 06:02 PM | Mako Sharks | 12 | |
| Pool: 1 Div: O | Aquatoros | 0 | |
| 50 | |||
| Sat 18th 06:02 PM | Sea Cucumbers | 2 | |
| Pool: 2 Div: O | Illini Pegasi | 3 | 
4 Seeds
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 | GMU | 6 | 3-0-0 | 1 | 3 | 5-4-0 | 
| 2 | Golden Girls | 4 | 2-1-0 | 6 | 3 | 3-6-0 | 
| 3 | Hampton Roads | 2 | 1-2-0 | 14 | 3 | 2-7-0 | 
| 4 | River Hawks | 0 | 0-3-0 | 21 | 3 | 0-9-0 | 
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
B Division
| Place | Team | 1st | Sea Cucumbers | 2nd | Aquatoros | 3rd | Maple Conchs | 4th | UNC | 5th | Golden Girls | 6th | River Hawks | 7th | Golden Girls | 8th | River Hawks | 
|---|
A Division
| Place | Team | 1st | NBS | 2nd | Maplelicious | 3rd | Cincy | 4th | Swordfish | 5th | Chicago | 6th | Mako Sharks | 7th | US Women | 8th | Illini Pegasi | 
|---|