2015 CanAm Midwestern Championships
Browndeer, WI - February 06-08, 2015
Printer Friendly Schedule
Filter For Team
Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Fri 6th 08:30 AM | USA NorthEast | 7 | |
Pool: 1 Div: E | US Pacific States | 1 | |
2 | |||
Fri 6th 09:00 AM | Canada Orange | 1 | |
Pool: 1 Div: E | USA South | 7 | |
3 | |||
Fri 6th 09:30 AM | Canada Yellow | 3 | |
Pool: 1 Div: E | Canada Blue | 6 | |
4 | |||
Fri 6th 10:00 AM | US Pacific States | 4 | |
Pool: 1 Div: E | USA South | 6 | |
5 | |||
Fri 6th 10:30 AM | Canada Orange | 0 | |
Pool: 1 Div: E | USA NorthEast | 11 | |
6 | |||
Fri 6th 11:00 AM | USA South | 1 | |
Pool: 1 Div: E | Canada Blue | 6 | |
7 | |||
Fri 6th 11:30 AM | Canada Yellow | 2 | |
Pool: 1 Div: E | Canada Orange | 0 | |
8 | |||
Fri 6th 12:00 PM | US Pacific States | 2 | |
Pool: 1 Div: E | Canada Blue | 5 | |
9 | |||
Fri 6th 12:30 PM | USA South | 3 | |
Pool: 1 Div: E | USA NorthEast | 8 | |
10 | |||
Fri 6th 01:00 PM | US Pacific States | 3 | |
Pool: 1 Div: E | Canada Yellow | 3 | |
11 | |||
Fri 6th 01:30 PM | Canada Orange | 0 | |
Pool: 1 Div: E | Canada Blue | 7 | |
12 | |||
Fri 6th 02:00 PM | USA NorthEast | 6 | |
Pool: 1 Div: E | Canada Yellow | 1 | |
13 | |||
Fri 6th 02:30 PM | Canada Orange | 1 | |
Pool: 1 Div: E | US Pacific States | 10 | |
14 | |||
Fri 6th 03:00 PM | Canada Yellow | 1 | |
Pool: 1 Div: E | USA South | 3 | |
15 | |||
Fri 6th 03:30 PM | Canada Blue | 6 | |
Pool: 1 Div: E | USA NorthEast | 1 | |
16 | |||
Sat 7th 10:10 AM | USA South | 5 | |
Pool: 1 Div: E | US Pacific States | 1 | |
17 | |||
Sat 7th 10:10 AM | East Side | 2 | |
Pool: 2 Div: O | Canada U23W | 2 | |
18 | |||
Sat 7th 10:35 AM | Canada Blue | 1 | |
Pool: 1 Div: E | USA NorthEast | 0 | |
19 | |||
Sat 7th 10:35 AM | Wicked Witches | 8 | |
Pool: 2 Div: O | Colombia Women | 0 | |
20 | |||
Sat 7th 11:00 AM | Canada Orange | 0 | |
Pool: 1 Div: E | Canada Yellow | 3 | |
21 | |||
Sat 7th 11:00 AM | Chicago | 4 | |
Pool: 2 Div: O | Sturgeons | 6 | |
22 | |||
Sat 7th 11:25 AM | Canada Blue | 2 | |
Pool: 1 Div: E | US Pacific States | 1 | |
23 | |||
Sat 7th 11:25 AM | Loons | 1 | |
Pool: 2 Div: O | Canada Women | 7 | |
24 | |||
Sat 7th 11:50 AM | Colombia Women | 2 | |
Pool: 1 Div: O | East Side | 1 | |
25 | |||
Sat 7th 11:50 AM | Wicked Witches | 7 | |
Pool: 2 Div: O | Canada U23W | 0 | |
26 | |||
Sat 7th 12:15 PM | Sturgeons | 6 | |
Pool: 1 Div: O | Loons | 0 | |
27 | |||
Sat 7th 12:15 PM | USA NorthEast | 5 | |
Pool: 2 Div: E | USA South | 1 | |
28 | |||
Sat 7th 12:40 PM | Canada Women | 5 | |
Pool: 1 Div: O | Chicago | 4 | |
29 | |||
Sat 7th 12:40 PM | Canada Yellow | 0 | |
Pool: 2 Div: E | US Pacific States | 3 | |
30 | |||
Sat 7th 01:05 PM | Canada U23W | 0 | |
Pool: 1 Div: O | Colombia Women | 2 | |
31 | |||
Sat 7th 01:05 PM | Canada Blue | 3 | |
Pool: 2 Div: E | Canada Orange | 1 | |
32 | |||
Sat 7th 01:35 PM | USA South | 2 | |
Pool: 1 Div: E | Canada Yellow | 3 | |
33 | |||
Sat 7th 01:35 PM | East Side | 0 | |
Pool: 2 Div: O | Wicked Witches | 8 | |
34 | |||
Sat 7th 02:00 PM | Canada Orange | 0 | |
Pool: 1 Div: E | USA NorthEast | 7 | |
35 | |||
Sat 7th 02:00 PM | Chicago | 3 | |
Pool: 2 Div: O | Loons | 2 | |
36 | |||
Sat 7th 02:25 PM | Colombia Women | 0 | |
Pool: 1 Div: O | Canada Women | 6 | |
37 | |||
Sat 7th 02:25 PM | Sturgeons | 4 | |
Pool: 2 Div: O | Canada U23W | 0 | |
38 | |||
Sat 7th 02:50 PM | Canada Blue | 4 | |
Pool: 1 Div: E | USA South | 1 | |
39 | |||
Sat 7th 02:50 PM | Chicago | 1 | |
Pool: 2 Div: O | Wicked Witches | 6 | |
40 | |||
Sat 7th 03:15 PM | Sturgeons | 3 | |
Pool: 1 Div: O | Canada Women | 2 | |
41 | |||
Sat 7th 03:15 PM | Loons | 3 | |
Pool: 2 Div: O | East Side | 2 | |
42 | |||
Sat 7th 03:40 PM | USA NorthEast | 3 | |
Pool: 1 Div: E | Canada Yellow | 1Forfeit | |
43 | |||
Sat 7th 03:40 PM | Canada Orange | 0 | |
Pool: 2 Div: E | US Pacific States | 4 | |
44 | |||
Sat 7th 04:05 PM | Loons | 7 | |
Pool: 1 Div: O | Colombia Women | 0 | |
45 | |||
Sat 7th 04:05 PM | Sturgeons | 2 | |
Pool: 2 Div: O | Wicked Witches | 1 | |
46 | |||
Sat 7th 04:30 PM | Canada Women | 6 | |
Pool: 1 Div: O | East Side | 0 | |
47 | |||
Sat 7th 04:30 PM | Chicago | 5 | |
Pool: 2 Div: O | Canada U23W | 0 | |
48 | |||
Sat 7th 04:55 PM | Canada Orange | 0 | |
Pool: 1 Div: E | USA South | 9 | |
49 | |||
Sat 7th 04:55 PM | Canada Yellow | 2 | |
Pool: 2 Div: E | US Pacific States | 6 | |
50 | |||
Sat 7th 05:30 PM | Wicked Witches | 7 | |
Pool: 1 Div: O | Loons | 0 | |
51 | |||
Sat 7th 05:30 PM | Colombia Women | 1 | |
Pool: 2 Div: O | Sturgeons | 5 | |
52 | |||
Sun 8th 08:00 AM | East Side | 0 | |
Pool: 1 Div: O | Chicago | 8 | |
53 | |||
Sun 8th 08:00 AM | Canada U23W | 0 | |
Pool: 2 Div: O | Canada Women | 5 | |
54 | |||
Sun 8th 08:25 AM | US Pacific States | 0 | |
Pool: 1 Div: E | Canada Blue | 5 | |
55 | |||
Sun 8th 08:25 AM | USA South | 1 | |
Pool: 2 Div: E | USA NorthEast | 6 | |
56 | |||
Sun 8th 09:00 AM | Loons | 5 | |
Pool: 1 Div: O | Canada U23W | 0 | |
57 | |||
Sun 8th 09:00 AM | Sturgeons | 3 | |
Pool: 2 Div: O | East Side | 1 | |
58 | |||
Sun 8th 09:25 AM | Chicago | 3 | |
Pool: 1 Div: O | Colombia Women | 0 | |
59 | |||
Sun 8th 09:25 AM | Canada Women | 1 | |
Pool: 2 Div: O | Wicked Witches | 10 | |
60 | |||
Sun 8th 10:00 AM | East Side | 1 | |
Pool: 1 Div: O | Sturgeons | 6 | |
61 | |||
Sun 8th 10:00 AM | Loons | 1 | |
Pool: 2 Div: O | Chicago | 3 | |
62 | |||
Sun 8th 10:35 AM | Canada U23W | 0 | |
Pool: 1 Div: O | Wicked Witches | 8 | |
63 | |||
Sun 8th 10:35 AM | Colombia Women | 0 | |
Pool: 2 Div: O | Canada Women | 10 | |
64 | |||
Sun 8th 11:10 AM | Canada Yellow | 7 | |
Pool: 1 Div: E | Canada Orange | 1 | |
65 | |||
Sun 8th 11:10 AM | Loons | 5 | |
Pool: 2 Div: O | East Side | 1 | |
66 | |||
Sun 8th 11:45 AM | Chicago | 4 | |
Pool: 1 Div: O | Sturgeons | 3 | |
67 | |||
Sun 8th 11:45 AM | Canada U23W | 1 | |
Pool: 2 Div: O | Colombia Women | 2 | |
68 | |||
Sun 8th 12:20 PM | USA South | 3 | |
Pool: 1 Div: E | US Pacific States | 5 | |
69 | |||
Sun 8th 12:20 PM | Canada Women | 0 | |
Pool: 2 Div: O | Wicked Witches | 4 | |
70 | |||
Sun 8th 12:55 PM | Colombia Women | 1 | |
Pool: 1 Div: O | Loons | 4 | |
71 | |||
Sun 8th 12:55 PM | Canada U23W | 4 | |
Pool: 2 Div: O | East Side | 1 | |
72 | |||
Sun 8th 01:30 PM | USA NorthEast | 1 | |
Pool: 1 Div: E | Canada Blue | 2 | |
73 | |||
Sun 8th 01:30 PM | Canada Women | 2 | |
Pool: 2 Div: O | Sturgeons | 5 | |
74 | |||
Sun 8th 02:05 PM | Wicked Witches | 7 | |
Pool: 1 Div: O | Chicago | 1 |
E
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Canada Blue | 10 | 5-0-0 | 6 | 5 | 11-0-0 |
2 | USA NorthEast | 10 | 5-1-0 | 4 | 5 | 9-3-0 |
3 | USA South | 4 | 2-3-0 | 14 | 5 | 5-7-0 |
4 | US Pacific States | 4 | 2-3-0 | 14 | 5 | 5-6-1 |
5 | Canada Yellow | 2 | 2-4-0 | 14 | 5 | 4-7-1 |
6 | Canada Orange | 0 | 0-5-0 | 24 | 5 | 0-11-0 |
O
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Sturgeons | 14 | 7-0-0 | 9 | 7 | 9-1-0 |
2 | Wicked Witches | 12 | 6-1-0 | 4 | 7 | 9-1-0 |
3 | Canada Women | 10 | 5-2-0 | 18 | 7 | 6-4-0 |
4 | Chicago | 8 | 4-3-0 | 19 | 7 | 6-4-0 |
5 | Loons | 6 | 3-4-0 | 25 | 7 | 5-5-0 |
6 | Colombia Women | 4 | 2-5-0 | 30 | 7 | 3-7-0 |
7 | Canada U23W | 1 | 0-6-1 | 30 | 7 | 1-8-1 |
8 | East Side | 1 | 0-6-1 | 32 | 7 | 0-9-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
E Division
Place | Team | 1st | Canada Blue | 2nd | USA NorthEast | 3rd | US Pacific States | 4th | USA South | 5th | Canada Yellow | 6th | Canada Orange |
---|
O Division
Place | Team | 1st | Wicked Witches | 2nd | Chicago | 3rd | Sturgeons | 4th | Canada Women | 5th | Loons | 6th | Colombia Women | 7th | Canada U23W | 8th | East Side |
---|