USA UWH Nationals 2023
Minneapolis, MN - June 09-11, 2023
Filter For Team
Pod 2 Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Fri 9th 09:49 AM | Tahoe | 10 | |
Pool: 1 Pod: P2 | Sebastapol Sharks | 0 | |
11 | |||
Fri 9th 11:45 AM | Sebastapol Sharks | 0 | |
Pool: 1 Pod: P2 | OC OCTOPUSH | 8 | |
19 | |||
Fri 9th 03:53 PM | OC OCTOPUSH | 1 | |
Pool: 1 Pod: P2 | Tahoe | 3 |
Pod 2
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Tahoe | 6 | 2-0-0 | 1 | 2 | 9-0-0 |
2 | OC OCTOPUSH | 3 | 1-1-0 | 3 | 2 | 3-5-1 |
3 | Sebastapol Sharks | 0 | 0-2-0 | 18 | 2 | 4-5-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Tahoe
Player | Cap Number | |
---|---|---|
Cyrus Katrak | 3 | |
Ezequiel Russo | 7 | |
Jesse Hocking | 77 | |
Lyndon Rive | 12 | |
Maddy Rive | 13 | |
Martin VanDenBerghe | 21 | |
Melanie Johnson | 9 | |
Michelle Rivers | 10 | |
Ratier | 11 | |
Sergio Alzate Mejia | 6 |
Sebastapol Sharks
Player | Cap Number | |
---|---|---|
Che Alejandro | 6 | |
Elaine WILLOUGHBY | 11 | |
Ginger Tucker | 7 | |
Heidi Barnes | 1 | |
Jennifer Tom | 5 | |
Lara Pesce Ares | 10 | |
Matt Blair | 8 | |
Scott Tucker | 2 |
OC OCTOPUSH
Player | Cap Number | |
---|---|---|
Alexander Webster | 9 | |
Andreas Marwick | 5 | |
Aniket Aher | 15 | |
Ashley Jauregui | 23 | |
Beven | 22 | |
Casey Nakamura | 3 | |
Dean Haney | 11 | |
Guillermo Keller | 14 | |
Jon paden | 6 | |
Julian Paley | 17 | |
Justin Lichter | 25 | |
Sherif Ghonaim | 12 |
Placings
A Division
Place | Team | 1st | Tahoe | 2nd | Colorado Mountain Chickens | 3rd | Boston Battlefish | 4th | NBS | 5th | LA | 6th | Seattle Seahammers | 7th | OC OCTOPUSH | 8th | Minnesota Loons |
---|
B Division
Place | Team | 1st | Door County Sweet Sturgeons | 2nd | Key Nati Bulldogs | 3rd | Sebastapol Sharks | 4th | Orlando - NC | 5th | Texas | 6th | Chicago | 7th | Looney Toons | 8th | Team Oregon |
---|
C Division
Place | Team | 1st | SF Sea Lions Youth | 2nd | Florida Gators | 3rd | L00N3Y | 4th | Colorado Cutthroats | 5th | D.allas C.harleston | 6th | Door County Salty Sturgeons | 7th | Roger Bacon UWH Team | 8th | Milwaukee Manatees |
---|