USA UWH Nationals 2023
Minneapolis, MN - June 09-11, 2023
Filter For Team
Pod 8 Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
8 | |||
Fri 9th 10:47 AM | L00N3Y | 1 | |
Pool: 2 Pod: P8 | Florida Gators | 2 | |
16 | |||
Fri 9th 02:55 PM | Florida Gators | 6 | |
Pool: 2 Pod: P8 | Roger Bacon UWH Team | 0 | |
24 | |||
Fri 9th 04:51 PM | Roger Bacon UWH Team | 0 | |
Pool: 2 Pod: P8 | L00N3Y | 11 |
Pod 8
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Florida Gators | 6 | 2-0-0 | 1 | 2 | 4-6-0 |
2 | L00N3Y | 3 | 1-1-0 | 2 | 2 | 4-4-1 |
3 | Roger Bacon UWH Team | 0 | 0-2-0 | 17 | 2 | 3-6-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
L00N3Y
Player | Cap Number | |
---|---|---|
Christina Odden | 2 | |
Gary Christianson | 6 | |
Jack Kreiser | 88 | |
Katie Konrath | 11 | |
Matthew Odden | 85 | |
Michael Mitchell | 12 | |
Nienke Lijzenga | 1 | |
Paul Byrne | 8 | |
Reyhan Flynn | 3 | |
Shal | 7 |
Florida Gators
Player | Cap Number | |
---|---|---|
Brandon Kieper | 11 | |
Davis Orr | 5 | |
Emma Geon | 3 | |
Gavin Gamble | 10 | |
Greg Mullersman | 13 | |
Jonathan Saunders | 14 | |
Justin Robert Asbell | 6 | |
Martin Wall | 8 | |
Tiare Jade Fridrich | 7 | |
Zaed Penn Christie | 2 |
Roger Bacon UWH Team
Player | Cap Number | |
---|---|---|
Adam Ghering | 1 | |
Anthony Mechley | 7 | |
Boden Accurso | 2 | |
David Dozer | 3 | |
Emmett Breda | 4 | |
Gabriel Ater de Lemos | 5 | |
Helen Russell | 6 | |
John Geers | 8 | |
Kameron Kerl | 9 | |
Paul J. Wittekind | 10 | |
Tim Bui | 11 |
Placings
A Division
Place | Team | 1st | Tahoe | 2nd | Colorado Mountain Chickens | 3rd | Boston Battlefish | 4th | NBS | 5th | LA | 6th | Seattle Seahammers | 7th | OC OCTOPUSH | 8th | Minnesota Loons |
---|
B Division
Place | Team | 1st | Door County Sweet Sturgeons | 2nd | Key Nati Bulldogs | 3rd | Sebastapol Sharks | 4th | Orlando - NC | 5th | Texas | 6th | Chicago | 7th | Looney Toons | 8th | Team Oregon |
---|
C Division
Place | Team | 1st | SF Sea Lions Youth | 2nd | Florida Gators | 3rd | L00N3Y | 4th | Colorado Cutthroats | 5th | D.allas C.harleston | 6th | Door County Salty Sturgeons | 7th | Roger Bacon UWH Team | 8th | Milwaukee Manatees |
---|