Philippines 2019 30th SEA Games 6x6
Imus, Cavite, Philippines - December 04-05, 2019
Printer Friendly Schedule
Filter For Team
Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
23 | |||
Wed 4th 13:15 | Malaysia Men | 0 | |
Pool: 1 Div: M | Singapore Men | 9 | |
24 | |||
Wed 4th 13:15 | Philippines Men | 3 | |
Pool: 2 Div: M | Indonesia Men | 2 | |
21 | |||
Wed 4th 14:00 | Malaysia Women | 0 | |
Pool: 1 Div: W | Singapore Women | 12 | |
22 | |||
Wed 4th 14:00 | Philippines Women | 3 | |
Pool: 2 Div: W | Indonesia Women | 0 | |
27 | |||
Wed 4th 14:45 | Philippines Men | 11 | |
Pool: 1 Div: M | Malaysia Men | 0 | |
28 | |||
Wed 4th 14:45 | Indonesia Men | 2 | |
Pool: 2 Div: M | Singapore Men | 3 | |
25 | |||
Wed 4th 15:30 | Philippines Women | 12 | |
Pool: 1 Div: W | Malaysia Women | 0 | |
26 | |||
Wed 4th 15:30 | Indonesia Women | 1 | |
Pool: 2 Div: W | Singapore Women | 6 | |
29 | |||
Thur 5th 09:00 | Malaysia Women | 0 | |
Pool: 1 Div: W | Indonesia Women | 10 | |
30 | |||
Thur 5th 09:00 | Singapore Women | 3 | |
Pool: 2 Div: W | Philippines Women | 0 | |
31 | |||
Thur 5th 09:45 | Malaysia Men | 0 | |
Pool: 1 Div: M | Indonesia Men | 12 | |
32 | |||
Thur 5th 09:45 | Singapore Men | 2 | |
Pool: 2 Div: M | Philippines Men | 1 | |
33 | |||
Thur 5th 11:00 | Singapore Women | 18 | |
Pool: 1 Div: W Women's Semi | Malaysia Women | 0 | |
34 | |||
Thur 5th 11:00 | Philippines Women | 2 | |
Pool: 2 Div: W Women's Semi | Indonesia Women | 1 | |
35 | |||
Thur 5th 12:00 | Singapore Men | 11 | |
Pool: 1 Div: M Men's Semi | Malaysia Men | 0 | |
36 | |||
Thur 5th 12:00 | Philippines Men | 2 | |
Pool: 2 Div: M Men's Semi | Indonesia Men | 3 | |
37 | |||
Thur 5th 14:00 | Malaysia Women | 0 | |
Pool: 1 Div: W Women's Bronze | Indonesia Women | 8 | |
38 | |||
Thur 5th 15:00 | Malaysia Men | 1 | |
Pool: 1 Div: M Men's Bronze | Philippines Men | 7 | |
39 | |||
Thur 5th 16:00 | Singapore Women | 3 | |
Pool: 1 Div: W Women's Final | Philippines Women | 0 | |
40 | |||
Thur 5th 17:00 | Singapore Men | 4 | |
Pool: 1 Div: M Men's Final | Indonesia Men | 3 |
Mens 6X6
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Singapore Men | 9 | 3-0-0 | 3 | 3 | 5-0-0 |
2 | Philippines Men | 6 | 2-1-0 | 4 | 3 | 3-2-0 |
3 | Indonesia Men | 3 | 1-2-0 | 6 | 3 | 2-3-0 |
4 | Malaysia Men | 0 | 0-3-0 | 32 | 3 | 0-5-0 |
Womens 6X6
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Singapore Women | 9 | 3-0-0 | 1 | 3 | 5-0-0 |
2 | Philippines Women | 6 | 2-1-0 | 3 | 3 | 3-2-0 |
3 | Indonesia Women | 3 | 1-2-0 | 9 | 3 | 2-3-0 |
4 | Malaysia Women | 0 | 0-3-0 | 34 | 3 | 0-5-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Indonesia Men
Mens 6X6Player | Cap Number | |
---|---|---|
Andhika Dariano | 1 | |
Andreas Yufan | 4 | |
Anthony Lemanwono | 8 | |
Christopher Lemanwono | 10 | |
Fariz Meghadito | 11 | |
Ferdinand Sabandar | 5 | |
Guntur Putra | 2 | |
Hadi Hidayat | 7 | |
Petrol Apostle Kambey | 12 | |
Ronald Susantio | 3 | |
Steven Thenedy | 6 | |
Teddy Muhammad | 9 |
Indonesia Women
Womens 6X6Player | Cap Number | |
---|---|---|
Annisa Fabiola | 8 | |
Aulia Effendi | 5 | |
Carmelita Waluyo | 10 | |
Cyntia Kinasih | 11 | |
Geraldine Sahetapy | 4 | |
Josephine Suryanto | 9 | |
Livia Iriana | 2 | |
Maria Indriani | 13 | |
Meli | 7 | |
Paula Florina | 1 | |
Syifa Nuraini | 6 | |
Zefanya Hizkia | 3 |
Malaysia Men
Mens 6X6Player | Cap Number | |
---|---|---|
Ahmad Taufiq Abdul Rahim | 11 | |
Amir Hakim Azman | 9 | |
Hou Yi Wong | 8 | |
Ishmael Ho Wen Xiong | 1 | |
Jian Zhuan Teah | 3 | |
Kah Shing Wong | 10 | |
Manigandaa Thanaseelan | 6 | |
Muhammad Danish Haikal Mohd Fadel | 7 | |
Roshan Balakrishnan | 2 | |
Yaw Wen Thai | 5 | |
Yin Zhi Ng | 4 | |
Zuin Kuan Tan | 12 |
Malaysia Women
Womens 6X6Player | Cap Number | |
---|---|---|
Grace Woon | 4 | |
Hui Chin Teoh | 5 | |
Kee Yuan Thai | 6 | |
Li Ching Ong | 2 | |
Michellynna Chundi | 3 | |
Nadiya Chong | 12 | |
Pavinya Ramachandran | 1 | |
Peck Yin Ng | 9 | |
Siti Azrynna Mohd Azani | 11 | |
Wan Nur Shahirah Wan Mohd Kamal | 8 | |
Wei Ling Foo | 10 | |
Yee Ling Fong | 7 |
Philippines Men
Mens 6X6Player | Cap Number | |
---|---|---|
Alexander Colet | 13 | |
Cesar Augustine Marasigan Iii | 8 | |
Christopher Policarpo | 9 | |
David Quiec | 1 | |
Francis Robert Yanga | 14 | |
Jasper Parulan | 7 | |
Jonathan Bejar | 3 | |
Kelvin Tan | 12 | |
Ramon Jorge | 6 | |
Reynaldo Paras | 2 | |
Ricardo Tobias Papa | 11 | |
Roy Aldous Arayata | 5 |
Philippines Women
Womens 6X6Player | Cap Number | |
---|---|---|
Chari May Ongyanco | 3 | |
Ivy Canlas | 9 | |
Jacklyn Joyce Chua | 8 | |
Jelyn Baldonado | 6 | |
Johanna Uy | 7 | |
Jv Christabelle Lim | 1 | |
Jv Kristine Lim | 12 | |
Karen Anne Naguit | 11 | |
Maria Ines Templo | 4 | |
Mary Bridget Josef | 5 | |
Micheline Uy | 10 | |
Nadja Buenafe | 2 |
Singapore Men
Mens 6X6Player | Cap Number | |
---|---|---|
Cheuk Hay Kwan | 11 | |
Dongliang Liu | 6 | |
Jia Ye Twang | 1 | |
Kiat Han Kok | 4 | |
Kuan Long Marcus Chua | 10 | |
Rudy Kurniawan Lin | 8 | |
Samuel Wong | 2 | |
Simon Lee | 9 | |
Tuan San Jonathan Chan | 3 | |
Vincent Sai How Law | 5 | |
Wee Lit Lim | 14 | |
Xian Da Lucas Ong | 7 |
Singapore Women
Womens 6X6Player | Cap Number | |
---|---|---|
Alice Voon Lin Chong | 5 | |
Chi Kuen Lee | 6 | |
Christina Tham | 8 | |
Ena Ng | 13 | |
Jia Jing Beverley Ong | 3 | |
Pei Ching Lim | 9 | |
Pin Cheoh | 1 | |
Priscilla Ang | 4 | |
Roeswita Leono Liaw | 7 | |
Sheena Soh | 14 | |
Yi Ying Chua | 12 | |
Yiru Lim | 11 |
Placings
Mens 6X6
Place | Team | 1st | Singapore Men | 2nd | Indonesia Men | 3rd | Philippines Men | 4th | Malaysia Men |
---|
Womens 6X6
Place | Team | 1st | Singapore Women | 2nd | Philippines Women | 3rd | Indonesia Women | 4th | Malaysia Women |
---|