Philippines 2019 30th SEA Games 6x6
Imus, Cavite, Philippines - December 04-05, 2019
Filter For Team
Philippines Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
24 | |||
Wed 4th 13:15 | Philippines Men | 3 | |
Pool: 2 Div: M | Indonesia Men | 2 | |
27 | |||
Wed 4th 14:45 | Philippines Men | 11 | |
Pool: 1 Div: M | Malaysia Men | 0 | |
32 | |||
Thur 5th 09:45 | Singapore Men | 2 | |
Pool: 2 Div: M | Philippines Men | 1 | |
36 | |||
Thur 5th 12:00 | Philippines Men | 2 | |
Pool: 2 Div: M Men's Semi | Indonesia Men | 3 | |
38 | |||
Thur 5th 15:00 | Malaysia Men | 1 | |
Pool: 1 Div: M Men's Bronze | Philippines Men | 7 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Mens 6X6
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Singapore Men | 9 | 3-0-0 | 3 | 3 | 5-0-0 |
2 | Philippines Men | 6 | 2-1-0 | 4 | 3 | 3-2-0 |
3 | Indonesia Men | 3 | 1-2-0 | 6 | 3 | 2-3-0 |
4 | Malaysia Men | 0 | 0-3-0 | 32 | 3 | 0-5-0 |
Womens 6X6
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Singapore Women | 9 | 3-0-0 | 1 | 3 | 5-0-0 |
2 | Philippines Women | 6 | 2-1-0 | 3 | 3 | 3-2-0 |
3 | Indonesia Women | 3 | 1-2-0 | 9 | 3 | 2-3-0 |
4 | Malaysia Women | 0 | 0-3-0 | 34 | 3 | 0-5-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Philippines Men Roster
Name | Cap Number |
---|---|
Alexander Colet | 13 |
Cesar Augustine Marasigan Iii | 8 |
Christopher Policarpo | 9 |
David Quiec | 1 |
Francis Robert Yanga | 14 |
Jasper Parulan | 7 |
Jonathan Bejar | 3 |
Kelvin Tan | 12 |
Ramon Jorge | 6 |
Reynaldo Paras | 2 |
Ricardo Tobias Papa | 11 |
Roy Aldous Arayata | 5 |
Placings
Mens 6X6
Place | Team | 1st | Singapore Men | 2nd | Indonesia Men | 3rd | Philippines Men | 4th | Malaysia Men |
---|
Womens 6X6
Place | Team | 1st | Singapore Women | 2nd | Philippines Women | 3rd | Indonesia Women | 4th | Malaysia Women |
---|