USA UWH Nationals 2016
Denver, CO - June 10-12, 2016
Filter For Team
Charlie Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 51 | |||
| Mon 11th 09:30 AM | Oregon | 8 | |
| Pool: 2 Pod: c | Killer Bees | 2 | |
| 53 | |||
| Mon 11th 10:00 AM | Team Moderately Sexy | 0 | |
| Pool: 2 Pod: c | Minnesota | 3 | |
| 60 | |||
| Mon 11th 12:30 PM | Team Moderately Sexy | 0 | |
| Pool: 1 Pod: c | Oregon | 8 | |
| 62 | |||
| Mon 11th 01:00 PM | Killer Bees | 1 | |
| Pool: 1 Pod: c | Minnesota | 9 | |
| 73 | |||
| Mon 11th 03:30 PM | Minnesota | 2 | |
| Pool: 2 Pod: c | Oregon | 3 | |
| 75 | |||
| Mon 11th 04:00 PM | Killer Bees | 5 | |
| Pool: 2 Pod: c | Team Moderately Sexy | 4 | |
| 80 | |||
| Mon 11th 05:45 PM | Minnesota | 1 | |
| Pool: 1Crossovers | San Diego | 3 | |
| 81 | |||
| Mon 11th 05:45 PM | Chicago #2 | 3 | |
| Pool: 2Crossovers | Roger Bacon Varsity | 5 | |
| 82 | |||
| Mon 11th 06:19 PM | Oregon | 2 | |
| Pool: 1Crossovers | Seattle | 4 | |
| 83 | |||
| Mon 11th 06:19 PM | Old Sealions | 7 | |
| Pool: 2Crossovers | Phoenix & Swordfish | 0 |
Charlie
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Oregon | 9 | 3-0-0 | 4 | 3 | 6-5-0 |
| 2 | Minnesota | 6 | 2-1-0 | 4 | 3 | 4-7-0 |
| 3 | Killer Bees | 3 | 1-2-0 | 21 | 3 | 7-4-0 |
| 4 | Team Moderately Sexy | 0 | 0-3-0 | 16 | 3 | 6-4-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
A Division
| Place | Team | 1st | LA | 2nd | NBS | 3rd | FloMass | 4th | Sebastopol | 5th | Roger Bacon Varsity | 6th | Phoenix & Swordfish | 7th | NBS | 8th | LA |
|---|
B Division
| Place | Team | 1st | Oregon | 2nd | Minnesota | 3rd | Team Moderately Sexy | 4th | Killer Bees | 5th | San Diego | 6th | Seattle | 7th | Roger Bacon Varsity | 8th | Old Sealions |
|---|
C Division
| Place | Team | 1st | Chicago #2 | 2nd | Phoenix & Swordfish | 3rd | GMU | 4th | Mile High Club | 5th | Roger Bacon JV |
|---|