Pacific Coast Championships 2022
Castaic, CA - October 08-09, 2022
Filter For Team
Tropical Thunder Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Sat 8th 08:30 AM | San Diego | 0 | |
Pool: 1 Pod: O | Tropical Thunder | 2 | |
20 | |||
Sat 8th 11:30 AM | Mixed Bag | 1 | |
Pool: 2 Pod: O | Tropical Thunder | 2 | |
31 | |||
Sat 8th 01:15 PM | Tropical Thunder | 2 | |
Pool: 1 Pod: O | Los Angeles | 0 | |
44 | |||
Sat 8th 03:00 PM | Tropical Thunder | 3 | |
Pool: 2 Pod: O | San Diego | 0 | |
52 | |||
Sat 8th 04:45 PM | Tropical Thunder | 4 | |
Pool: 1 Pod: O | Mixed Bag | 0 | |
61 | |||
Sun 9th 08:00 AM | Tropical Thunder | 4 | |
Pool: 2 Pod: O | Los Angeles | 1 | |
76 | |||
Sun 9th 10:30 AM | Tropical Thunder | 7 | |
Pool: 3 Div: O | Los Angeles | 1 | |
89 | |||
Sun 9th 02:15 PM | Tropical Thunder | 7 | |
Pool: 3 Div: O Open Gold | San Diego | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Open Division
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Tropical Thunder | 18 | 6-0-0 | 2 | 6 | 8-0-0 |
2 | San Diego | 9 | 3-3-0 | 11 | 6 | 4-4-0 |
3 | Mixed Bag | 7 | 2-3-1 | 12 | 6 | 2-5-1 |
4 | Los Angeles | 1 | 0-5-1 | 18 | 6 | 1-6-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Tropical Thunder Roster
Name | Cap Number |
---|---|
Casey Nakamura | 21 |
Chris Docampo | 16 |
Eric Straily | 2 |
Esteban Quiceno | 11 |
Jono Saunders | 7 |
Justin Lichter | 25 |
Pablo Diaz | 9 |
Paublo Osorio | 3 |
Paulo Echeverry | 8 |
Sebastian Lugo | 5 |
Sergio Alzate | |
Sergio Ochoa | 10 |
Placings
Open Division
Place | Team | 1st | Tropical Thunder | 2nd | San Diego | 3rd | Los Angeles | 4th | Mixed Bag |
---|
Womens Division
Place | Team | 1st | Marimbas | 2nd | Saxophones | 3rd | Violins | 4th | Trombones |
---|
Mixed A
Place | Team | 1st | Washington Parceros | 2nd | Sebastopol Dino Sharks | 3rd | PNW | 4th | Colorado Cutthroats | 5th | Colorado Mountain Chickens | 6th | OC Dragons | 7th | LA Krakenites | 8th | Door County Sturgeons |
---|
Mixed B
Place | Team | 1st | Winner of 95 | 2nd | Loser of 95 | 3rd | Rumblefish V1 | 4th | LAs Cucarachas | 5th | Team Oregon | 6th | Minnesota Loons | 7th | SF SeaLions | 8th | US Women's Masters | 9th | US Women's Masters |
---|