Pacific Coast Championships 2022
Castaic, CA - October 08-09, 2022
Filter For Team
Minnesota Loons Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
9 | |||
Sat 8th 09:25 AM | Minnesota Loons | 3 | |
Pool: 3 Pod: Z | SF SeaLions | 5 | |
23 | |||
Sat 8th 12:00 PM | LAs Cucarachas | 2 | |
Pool: 2 Pod: Z | Minnesota Loons | 0 | |
28 | |||
Sat 8th 12:50 PM | US Women's Masters | 3 | |
Pool: 1 Pod: Z | Minnesota Loons | 5 | |
39 | |||
Sat 8th 02:10 PM | Minnesota Loons | 6 | |
Pool: 3 Pod: Z | Rumblefish X1 | 0 | |
65 | |||
Sun 9th 08:30 AM | Team Oregon | 4 | |
Pool: 3 Div: M Mixed 12v14 | Minnesota Loons | 0 | |
72 | |||
Sun 9th 10:00 AM | LAs Cucarachas | 4 | |
Pool: 2 Div: M | Minnesota Loons | 3 | |
78 | |||
Sun 9th 11:00 AM | US Women's Masters | 0 | |
Pool: 2 Div: M | Minnesota Loons | 3 | |
91 | |||
Sun 9th 01:45 PM | Minnesota Loons | 3 | |
Pool: 2 Div: M | Team Oregon | 10 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Pod Z
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | LAs Cucarachas | 12 | 4-0-0 | 7 | 4 | 6-3-0 |
2 | Minnesota Loons | 6 | 2-2-0 | 10 | 4 | 3-5-0 |
3 | US Women's Masters | 6 | 2-2-0 | 14 | 4 | 2-6-0 |
4 | Rumblefish X1 | 3 | 1-3-0 | 17 | 4 | 2-4-0 |
5 | SF SeaLions | 3 | 1-3-0 | 15 | 4 | 3-5-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Minnesota Loons Roster
Name | Cap Number |
---|---|
Agnes Debruner | 18 |
Hannah Hamilton | 2 |
Ianna Debrunner | 10 |
Justin Therrian | 9 |
Karen Thullner C | 14 |
Michael O'Leary | 11 |
Richard Catherina | 12 |
Rob Priddy | 5 |
Shal Jain | 7 |
Zach Richardson VC | 6 |
Placings
Open Division
Place | Team | 1st | Tropical Thunder | 2nd | San Diego | 3rd | Los Angeles | 4th | Mixed Bag |
---|
Womens Division
Place | Team | 1st | Marimbas | 2nd | Saxophones | 3rd | Violins | 4th | Trombones |
---|
Mixed A
Place | Team | 1st | Washington Parceros | 2nd | Sebastopol Dino Sharks | 3rd | PNW | 4th | Colorado Cutthroats | 5th | Colorado Mountain Chickens | 6th | OC Dragons | 7th | LA Krakenites | 8th | Door County Sturgeons |
---|
Mixed B
Place | Team | 1st | Winner of 95 | 2nd | Loser of 95 | 3rd | Rumblefish V1 | 4th | LAs Cucarachas | 5th | Team Oregon | 6th | Minnesota Loons | 7th | SF SeaLions | 8th | US Women's Masters | 9th | US Women's Masters |
---|