Pacific Coast Championships 2022
Castaic, CA - October 08-09, 2022
Filter For Team
Los Angeles Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
2 | |||
Sat 8th 08:30 AM | Los Angeles | 1 | |
Pool: 2 Pod: O | Mixed Bag | 5 | |
19 | |||
Sat 8th 11:30 AM | Los Angeles | 1 | |
Pool: 1 Pod: O | San Diego | 2 | |
31 | |||
Sat 8th 01:15 PM | Tropical Thunder | 2 | |
Pool: 1 Pod: O | Los Angeles | 0 | |
43 | |||
Sat 8th 03:00 PM | Mixed Bag | 2 | |
Pool: 1 Pod: O | Los Angeles | 2 | |
53 | |||
Sat 8th 04:45 PM | San Diego | 3 | |
Pool: 2 Pod: O | Los Angeles | 0 | |
61 | |||
Sun 9th 08:00 AM | Tropical Thunder | 4 | |
Pool: 2 Pod: O | Los Angeles | 1 | |
76 | |||
Sun 9th 10:30 AM | Tropical Thunder | 7 | |
Pool: 3 Div: O | Los Angeles | 1 | |
86 | |||
Sun 9th 01:30 PM | Los Angeles | 3 | |
Pool: 3 Div: O Open Bronze | Mixed Bag | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Open Division
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Tropical Thunder | 18 | 6-0-0 | 2 | 6 | 8-0-0 |
2 | San Diego | 9 | 3-3-0 | 11 | 6 | 4-4-0 |
3 | Mixed Bag | 7 | 2-3-1 | 12 | 6 | 2-5-1 |
4 | Los Angeles | 1 | 0-5-1 | 18 | 6 | 1-6-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Los Angeles Roster
Name | Cap Number |
---|---|
Bryan Grino | 6 |
Cagatay Adiguzel | 5 |
Dan Lowrey | 66 |
David Kennedy | 11 |
Gurkan Peksoz | 1 |
Maks Vyakulin | 7 |
Matt Blair | 8 |
Mike Torchia | 11 |
Nathan Rust | 10 |
Pedro Bartol | 6 |
Vincent Kiernan | 1 |
Will Cleveland |
Placings
Open Division
Place | Team | 1st | Tropical Thunder | 2nd | San Diego | 3rd | Los Angeles | 4th | Mixed Bag |
---|
Womens Division
Place | Team | 1st | Marimbas | 2nd | Saxophones | 3rd | Violins | 4th | Trombones |
---|
Mixed A
Place | Team | 1st | Washington Parceros | 2nd | Sebastopol Dino Sharks | 3rd | PNW | 4th | Colorado Cutthroats | 5th | Colorado Mountain Chickens | 6th | OC Dragons | 7th | LA Krakenites | 8th | Door County Sturgeons |
---|
Mixed B
Place | Team | 1st | Winner of 95 | 2nd | Loser of 95 | 3rd | Rumblefish V1 | 4th | LAs Cucarachas | 5th | Team Oregon | 6th | Minnesota Loons | 7th | SF SeaLions | 8th | US Women's Masters | 9th | US Women's Masters |
---|