2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
10 | |||
Thur 7th 11:40 AM | Náuticas | 2 | |
Pool: 2 Pod: W | PPP | 3 | |
11 | |||
Thur 7th 12:05 PM | Surfers | 4 | |
Pool: 1 Pod: W | PIRAÑAS | 6 | |
12 | |||
Thur 7th 12:05 PM | Kaia | 11 | |
Pool: 2 Pod: W | Ondinas | 0 | |
14 | |||
Thur 7th 12:30 PM | MERECUMBÉ | 0 | |
Pool: 2 Pod: W | Blaze | 10 | |
17 | |||
Thur 7th 01:20 PM | ATLACAMANI | 12 | |
Pool: 1 Pod: W | Calidosas | 0 | |
29 | |||
Thur 7th 03:50 PM | ATLACAMANI | 3 | |
Pool: 1 Pod: W | Blaze | 2 | |
30 | |||
Thur 7th 03:50 PM | MERECUMBÉ | 3 | |
Pool: 2 Pod: W | Surfers | 7 | |
31 | |||
Thur 7th 04:15 PM | Náuticas | 4 | |
Pool: 1 Pod: W | Calidosas | 2 | |
44 | |||
Thur 7th 06:45 PM | Náuticas | 4 | |
Pool: 2 Pod: W | Blaze | 2 | |
45 | |||
Thur 7th 07:10 PM | Ondinas | 2 | |
Pool: 1 Pod: W | Surfers | 5 | |
46 | |||
Thur 7th 07:10 PM | Kaia | 10 | |
Pool: 2 Pod: W | Calidosas | 0 | |
47 | |||
Thur 7th 07:35 PM | PPP | 4 | |
Pool: 1 Pod: W | PIRAÑAS | 1 | |
48 | |||
Thur 7th 07:35 PM | MERECUMBÉ | 0 | |
Pool: 2 Pod: W | ATLACAMANI | 10 | |
61 | |||
Fri 8th 07:50 AM | PPP | 5 | |
Pool: 1 Pod: W | Surfers | 1 | |
62 | |||
Fri 8th 07:50 AM | Kaia | 3 | |
Pool: 2 Pod: W | Blaze | 2 | |
63 | |||
Fri 8th 08:15 AM | Calidosas | 0 | |
Pool: 1 Pod: W | PIRAÑAS | 12 | |
64 | |||
Fri 8th 08:15 AM | MERECUMBÉ | 2 | |
Pool: 2 Pod: W | Ondinas | 6 | |
65 | |||
Fri 8th 08:40 AM | Náuticas | 3 | |
Pool: 1 Pod: W | ATLACAMANI | 3 | |
78 | |||
Fri 8th 11:10 AM | Calidosas | 2 | |
Pool: 2 Pod: W | Surfers | 4 | |
79 | |||
Fri 8th 11:35 AM | PPP | 9 | |
Pool: 1 Pod: W | Ondinas | 0 | |
80 | |||
Fri 8th 11:35 AM | Blaze | 2 | |
Pool: 2 Pod: W | PIRAÑAS | 1 | |
27 | |||
Fri 8th 12:50 PM | Ondinas | 0 | |
Pool: 1 Pod: W | PIRAÑAS | 5 | |
28 | |||
Fri 8th 12:50 PM | Kaia | 2 | |
Pool: 2 Pod: W | PPP | 4 | |
81 | |||
Sat 9th 07:35 AM | Kaia | 2 | |
Pool: 1 Pod: W | ATLACAMANI | 6 | |
82 | |||
Sat 9th 07:35 AM | MERECUMBÉ | 1 | |
Pool: 2 Pod: W | Náuticas | 12 | |
95 | |||
Sat 9th 10:30 AM | Calidosas | 0 | |
Pool: 1 Pod: W | Ondinas | 4 | |
96 | |||
Sat 9th 10:30 AM | Kaia | 3 | |
Pool: 2 Pod: W | Náuticas | 4 | |
97 | |||
Sat 9th 10:55 AM | Blaze | 8 | |
Pool: 1 Pod: W | Surfers | 1 | |
98 | |||
Sat 9th 10:55 AM | MERECUMBÉ | 0 | |
Pool: 2 Pod: W | PPP | 11 | |
99 | |||
Sat 9th 11:20 AM | ATLACAMANI | 5 | |
Pool: 1 Pod: W | PIRAÑAS | 4 | |
112 | |||
Sat 9th 01:50 PM | ATLACAMANI | 9 | |
Pool: 2 Pod: W | Surfers | 0 | |
113 | |||
Sat 9th 02:15 PM | Calidosas | 0 | |
Pool: 1 Pod: W | PPP | 11 | |
114 | |||
Sat 9th 02:15 PM | Náuticas | 4 | |
Pool: 2 Pod: W | PIRAÑAS | 2 | |
115 | |||
Sat 9th 02:40 PM | Blaze | 9 | |
Pool: 1 Pod: W | Ondinas | 1 | |
116 | |||
Sat 9th 02:40 PM | MERECUMBÉ | 0 | |
Pool: 2 Pod: W | Kaia | 9 | |
129 | |||
Sat 9th 05:35 PM | Blaze | 5 | |
Pool: 1 Pod: W | PPP | 4 | |
130 | |||
Sat 9th 05:35 PM | Kaia | 2 | |
Pool: 2 Pod: W | PIRAÑAS | 3 | |
131 | |||
Sat 9th 06:00 PM | ATLACAMANI | 9 | |
Pool: 1 Pod: W | Ondinas | 1 | |
132 | |||
Sat 9th 06:00 PM | MERECUMBÉ | 4 | |
Pool: 2 Pod: W | Calidosas | 3 | |
133 | |||
Sat 9th 06:25 PM | Náuticas | 6 | |
Pool: 1 Pod: W | Surfers | 2 | |
142 | |||
Sat 9th 08:05 PM | Náuticas | 4 | |
Pool: 2 Pod: W | Ondinas | 2 | |
144 | |||
Sat 9th 08:30 PM | Kaia | 4 | |
Pool: 2 Pod: W | Surfers | 0 | |
145 | |||
Sun 10th 07:00 AM | Blaze | 7 | |
Pool: 1 Pod: W | Calidosas | 1 | |
146 | |||
Sun 10th 07:00 AM | MERECUMBÉ | 0 | |
Pool: 2 Pod: W | PIRAÑAS | 7 | |
147 | |||
Sun 10th 07:25 AM | ATLACAMANI | 2 | |
Pool: 1 Pod: W | PPP | 1 | |
154 | |||
Sun 10th 08:50 AM | Náuticas | 1 | |
Pool: 2 Div: W | PPP | 7 | |
155 | |||
Sun 10th 09:20 AM | ATLACAMANI | 2 | |
Pool: 1 Div: W | Blaze | 3 | |
167 | |||
Sun 10th 12:20 PM | Surfers | 6 | |
Pool: 1 Div: W | Ondinas | 2 | |
170 | |||
Sun 10th 12:50 PM | MERECUMBÉ | 3 | |
Pool: 2 Div: W | Calidosas | 1 | |
172 | |||
Sun 10th 01:20 PM | PIRAÑAS | 4 | |
Pool: 2 Div: W | Kaia | 3 | |
174 | |||
Sun 10th 02:20 PM | ATLACAMANI | 4 | |
Pool: 1 Div: W | Náuticas | 3 | |
177 | |||
Sun 10th 03:50 PM | Blaze | 1 | |
Pool: 1 Div: W | PPP | 2 |
Women
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | ATLACAMANI | 25 | 8-0-1 | 13 | 9 | 9-1-1 |
2 | Náuticas | 22 | 7-1-1 | 20 | 9 | 7-3-1 |
3 | PPP | 21 | 7-2-0 | 13 | 9 | 9-2-0 |
4 | Blaze | 18 | 6-3-0 | 18 | 9 | 7-4-0 |
5 | PIRAÑAS | 15 | 5-4-0 | 21 | 9 | 6-4-0 |
6 | Kaia | 15 | 5-4-0 | 19 | 9 | 5-5-0 |
7 | Surfers | 9 | 3-6-0 | 45 | 9 | 4-6-0 |
8 | Ondinas | 6 | 2-7-0 | 54 | 9 | 2-8-0 |
9 | MERECUMBÉ | 3 | 1-8-0 | 75 | 9 | 2-8-0 |
10 | Calidosas | 0 | 0-9-0 | 68 | 9 | 0-10-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
ATLACAMANI
WomenPlayer | Cap Number | |
---|---|---|
Cami Aponte | 13 | |
Florence Vellemans | 9 | |
France-May MARTEL | 8 | |
Mariana Araujo | 5 | |
Paola Serna | 6 | |
Rachel Hickey | 7 | |
Rona Wignall | 10 |
Blaze
WomenPlayer | Cap Number | |
---|---|---|
Ana Lopera | 21 | |
Angela Larson | 7 | |
Daniela Granada | 6 | |
Estefania Salinas Jimenez | 8 | |
Josefina burtnik | 12 | |
Maria Lucia | 13 | |
Tristana Gandolfo | 2 | |
Coaches and Staff | ||
Angela Larson |
Calidosas
WomenKaia
WomenPlayer | Cap Number | |
---|---|---|
Kimberly Hernandez Ochoa | 3 | |
Manuela Carvajal | 12 | |
Paula Betancur | 10 | |
Sara Isabella Vasco Rivera | 7 | |
Sara Zapata Ortiz | 8 | |
Valentina Zapata Mejia | 6 | |
Ángela María Montoya Muñoz | 2 |
MERECUMBÉ
WomenPlayer | Cap Number | |
---|---|---|
Andrea Garcia Jaramillo | 27 | |
Isabel Cristina Amelines Aceve | 2 | |
Jennifer Sánchez | 10 | |
LEIDY LAURA GONZÁLEZ BRICEÑO | 6 | |
Laura Herrera Meneses | 1 | |
Luz Yeidy Aristizabal Henao | 5 |
Náuticas
WomenPlayer | Cap Number | |
---|---|---|
ANA SOFIA ZAPATA HENAO | 2 | |
CAROLINA ARANGO ESCOBAR | 4 | |
Camila Sánchez | 8 | |
Michell Montoya Gil | 9 | |
Nicol Barrios | 12 | |
Valentina Rodriguez Vasquez | 5 | |
Viviana Giraldo | 14 |
Ondinas
WomenPlayer | Cap Number | |
---|---|---|
Danna Barrios | 3 | |
Karina Ochoa Posada | 7 | |
Laura Munoz Baena | 11 | |
María Gabriela Mogollón | 8 | |
María Isabel Arias Hurtado | 6 | |
Shayla García | 10 |
PIRAÑAS
WomenPlayer | Cap Number | |
---|---|---|
Daniela Serna Muriel | 12 | |
Isabella | 14 | |
Laura Arboleda | 13 | |
Laura Gonzalez | 10 | |
Manuela Calle Agudelo | 11 | |
Michel Herrera | 1 | |
Valentina Gomez | 5 |
PPP
WomenPlayer | Cap Number | |
---|---|---|
ANA LUCIA GUEVARA OSPINA | 5 | |
Catalina Chica | 8 | |
Laura Moreno | 3 | |
Maria Ospina Muñoz | 13 | |
Maud GINSBOURGER | 9 | |
Natalia Pérez Doncel | 7 | |
Sara Cristina Gallego Taborda | 11 | |
Coaches and Staff | ||
Natalia Buriticá Diosa |
Surfers
WomenPlayer | Cap Number | |
---|---|---|
Camila Mejia | 4 | |
Gabriela Arango Gutierrez | 12 | |
Isabella Camacho | 9 | |
Laura Rodríguez Mazo | 3 | |
Luisa María Pineda Ramírez | 17 | |
Mariana Beltrán Londoño | 10 | |
Melissa Collazos Cruz | 13 |
Placings
Women
Place | Team | 1st | PPP | 2nd | Blaze | 3rd | ATLACAMANI | 4th | Náuticas | 5th | PIRAÑAS | 6th | Kaia | 7th | Surfers | 8th | Ondinas | 9th | MERECUMBÉ | 10th | Calidosas |
---|