2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Men B Schedule
| # | Time/Pool | Teams | Score | 
|---|---|---|---|
| 6 | |||
| Thur 7th 10:50 AM | Black Stones | 0 | |
| Pool: 2 Pod: B | Multiverso  | 19 | |
| 7 | |||
| Thur 7th 11:15 AM | Reverberados II.0  | 4 | |
| Pool: 1 Pod: B | THE SEALS  | 3 | |
| 8 | |||
| Thur 7th 11:15 AM | Systema Solar  | 3 | |
| Pool: 2 Pod: B | Galápagos  | 7 | |
| 9 | |||
| Thur 7th 11:40 AM | water ranger  | 5 | |
| Pool: 1 Pod: B | Los del charco | 3 | |
| 40 | |||
| Thur 7th 05:55 PM | Black Stones | 6 | |
| Pool: 2 Pod: B | Titanes Master  | 4 | |
| 41 | |||
| Thur 7th 06:20 PM | Galápagos  | 2 | |
| Pool: 1 Pod: B | Reverberados II.0  | 7 | |
| 42 | |||
| Thur 7th 06:20 PM | Systema Solar  | 1 | |
| Pool: 2 Pod: B | Los del charco | 3 | |
| 43 | |||
| Thur 7th 06:45 PM | Multiverso  | 7 | |
| Pool: 1 Pod: B | THE SEALS  | 2 | |
| 55 | |||
| Thur 7th 09:15 PM | water ranger  | 8 | |
| Pool: 1 Pod: B | Titanes Master  | 0 | |
| 57 | |||
| Fri 8th 07:00 AM | Multiverso  | 1 | |
| Pool: 1 Pod: B | Reverberados II.0  | 0 | |
| 58 | |||
| Fri 8th 07:00 AM | Black Stones | 2 | |
| Pool: 2 Pod: B | water ranger  | 5 | |
| 59 | |||
| Fri 8th 07:25 AM | Los del charco | 3 | |
| Pool: 1 Pod: B | THE SEALS  | 7 | |
| 60 | |||
| Fri 8th 07:25 AM | Systema Solar  | 7 | |
| Pool: 2 Pod: B | Titanes Master  | 2 | |
| 74 | |||
| Fri 8th 10:20 AM | Titanes Master  | 0 | |
| Pool: 2 Pod: B | THE SEALS  | 6 | |
| 75 | |||
| Fri 8th 10:45 AM | Multiverso  | 7 | |
| Pool: 1 Pod: B | Galápagos  | 0 | |
| 76 | |||
| Fri 8th 10:45 AM | Systema Solar  | 2 | |
| Pool: 2 Pod: B | water ranger  | 6 | |
| 77 | |||
| Fri 8th 11:10 AM | Los del charco | 1 | |
| Pool: 1 Pod: B | Reverberados II.0  | 6 | |
| 23 | |||
| Fri 8th 12:00 PM | Galápagos  | 5 | |
| Pool: 1 Pod: B | THE SEALS  | 4 | |
| 24 | |||
| Fri 8th 12:00 PM | Black Stones | 1 | |
| Pool: 2 Pod: B | Los del charco | 6 | |
| 26 | |||
| Fri 8th 12:25 PM | Systema Solar  | 2 | |
| Pool: 2 Pod: B | Multiverso  | 11 | |
| 91 | |||
| Sat 9th 09:40 AM | Los del charco | 5 | |
| Pool: 1 Pod: B | Galápagos  | 4 | |
| 92 | |||
| Sat 9th 09:40 AM | water ranger  | 3 | |
| Pool: 2 Pod: B | THE SEALS  | 5 | |
| 93 | |||
| Sat 9th 10:05 AM | Titanes Master  | 0 | |
| Pool: 1 Pod: B | Reverberados II.0  | 12 | |
| 94 | |||
| Sat 9th 10:05 AM | Systema Solar  | 9 | |
| Pool: 2 Pod: B | Black Stones | 1 | |
| 108 | |||
| Sat 9th 01:00 PM | water ranger  | 1 | |
| Pool: 2 Pod: B | Reverberados II.0  | 6 | |
| 109 | |||
| Sat 9th 01:25 PM | Los del charco | 1 | |
| Pool: 1 Pod: B | Multiverso  | 10 | |
| 110 | |||
| Sat 9th 01:25 PM | Black Stones | 0 | |
| Pool: 2 Pod: B | THE SEALS  | 11 | |
| 111 | |||
| Sat 9th 01:50 PM | Titanes Master  | 1 | |
| Pool: 1 Pod: B | Galápagos  | 9 | |
| 125 | |||
| Sat 9th 04:45 PM | Titanes Master  | 0 | |
| Pool: 1 Pod: B | Multiverso  | 10 | |
| 126 | |||
| Sat 9th 04:45 PM | Black Stones | 0 | |
| Pool: 2 Pod: B | Reverberados II.0  | 13 | |
| 127 | |||
| Sat 9th 05:10 PM | water ranger  | 2 | |
| Pool: 1 Pod: B | Galápagos  | 5 | |
| 128 | |||
| Sat 9th 05:10 PM | Systema Solar  | 3 | |
| Pool: 2 Pod: B | THE SEALS  | 6 | |
| 138 | |||
| Sat 9th 07:15 PM | Black Stones | 0 | |
| Pool: 2 Pod: B | Galápagos  | 12 | |
| 140 | |||
| Sat 9th 07:40 PM | Systema Solar  | 1 | |
| Pool: 2 Pod: B | Reverberados II.0  | 7 | |
| 141 | |||
| Sat 9th 08:05 PM | Titanes Master  | 2 | |
| Pool: 1 Pod: B | Los del charco | 2 | |
| 143 | |||
| Sat 9th 08:30 PM | water ranger  | 0 | |
| Pool: 1 Pod: B | Multiverso  | 9 | 
Men B
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 |  Multiverso | 24 | 8-0-0 | 5 | 8 | 11-0-0 | 
| 2 |  Reverberados II.0 | 21 | 7-1-0 | 9 | 8 | 9-2-0 | 
| 3 |  Galápagos | 15 | 5-3-0 | 29 | 8 | 5-5-0 | 
| 4 |  THE SEALS | 15 | 5-3-0 | 25 | 8 | 6-4-0 | 
| 5 |  water ranger | 12 | 4-4-0 | 32 | 8 | 4-5-0 | 
| 6 | Los del charco | 10 | 3-4-1 | 36 | 8 | 4-4-1 | 
| 7 |  Systema Solar | 6 | 2-6-0 | 43 | 8 | 3-6-0 | 
| 8 | Black Stones | 3 | 1-7-0 | 79 | 8 | 1-8-0 | 
| 9 |  Titanes Master | 1 | 0-7-1 | 60 | 8 | 0-9-1 | 
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
 
        
        THE SEALS
Men| Player | Cap Number | |
|---|---|---|
| Juan Carlos Buitrago Zapata | 4 | |
| Quentin THOMAZO | 7 | |
| Coaches and Staff | ||
| Juan Pablo Alvarez Jiménez | ||
| Carlos Andrés Pérez M | ||
| Dan Parsloe | ||
| Juan Esteban Castaño | ||
| Quentin THOMAZO | ||
 
        
        Reverberados II.0
Men| Player | Cap Number | |
|---|---|---|
| Andrés F García M | 2 | |
| César López | 11 | |
| Felipe Díaz | ||
| Sergio Alzate Mejia | 6 | 
 
        
        Galápagos
Men 
        
        Multiverso
Men| Player | Cap Number | |
|---|---|---|
| Alejandro Ossa Alzate | 12 | |
| Emmanuel Castrillon Cardona | 4 | |
| Felipe Pernett R | 1 | |
| Jose Daniel Giraldo Arias | 9 | |
| Sergio Ochoa | 10 | |
| ander alexander | 2 | 
Los del charco
Men| Player | Cap Number | |
|---|---|---|
| Alejandro García Castrillón | 8 | |
| Hernando Parra Rodriguez | 4 | |
| Juan Camilo Zapata Ortiz | 2 | |
| Juan Carlos Toro Quiroz | 19 | |
| Parra | 7 | |
| esteban gomez zapata | 9 | 
 
        
        Titanes Master
Men| Player | Cap Number | |
|---|---|---|
| Carlos Sanchez | 12 | |
| Danny Esteban Bolaños Lasso | 13 | |
| Henry Ramirez Valero | 10 | |
| Jorge Orlando Ariza | 8 | |
| Leo | 20 | |
| Ramiro Chaparro | 44 | |
| Sebastian Contreras | 2 | 
 
        
        water ranger
Men| Player | Cap Number | |
|---|---|---|
| Andrés felipe Campo Giraldo | 6 | |
| Federico Londoño Duque | 1 | |
| JUAN PABLO JIMENEZ | 28 | |
| Jacobo | 7 | |
| Ramiro Mourelle | 4 | |
| Samuel Arango Espinosa | 14 | |
| Sebastian Cataño | 11 | 
Black Stones
Men| Player | Cap Number | |
|---|---|---|
| Cristian Diossa | 7 | |
| David Correa | 11 | |
| JOSE LENIN | 6 | |
| Juan Gonzalez | 10 | |
| emmanuel pautt | 16 | 
 
        
        Systema Solar
Men| Player | Cap Number | |
|---|---|---|
| Alexis Rua | 15 | |
| Carlos Andrés botero | 18 | |
| Joe Dandeno | 1 | |
| Juan Hoyos | 11 | |
| Juan Piraquive | 13 | |
| Stiven Tapias | 23 | 
Placings
Men
| Place | Team | 1st |  Multiverso | 2nd |  Kapa-Kahuana | 3rd |  Reverberados II.0 | 4th |  Looney Tunes | 5th |  THE SEALS | 6th |  BACATÁ | 7th |  Tahoe | 8th |  Galápagos | 9th |  ANFIBIOS | 10th |  water ranger | 11th | Los del charco | 12th |  ROJO MENDOZA | 13th |  Systema Solar | 14th |  Aletas New Master | 15th | Caleños Ve | 16th | Black Stones | 17th |  Saoco | 18th |  Mother Hockers | 19th |  Titanes Master | 
|---|
Women
| Place | Team | 1st |  PPP | 2nd |  Blaze | 3rd |  ATLACAMANI | 4th |  Náuticas | 5th |  PIRAÑAS | 6th |  Kaia | 7th |  Surfers | 8th |  Ondinas | 9th |  MERECUMBÉ | 10th |  Calidosas | 
|---|
Beginner
| Place | Team | 1st |  Laura nieves y los 6 enanitos | 2nd |  PIRANEAS | 3rd |  Aletas Begginers | 4th |  Dukawaka son | 5th |  YKHPTS | 6th |  La Tribu | 7th | Tsunamis | 
|---|