2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Men A Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Thur 7th 10:00 AM | Looney Tunes | 5 | |
Pool: 1 Pod: A | BACATÁ | 4 | |
2 | |||
Thur 7th 10:00 AM | Aletas New Master | 1 | |
Pool: 2 Pod: A | Tahoe | 9 | |
3 | |||
Thur 7th 10:25 AM | Saoco | 0 | |
Pool: 1 Pod: A | Kapa-Kahuana | 6 | |
4 | |||
Thur 7th 10:25 AM | Mother Hockers | 0 | |
Pool: 2 Pod: A | ROJO MENDOZA | 9 | |
5 | |||
Thur 7th 10:50 AM | Caleños Ve | 0 | |
Pool: 1 Pod: A | ANFIBIOS | 5 | |
13 | |||
Thur 7th 12:30 PM | Tahoe | 1 | |
Pool: 1 Pod: A | BACATÁ | 2 | |
19 | |||
Thur 7th 01:45 PM | Saoco | 1 | |
Pool: 1 Pod: A | ROJO MENDOZA | 3 | |
20 | |||
Thur 7th 01:45 PM | Aletas New Master | 1 | |
Pool: 2 Pod: A | ANFIBIOS | 2 | |
21 | |||
Thur 7th 02:10 PM | Caleños Ve | 3 | |
Pool: 1 Pod: A | Kapa-Kahuana | 6 | |
22 | |||
Thur 7th 02:10 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Looney Tunes | 9 | |
35 | |||
Thur 7th 05:05 PM | Tahoe | 3 | |
Pool: 1 Pod: A | Looney Tunes | 6 | |
36 | |||
Thur 7th 05:05 PM | Aletas New Master | 0 | |
Pool: 2 Pod: A | Kapa-Kahuana | 7 | |
37 | |||
Thur 7th 05:30 PM | ANFIBIOS | 0 | |
Pool: 1 Pod: A | BACATÁ | 3 | |
38 | |||
Thur 7th 05:30 PM | Mother Hockers | 3 | |
Pool: 2 Pod: A | Saoco | 6 | |
39 | |||
Thur 7th 05:55 PM | Caleños Ve | 5 | |
Pool: 1 Pod: A | ROJO MENDOZA | 1 | |
51 | |||
Thur 7th 08:25 PM | ANFIBIOS | 3 | |
Pool: 1 Pod: A | Looney Tunes | 2 | |
53 | |||
Thur 7th 08:50 PM | Kapa-Kahuana | 4 | |
Pool: 1 Pod: A | BACATÁ | 0 | |
54 | |||
Thur 7th 08:50 PM | Aletas New Master | 1 | |
Pool: 2 Pod: A | ROJO MENDOZA | 4 | |
56 | |||
Thur 7th 09:15 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Tahoe | 14 | |
69 | |||
Fri 8th 09:30 AM | ANFIBIOS | 1 | |
Pool: 1 Pod: A | Tahoe | 6 | |
70 | |||
Fri 8th 09:30 AM | Aletas New Master | 5 | |
Pool: 2 Pod: A | Saoco | 2 | |
71 | |||
Fri 8th 09:55 AM | Kapa-Kahuana | 6 | |
Pool: 1 Pod: A | Looney Tunes | 1 | |
72 | |||
Fri 8th 09:55 AM | Mother Hockers | 1 | |
Pool: 2 Pod: A | Caleños Ve | 5 | |
73 | |||
Fri 8th 10:20 AM | ROJO MENDOZA | 2 | |
Pool: 1 Pod: A | BACATÁ | 3 | |
25 | |||
Fri 8th 12:25 PM | Caleños Ve | 3 | |
Pool: 1 Pod: A | Saoco | 4 | |
85 | |||
Sat 9th 08:25 AM | Kapa-Kahuana | 3 | |
Pool: 1 Pod: A | Tahoe | 4 | |
87 | |||
Sat 9th 08:50 AM | ROJO MENDOZA | 2 | |
Pool: 1 Pod: A | Looney Tunes | 3 | |
88 | |||
Sat 9th 08:50 AM | Aletas New Master | 5 | |
Pool: 2 Pod: A | Caleños Ve | 5 | |
89 | |||
Sat 9th 09:15 AM | Saoco | 1 | |
Pool: 1 Pod: A | BACATÁ | 3 | |
90 | |||
Sat 9th 09:15 AM | Mother Hockers | 2 | |
Pool: 2 Pod: A | ANFIBIOS | 4 | |
103 | |||
Sat 9th 12:10 PM | Kapa-Kahuana | 2 | |
Pool: 1 Pod: A | ANFIBIOS | 0 | |
104 | |||
Sat 9th 12:10 PM | Caleños Ve | 1 | |
Pool: 2 Pod: A | BACATÁ | 8 | |
105 | |||
Sat 9th 12:35 PM | ROJO MENDOZA | 1 | |
Pool: 1 Pod: A | Tahoe | 8 | |
106 | |||
Sat 9th 12:35 PM | Mother Hockers | 2 | |
Pool: 2 Pod: A | Aletas New Master | 3 | |
107 | |||
Sat 9th 01:00 PM | Saoco | 1 | |
Pool: 1 Pod: A | Looney Tunes | 4 | |
119 | |||
Sat 9th 03:30 PM | ROJO MENDOZA | 2 | |
Pool: 1 Pod: A | ANFIBIOS | 2 | |
121 | |||
Sat 9th 03:55 PM | Saoco | 0 | |
Pool: 1 Pod: A | Tahoe | 7 | |
122 | |||
Sat 9th 03:55 PM | Aletas New Master | 1 | |
Pool: 2 Pod: A | BACATÁ | 5 | |
123 | |||
Sat 9th 04:20 PM | Caleños Ve | 3 | |
Pool: 1 Pod: A | Looney Tunes | 8 | |
124 | |||
Sat 9th 04:20 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Kapa-Kahuana | 9 | |
134 | |||
Sat 9th 06:25 PM | Aletas New Master | 3 | |
Pool: 2 Pod: A | Looney Tunes | 4 | |
135 | |||
Sat 9th 06:50 PM | ROJO MENDOZA | 1 | |
Pool: 1 Pod: A | Kapa-Kahuana | 5 | |
136 | |||
Sat 9th 06:50 PM | Mother Hockers | 1 | |
Pool: 2 Pod: A | BACATÁ | 7 | |
137 | |||
Sat 9th 07:15 PM | Saoco | 1 | |
Pool: 1 Pod: A | ANFIBIOS | 8 | |
139 | |||
Sat 9th 07:40 PM | Caleños Ve | 0 | |
Pool: 1 Pod: A | Tahoe | 11 |
Men A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Kapa-Kahuana | 24 | 8-1-0 | 9 | 9 | 10-2-0 |
2 | Looney Tunes | 21 | 7-2-0 | 25 | 9 | 8-4-0 |
3 | BACATÁ | 21 | 7-2-0 | 16 | 9 | 7-4-0 |
4 | Tahoe | 21 | 7-2-0 | 14 | 9 | 8-3-0 |
5 | ANFIBIOS | 16 | 5-3-1 | 19 | 9 | 6-3-1 |
6 | ROJO MENDOZA | 10 | 3-5-1 | 28 | 9 | 3-6-1 |
7 | Aletas New Master | 7 | 2-6-1 | 40 | 9 | 2-7-1 |
8 | Caleños Ve | 7 | 2-6-1 | 49 | 9 | 3-6-1 |
9 | Saoco | 6 | 2-7-0 | 42 | 9 | 4-7-0 |
10 | Mother Hockers | 0 | 0-9-0 | 66 | 9 | 1-10-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
BACATÁ
MenPlayer | Cap Number | |
---|---|---|
Eviam Albuja | 8 | |
Fer | 6 | |
Jorge Cubides | 14 | |
Juan Andres Sanchez Barreto | 7 | |
Juan Camilo Trujillo Valero | 5 | |
Santiago Arango | 9 | |
Santiago Cobaleda | 11 |
Looney Tunes
MenPlayer | Cap Number | |
---|---|---|
Bryam Steven López Herrera | 5 | |
David Duque Calle | 23 | |
Juan Pablo David Suárez | 15 | |
Pablo Osorio Lopez | 3 | |
Santiago Muñoz López | 8 | |
Sebastian Vallejo Jimenez | 12 | |
Simón Gallego Ramírez | 11 |
Tahoe
MenPlayer | Cap Number | |
---|---|---|
Christophe Ochin | 6 | |
Eric Straily | 2 | |
Ezequiel Russo | 7 | |
Guillaume Ratier | 11 | |
Jonathan Saunders | 14 | |
Tristan Debrunner | 9 |
ANFIBIOS
MenPlayer | Cap Number | |
---|---|---|
Agustin Pizzolatto | 3 | |
Federico Matti | 7 | |
Joaquin Pizzolatto | 6 | |
Leandro Lucero Aldecua | 11 | |
Nicolas Lobariñas | 12 | |
Valentin Giancarelli | 10 | |
jose maria perez campos | 4 |
Kapa-Kahuana
MenPlayer | Cap Number | |
---|---|---|
Emmanuel Toro | 4 | |
José Manuel Meneses Gaviria | ||
Juan Esteban Hurtado Cadavid | 14 | |
Juan Felipe Sarmiento | 3 |
Saoco
MenPlayer | Cap Number | |
---|---|---|
Cristian Agudelo | 28 | |
Deivyd Gómez Muñoz | 15 | |
Juan Camilo Lopez Soto | 77 | |
Mateo Cuesta | 17 | |
emanuel lora grisales | 13 | |
josue ciro criado | 19 |
Aletas New Master
MenPlayer | Cap Number | |
---|---|---|
Camilo Andres Marin | 10 | |
Carlos Esteban Toro Henao | 27 | |
Helbert | 3 | |
Jaime Garcia (PALETO) | ||
Juan David Bustamante Arango | 99 | |
Manuel Pemberthy Gil | 5 | |
Miguel Angel Sánchez Muñoz | 1 | |
Simon Vivarez | 28 |
Mother Hockers
MenPlayer | Cap Number | |
---|---|---|
Esteban vanegas | 1 | |
Felipe Moreno | 10 | |
Juan Diego Gallego Taborda | 2 | |
Juan Guillermo Valencia | 13 | |
Sebastian Palacio | 7 | |
Yirony Andrey Londoño Rivera | 12 |
Placings
Men
Place | Team | 1st | Multiverso | 2nd | Kapa-Kahuana | 3rd | Reverberados II.0 | 4th | Looney Tunes | 5th | THE SEALS | 6th | BACATÁ | 7th | Tahoe | 8th | Galápagos | 9th | ANFIBIOS | 10th | water ranger | 11th | Los del charco | 12th | ROJO MENDOZA | 13th | Systema Solar | 14th | Aletas New Master | 15th | Caleños Ve | 16th | Black Stones | 17th | Saoco | 18th | Mother Hockers | 19th | Titanes Master |
---|
Women
Place | Team | 1st | PPP | 2nd | Blaze | 3rd | ATLACAMANI | 4th | Náuticas | 5th | PIRAÑAS | 6th | Kaia | 7th | Surfers | 8th | Ondinas | 9th | MERECUMBÉ | 10th | Calidosas |
---|
Beginner
Place | Team | 1st | Laura nieves y los 6 enanitos | 2nd | PIRANEAS | 3rd | Aletas Begginers | 4th | Dukawaka son | 5th | YKHPTS | 6th | La Tribu | 7th | Tsunamis |
---|