2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Thur 7th 10:00 AM | Looney Tunes | 5 | |
Pool: 1 Pod: A | BACATÁ | 4 | |
2 | |||
Thur 7th 10:00 AM | Aletas New Master | 1 | |
Pool: 2 Pod: A | Tahoe | 9 | |
3 | |||
Thur 7th 10:25 AM | Saoco | 0 | |
Pool: 1 Pod: A | Kapa-Kahuana | 6 | |
4 | |||
Thur 7th 10:25 AM | Mother Hockers | 0 | |
Pool: 2 Pod: A | ROJO MENDOZA | 9 | |
5 | |||
Thur 7th 10:50 AM | Caleños Ve | 0 | |
Pool: 1 Pod: A | ANFIBIOS | 5 | |
6 | |||
Thur 7th 10:50 AM | Black Stones | 0 | |
Pool: 2 Pod: B | Multiverso | 19 | |
7 | |||
Thur 7th 11:15 AM | Reverberados II.0 | 4 | |
Pool: 1 Pod: B | THE SEALS | 3 | |
8 | |||
Thur 7th 11:15 AM | Systema Solar | 3 | |
Pool: 2 Pod: B | Galápagos | 7 | |
9 | |||
Thur 7th 11:40 AM | water ranger | 5 | |
Pool: 1 Pod: B | Los del charco | 3 | |
13 | |||
Thur 7th 12:30 PM | Tahoe | 1 | |
Pool: 1 Pod: A | BACATÁ | 2 | |
19 | |||
Thur 7th 01:45 PM | Saoco | 1 | |
Pool: 1 Pod: A | ROJO MENDOZA | 3 | |
20 | |||
Thur 7th 01:45 PM | Aletas New Master | 1 | |
Pool: 2 Pod: A | ANFIBIOS | 2 | |
21 | |||
Thur 7th 02:10 PM | Caleños Ve | 3 | |
Pool: 1 Pod: A | Kapa-Kahuana | 6 | |
22 | |||
Thur 7th 02:10 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Looney Tunes | 9 | |
35 | |||
Thur 7th 05:05 PM | Tahoe | 3 | |
Pool: 1 Pod: A | Looney Tunes | 6 | |
36 | |||
Thur 7th 05:05 PM | Aletas New Master | 0 | |
Pool: 2 Pod: A | Kapa-Kahuana | 7 | |
37 | |||
Thur 7th 05:30 PM | ANFIBIOS | 0 | |
Pool: 1 Pod: A | BACATÁ | 3 | |
38 | |||
Thur 7th 05:30 PM | Mother Hockers | 3 | |
Pool: 2 Pod: A | Saoco | 6 | |
39 | |||
Thur 7th 05:55 PM | Caleños Ve | 5 | |
Pool: 1 Pod: A | ROJO MENDOZA | 1 | |
40 | |||
Thur 7th 05:55 PM | Black Stones | 6 | |
Pool: 2 Pod: B | Titanes Master | 4 | |
41 | |||
Thur 7th 06:20 PM | Galápagos | 2 | |
Pool: 1 Pod: B | Reverberados II.0 | 7 | |
42 | |||
Thur 7th 06:20 PM | Systema Solar | 1 | |
Pool: 2 Pod: B | Los del charco | 3 | |
43 | |||
Thur 7th 06:45 PM | Multiverso | 7 | |
Pool: 1 Pod: B | THE SEALS | 2 | |
51 | |||
Thur 7th 08:25 PM | ANFIBIOS | 3 | |
Pool: 1 Pod: A | Looney Tunes | 2 | |
53 | |||
Thur 7th 08:50 PM | Kapa-Kahuana | 4 | |
Pool: 1 Pod: A | BACATÁ | 0 | |
54 | |||
Thur 7th 08:50 PM | Aletas New Master | 1 | |
Pool: 2 Pod: A | ROJO MENDOZA | 4 | |
55 | |||
Thur 7th 09:15 PM | water ranger | 8 | |
Pool: 1 Pod: B | Titanes Master | 0 | |
56 | |||
Thur 7th 09:15 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Tahoe | 14 | |
57 | |||
Fri 8th 07:00 AM | Multiverso | 1 | |
Pool: 1 Pod: B | Reverberados II.0 | 0 | |
58 | |||
Fri 8th 07:00 AM | Black Stones | 2 | |
Pool: 2 Pod: B | water ranger | 5 | |
59 | |||
Fri 8th 07:25 AM | Los del charco | 3 | |
Pool: 1 Pod: B | THE SEALS | 7 | |
60 | |||
Fri 8th 07:25 AM | Systema Solar | 7 | |
Pool: 2 Pod: B | Titanes Master | 2 | |
69 | |||
Fri 8th 09:30 AM | ANFIBIOS | 1 | |
Pool: 1 Pod: A | Tahoe | 6 | |
70 | |||
Fri 8th 09:30 AM | Aletas New Master | 5 | |
Pool: 2 Pod: A | Saoco | 2 | |
71 | |||
Fri 8th 09:55 AM | Kapa-Kahuana | 6 | |
Pool: 1 Pod: A | Looney Tunes | 1 | |
72 | |||
Fri 8th 09:55 AM | Mother Hockers | 1 | |
Pool: 2 Pod: A | Caleños Ve | 5 | |
73 | |||
Fri 8th 10:20 AM | ROJO MENDOZA | 2 | |
Pool: 1 Pod: A | BACATÁ | 3 | |
74 | |||
Fri 8th 10:20 AM | Titanes Master | 0 | |
Pool: 2 Pod: B | THE SEALS | 6 | |
75 | |||
Fri 8th 10:45 AM | Multiverso | 7 | |
Pool: 1 Pod: B | Galápagos | 0 | |
76 | |||
Fri 8th 10:45 AM | Systema Solar | 2 | |
Pool: 2 Pod: B | water ranger | 6 | |
77 | |||
Fri 8th 11:10 AM | Los del charco | 1 | |
Pool: 1 Pod: B | Reverberados II.0 | 6 | |
23 | |||
Fri 8th 12:00 PM | Galápagos | 5 | |
Pool: 1 Pod: B | THE SEALS | 4 | |
24 | |||
Fri 8th 12:00 PM | Black Stones | 1 | |
Pool: 2 Pod: B | Los del charco | 6 | |
25 | |||
Fri 8th 12:25 PM | Caleños Ve | 3 | |
Pool: 1 Pod: A | Saoco | 4 | |
26 | |||
Fri 8th 12:25 PM | Systema Solar | 2 | |
Pool: 2 Pod: B | Multiverso | 11 | |
85 | |||
Sat 9th 08:25 AM | Kapa-Kahuana | 3 | |
Pool: 1 Pod: A | Tahoe | 4 | |
87 | |||
Sat 9th 08:50 AM | ROJO MENDOZA | 2 | |
Pool: 1 Pod: A | Looney Tunes | 3 | |
88 | |||
Sat 9th 08:50 AM | Aletas New Master | 5 | |
Pool: 2 Pod: A | Caleños Ve | 5 | |
89 | |||
Sat 9th 09:15 AM | Saoco | 1 | |
Pool: 1 Pod: A | BACATÁ | 3 | |
90 | |||
Sat 9th 09:15 AM | Mother Hockers | 2 | |
Pool: 2 Pod: A | ANFIBIOS | 4 | |
91 | |||
Sat 9th 09:40 AM | Los del charco | 5 | |
Pool: 1 Pod: B | Galápagos | 4 | |
92 | |||
Sat 9th 09:40 AM | water ranger | 3 | |
Pool: 2 Pod: B | THE SEALS | 5 | |
93 | |||
Sat 9th 10:05 AM | Titanes Master | 0 | |
Pool: 1 Pod: B | Reverberados II.0 | 12 | |
94 | |||
Sat 9th 10:05 AM | Systema Solar | 9 | |
Pool: 2 Pod: B | Black Stones | 1 | |
103 | |||
Sat 9th 12:10 PM | Kapa-Kahuana | 2 | |
Pool: 1 Pod: A | ANFIBIOS | 0 | |
104 | |||
Sat 9th 12:10 PM | Caleños Ve | 1 | |
Pool: 2 Pod: A | BACATÁ | 8 | |
105 | |||
Sat 9th 12:35 PM | ROJO MENDOZA | 1 | |
Pool: 1 Pod: A | Tahoe | 8 | |
106 | |||
Sat 9th 12:35 PM | Mother Hockers | 2 | |
Pool: 2 Pod: A | Aletas New Master | 3 | |
107 | |||
Sat 9th 01:00 PM | Saoco | 1 | |
Pool: 1 Pod: A | Looney Tunes | 4 | |
108 | |||
Sat 9th 01:00 PM | water ranger | 1 | |
Pool: 2 Pod: B | Reverberados II.0 | 6 | |
109 | |||
Sat 9th 01:25 PM | Los del charco | 1 | |
Pool: 1 Pod: B | Multiverso | 10 | |
110 | |||
Sat 9th 01:25 PM | Black Stones | 0 | |
Pool: 2 Pod: B | THE SEALS | 11 | |
111 | |||
Sat 9th 01:50 PM | Titanes Master | 1 | |
Pool: 1 Pod: B | Galápagos | 9 | |
119 | |||
Sat 9th 03:30 PM | ROJO MENDOZA | 2 | |
Pool: 1 Pod: A | ANFIBIOS | 2 | |
121 | |||
Sat 9th 03:55 PM | Saoco | 0 | |
Pool: 1 Pod: A | Tahoe | 7 | |
122 | |||
Sat 9th 03:55 PM | Aletas New Master | 1 | |
Pool: 2 Pod: A | BACATÁ | 5 | |
123 | |||
Sat 9th 04:20 PM | Caleños Ve | 3 | |
Pool: 1 Pod: A | Looney Tunes | 8 | |
124 | |||
Sat 9th 04:20 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Kapa-Kahuana | 9 | |
125 | |||
Sat 9th 04:45 PM | Titanes Master | 0 | |
Pool: 1 Pod: B | Multiverso | 10 | |
126 | |||
Sat 9th 04:45 PM | Black Stones | 0 | |
Pool: 2 Pod: B | Reverberados II.0 | 13 | |
127 | |||
Sat 9th 05:10 PM | water ranger | 2 | |
Pool: 1 Pod: B | Galápagos | 5 | |
128 | |||
Sat 9th 05:10 PM | Systema Solar | 3 | |
Pool: 2 Pod: B | THE SEALS | 6 | |
134 | |||
Sat 9th 06:25 PM | Aletas New Master | 3 | |
Pool: 2 Pod: A | Looney Tunes | 4 | |
135 | |||
Sat 9th 06:50 PM | ROJO MENDOZA | 1 | |
Pool: 1 Pod: A | Kapa-Kahuana | 5 | |
136 | |||
Sat 9th 06:50 PM | Mother Hockers | 1 | |
Pool: 2 Pod: A | BACATÁ | 7 | |
137 | |||
Sat 9th 07:15 PM | Saoco | 1 | |
Pool: 1 Pod: A | ANFIBIOS | 8 | |
138 | |||
Sat 9th 07:15 PM | Black Stones | 0 | |
Pool: 2 Pod: B | Galápagos | 12 | |
139 | |||
Sat 9th 07:40 PM | Caleños Ve | 0 | |
Pool: 1 Pod: A | Tahoe | 11 | |
140 | |||
Sat 9th 07:40 PM | Systema Solar | 1 | |
Pool: 2 Pod: B | Reverberados II.0 | 7 | |
141 | |||
Sat 9th 08:05 PM | Titanes Master | 2 | |
Pool: 1 Pod: B | Los del charco | 2 | |
143 | |||
Sat 9th 08:30 PM | water ranger | 0 | |
Pool: 1 Pod: B | Multiverso | 9 | |
148 | |||
Sun 10th 07:25 AM | Multiverso | 3 | |
Pool: 2 Div: M | Tahoe | 2 | |
149 | |||
Sun 10th 07:50 AM | Kapa-Kahuana | 4 | |
Pool: 1 Div: M | THE SEALS | 0 | |
150 | |||
Sun 10th 07:50 AM | Reverberados II.0 | 2 | |
Pool: 2 Div: M | BACATÁ | 0 | |
151 | |||
Sun 10th 08:20 AM | Looney Tunes | 4 | |
Pool: 1 Div: M | Galápagos | 3 | |
156 | |||
Sun 10th 09:20 AM | Kapa-Kahuana | 2 | |
Pool: 2 Div: M | Reverberados II.0 | 1 | |
157 | |||
Sun 10th 09:50 AM | Multiverso | 4 | |
Pool: 1 Div: M | Looney Tunes | 1 | |
158 | |||
Sun 10th 09:50 AM | Saoco | 6 | |
Pool: 2 Pod: XO17 | Titanes Master | 3 | |
159 | |||
Sun 10th 10:20 AM | ROJO MENDOZA | 4 | |
Pool: 1 Div: M | Los del charco | 5 | |
160 | |||
Sun 10th 10:20 AM | Caleños Ve | 11 | |
Pool: 2 Div: M | Black Stones | 0 | |
162 | |||
Sun 10th 10:50 AM | Mother Hockers | 5 | |
Pool: 2 Pod: XO17 | Titanes Master | 3 | |
163 | |||
Sun 10th 11:20 AM | Tahoe | 7 | |
Pool: 1 Div: M | Galápagos | 4 | |
164 | |||
Sun 10th 11:20 AM | Aletas New Master | 0 | |
Pool: 2 Div: M | Systema Solar | 1 | |
166 | |||
Sun 10th 11:50 AM | Mother Hockers | 1 | |
Pool: 2 Pod: XO17 | Saoco | 4 | |
168 | |||
Sun 10th 12:20 PM | ANFIBIOS | 8 | |
Pool: 2 Div: M | water ranger | 2 | |
171 | |||
Sun 10th 01:20 PM | THE SEALS | 5 | |
Pool: 1 Div: M | BACATÁ | 2 | |
175 | |||
Sun 10th 02:50 PM | Looney Tunes | 2 | |
Pool: 1 Div: M | Reverberados II.0 | 4 | |
178 | |||
Sun 10th 04:20 PM | Multiverso | 5 | |
Pool: 1 Div: M | Kapa-Kahuana | 3 |
Men A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Kapa-Kahuana | 24 | 8-1-0 | 9 | 9 | 10-2-0 |
2 | Looney Tunes | 21 | 7-2-0 | 25 | 9 | 8-4-0 |
3 | BACATÁ | 21 | 7-2-0 | 16 | 9 | 7-4-0 |
4 | Tahoe | 21 | 7-2-0 | 14 | 9 | 8-3-0 |
5 | ANFIBIOS | 16 | 5-3-1 | 19 | 9 | 6-3-1 |
6 | ROJO MENDOZA | 10 | 3-5-1 | 28 | 9 | 3-6-1 |
7 | Aletas New Master | 7 | 2-6-1 | 40 | 9 | 2-7-1 |
8 | Caleños Ve | 7 | 2-6-1 | 49 | 9 | 3-6-1 |
9 | Saoco | 6 | 2-7-0 | 42 | 9 | 4-7-0 |
10 | Mother Hockers | 0 | 0-9-0 | 66 | 9 | 1-10-0 |
Men B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Multiverso | 24 | 8-0-0 | 5 | 8 | 11-0-0 |
2 | Reverberados II.0 | 21 | 7-1-0 | 9 | 8 | 9-2-0 |
3 | Galápagos | 15 | 5-3-0 | 29 | 8 | 5-5-0 |
4 | THE SEALS | 15 | 5-3-0 | 25 | 8 | 6-4-0 |
5 | water ranger | 12 | 4-4-0 | 32 | 8 | 4-5-0 |
6 | Los del charco | 10 | 3-4-1 | 36 | 8 | 4-4-1 |
7 | Systema Solar | 6 | 2-6-0 | 43 | 8 | 3-6-0 |
8 | Black Stones | 3 | 1-7-0 | 79 | 8 | 1-8-0 |
9 | Titanes Master | 1 | 0-7-1 | 60 | 8 | 0-9-1 |
Beginner
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | PIRANEAS | 15 | 5-1-0 | 15 | 6 | 6-2-0 |
2 | Laura nieves y los 6 enanitos | 15 | 5-1-0 | 10 | 6 | 7-1-0 |
3 | Aletas Begginers | 15 | 5-1-0 | 16 | 6 | 6-2-0 |
4 | Dukawaka son | 9 | 3-3-0 | 24 | 6 | 3-5-0 |
5 | YKHPTS | 4 | 1-4-1 | 39 | 6 | 3-4-1 |
6 | La Tribu | 4 | 1-4-1 | 50 | 6 | 2-5-1 |
7 | Tsunamis | 0 | 0-6-0 | 69 | 6 | 0-8-0 |
Women
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | ATLACAMANI | 25 | 8-0-1 | 13 | 9 | 9-1-1 |
2 | Náuticas | 22 | 7-1-1 | 20 | 9 | 7-3-1 |
3 | PPP | 21 | 7-2-0 | 13 | 9 | 9-2-0 |
4 | Blaze | 18 | 6-3-0 | 18 | 9 | 7-4-0 |
5 | PIRAÑAS | 15 | 5-4-0 | 21 | 9 | 6-4-0 |
6 | Kaia | 15 | 5-4-0 | 19 | 9 | 5-5-0 |
7 | Surfers | 9 | 3-6-0 | 45 | 9 | 4-6-0 |
8 | Ondinas | 6 | 2-7-0 | 54 | 9 | 2-8-0 |
9 | MERECUMBÉ | 3 | 1-8-0 | 75 | 9 | 2-8-0 |
10 | Calidosas | 0 | 0-9-0 | 68 | 9 | 0-10-0 |
17,18,19 RR for final placing
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Saoco | 6 | 2-0-0 | 4 | 2 | 4-7-0 |
2 | Mother Hockers | 3 | 1-1-0 | 7 | 2 | 1-10-0 |
3 | Titanes Master | 0 | 0-2-0 | 11 | 2 | 0-9-1 |
5,6,7 RR for final placing
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | YKHPTS | 6 | 2-0-0 | 7 | 2 | 3-4-1 |
2 | La Tribu | 3 | 1-1-0 | 13 | 2 | 2-5-1 |
3 | Tsunamis | 0 | 0-2-0 | 14 | 2 | 0-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
ANFIBIOS
MenPlayer | Cap Number | |
---|---|---|
Agustin Pizzolatto | 3 | |
Federico Matti | 7 | |
Joaquin Pizzolatto | 6 | |
Leandro Lucero Aldecua | 11 | |
Nicolas Lobariñas | 12 | |
Valentin Giancarelli | 10 | |
jose maria perez campos | 4 |
Aletas New Master
MenPlayer | Cap Number | |
---|---|---|
Camilo Andres Marin | 10 | |
Carlos Esteban Toro Henao | 27 | |
Helbert | 3 | |
Jaime Garcia (PALETO) | ||
Juan David Bustamante Arango | 99 | |
Manuel Pemberthy Gil | 5 | |
Miguel Angel Sánchez Muñoz | 1 | |
Simon Vivarez | 28 |
BACATÁ
MenPlayer | Cap Number | |
---|---|---|
Eviam Albuja | 8 | |
Fer | 6 | |
Jorge Cubides | 14 | |
Juan Andres Sanchez Barreto | 7 | |
Juan Camilo Trujillo Valero | 5 | |
Santiago Arango | 9 | |
Santiago Cobaleda | 11 |
Black Stones
MenPlayer | Cap Number | |
---|---|---|
Cristian Diossa | 7 | |
David Correa | 11 | |
JOSE LENIN | 6 | |
Juan Gonzalez | 10 | |
emmanuel pautt | 16 |
Galápagos
MenKapa-Kahuana
MenPlayer | Cap Number | |
---|---|---|
Emmanuel Toro | 4 | |
José Manuel Meneses Gaviria | ||
Juan Esteban Hurtado Cadavid | 14 | |
Juan Felipe Sarmiento | 3 |
Looney Tunes
MenPlayer | Cap Number | |
---|---|---|
Bryam Steven López Herrera | 5 | |
David Duque Calle | 23 | |
Juan Pablo David Suárez | 15 | |
Pablo Osorio Lopez | 3 | |
Santiago Muñoz López | 8 | |
Sebastian Vallejo Jimenez | 12 | |
Simón Gallego Ramírez | 11 |
Los del charco
MenPlayer | Cap Number | |
---|---|---|
Alejandro García Castrillón | 8 | |
Hernando Parra Rodriguez | 4 | |
Juan Camilo Zapata Ortiz | 2 | |
Juan Carlos Toro Quiroz | 19 | |
Parra | 7 | |
esteban gomez zapata | 9 |
Mother Hockers
MenPlayer | Cap Number | |
---|---|---|
Esteban vanegas | 1 | |
Felipe Moreno | 10 | |
Juan Diego Gallego Taborda | 2 | |
Juan Guillermo Valencia | 13 | |
Sebastian Palacio | 7 | |
Yirony Andrey Londoño Rivera | 12 |
Multiverso
MenPlayer | Cap Number | |
---|---|---|
Alejandro Ossa Alzate | 12 | |
Emmanuel Castrillon Cardona | 4 | |
Felipe Pernett R | 1 | |
Jose Daniel Giraldo Arias | 9 | |
Sergio Ochoa | 10 | |
ander alexander | 2 |
Reverberados II.0
MenPlayer | Cap Number | |
---|---|---|
Andrés F García M | 2 | |
César López | 11 | |
Felipe Díaz | ||
Sergio Alzate Mejia | 6 |
Saoco
MenPlayer | Cap Number | |
---|---|---|
Cristian Agudelo | 28 | |
Deivyd Gómez Muñoz | 15 | |
Juan Camilo Lopez Soto | 77 | |
Mateo Cuesta | 17 | |
emanuel lora grisales | 13 | |
josue ciro criado | 19 |
Systema Solar
MenPlayer | Cap Number | |
---|---|---|
Alexis Rua | 15 | |
Carlos Andrés botero | 18 | |
Joe Dandeno | 1 | |
Juan Hoyos | 11 | |
Juan Piraquive | 13 | |
Stiven Tapias | 23 |
THE SEALS
MenPlayer | Cap Number | |
---|---|---|
Juan Carlos Buitrago Zapata | 4 | |
Quentin THOMAZO | 7 | |
Coaches and Staff | ||
Juan Pablo Alvarez Jiménez | ||
Carlos Andrés Pérez M | ||
Dan Parsloe | ||
Juan Esteban Castaño | ||
Quentin THOMAZO |
Tahoe
MenPlayer | Cap Number | |
---|---|---|
Christophe Ochin | 6 | |
Eric Straily | 2 | |
Ezequiel Russo | 7 | |
Guillaume Ratier | 11 | |
Jonathan Saunders | 14 | |
Tristan Debrunner | 9 |
Titanes Master
MenPlayer | Cap Number | |
---|---|---|
Carlos Sanchez | 12 | |
Danny Esteban Bolaños Lasso | 13 | |
Henry Ramirez Valero | 10 | |
Jorge Orlando Ariza | 8 | |
Leo | 20 | |
Ramiro Chaparro | 44 | |
Sebastian Contreras | 2 |
water ranger
MenPlayer | Cap Number | |
---|---|---|
Andrés felipe Campo Giraldo | 6 | |
Federico Londoño Duque | 1 | |
JUAN PABLO JIMENEZ | 28 | |
Jacobo | 7 | |
Ramiro Mourelle | 4 | |
Samuel Arango Espinosa | 14 | |
Sebastian Cataño | 11 |
Placings
Men
Place | Team | 1st | Multiverso | 2nd | Kapa-Kahuana | 3rd | Reverberados II.0 | 4th | Looney Tunes | 5th | THE SEALS | 6th | BACATÁ | 7th | Tahoe | 8th | Galápagos | 9th | ANFIBIOS | 10th | water ranger | 11th | Los del charco | 12th | ROJO MENDOZA | 13th | Systema Solar | 14th | Aletas New Master | 15th | Caleños Ve | 16th | Black Stones | 17th | Saoco | 18th | Mother Hockers | 19th | Titanes Master |
---|