USA UWH Nationals 2014
Minneapolis, MN - June 27-29, 2014
Filter For Team
Bay Area
Beast Mode
Chicago
Door County Sturgeons
Frisky Sea Cucumbers
Full Loons
GMUNCSF Rosebuddies
Illinois Pegasi
Killer Bees
MSU Spartans
Minnesota 1
Old School Chicago
Oregon
Pittsburgh Stingrays
RB JV Team
RB Varsity Team
Rocky Mountain Oyster
SF Sea Lions
South Lake UT Swimmers
U of Florida
Full Schedule
B Division Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
21 | |||
Fri 27th 09:20 AM | Old School Chicago | 0 | |
Pool: 2 Pod: O | Chicago | 12 | |
42 | |||
Fri 27th 09:20 AM | GMUNCSF Rosebuddies | 3 | |
Pool: 3 Pod: Y | U of Florida | 2 | |
22 | |||
Fri 27th 09:50 AM | Rocky Mountain Oyster | 0 | |
Pool: 2 Pod: O | Oregon | 16 | |
43 | |||
Fri 27th 09:50 AM | Door County Sturgeons | 7 | |
Pool: 3 Pod: Y | RB Varsity Team | 1 | |
23 | |||
Fri 27th 10:20 AM | Minnesota 1 | 11 | |
Pool: 2 Pod: B | SF Sea Lions | 0 | |
44 | |||
Fri 27th 10:20 AM | Beast Mode | 11 | |
Pool: 3 Pod: G | RB JV Team | 0 | |
24 | |||
Fri 27th 10:50 AM | Bay Area | 8 | |
Pool: 2 Pod: B | Illinois Pegasi | 0 | |
45 | |||
Fri 27th 10:50 AM | South Lake UT Swimmers | 4 | |
Pool: 3 Pod: G | Frisky Sea Cucumbers | 0 | |
25 | |||
Fri 27th 11:20 AM | U of Florida | 5 | |
Pool: 2 Pod: Y | RB Varsity Team | 1 | |
46 | |||
Fri 27th 11:20 AM | Chicago | 10 | |
Pool: 3 Pod: O | Pittsburgh Stingrays | 1 | |
7 | |||
Fri 27th 11:50 AM | Killer Bees | 3 | |
Pool: 1 Pod: B | Minnesota 1 | 2 | |
26 | |||
Fri 27th 11:50 AM | Full Loons | 0 | |
Pool: 2 Pod: Y | GMUNCSF Rosebuddies | 11 | |
47 | |||
Fri 27th 11:50 AM | Old School Chicago | 8 | |
Pool: 3 Pod: O | Rocky Mountain Oyster | 0 | |
27 | |||
Fri 27th 12:20 PM | RB JV Team | 0 | |
Pool: 2 Pod: G | Frisky Sea Cucumbers | 13 | |
48 | |||
Fri 27th 12:20 PM | SF Sea Lions | 0 | |
Pool: 3 Pod: B | Illinois Pegasi | 12 | |
28 | |||
Fri 27th 12:50 PM | MSU Spartans | 2 | |
Pool: 2 Pod: G | Beast Mode | 8 | |
49 | |||
Fri 27th 12:50 PM | Door County Sturgeons | 1 | |
Pool: 3 Pod: Y | U of Florida | 6 | |
29 | |||
Fri 27th 01:20 PM | Rocky Mountain Oyster | 0 | |
Pool: 2 Pod: O | Pittsburgh Stingrays | 14 | |
50 | |||
Fri 27th 01:20 PM | RB Varsity Team | 10 | |
Pool: 3 Pod: Y | Full Loons | 2 | |
30 | |||
Fri 27th 01:50 PM | Oregon | 12 | |
Pool: 2 Pod: O | Old School Chicago | 0 | |
51 | |||
Fri 27th 01:50 PM | South Lake UT Swimmers | 13 | |
Pool: 3 Pod: G | RB JV Team | 0 | |
31 | |||
Fri 27th 02:20 PM | Illinois Pegasi | 3 | |
Pool: 2 Pod: B | Killer Bees | 7 | |
52 | |||
Fri 27th 02:20 PM | Frisky Sea Cucumbers | 6 | |
Pool: 3 Pod: G | MSU Spartans | 1 | |
13 | |||
Fri 27th 02:25 PM | RB Varsity Team | 0 | |
Pool: 1 Pod: Y | GMUNCSF Rosebuddies | 11 | |
32 | |||
Fri 27th 02:50 PM | Bay Area | 7 | |
Pool: 2 Pod: B | SF Sea Lions | 1 | |
53 | |||
Fri 27th 02:50 PM | Chicago | 10 | |
Pool: 3 Pod: O | Rocky Mountain Oyster | 0 | |
33 | |||
Fri 27th 03:20 PM | Full Loons | 1 | |
Pool: 2 Pod: Y | Door County Sturgeons | 9 | |
54 | |||
Fri 27th 03:20 PM | Pittsburgh Stingrays | 0 | |
Pool: 3 Pod: O | Oregon | 10 | |
34 | |||
Fri 27th 03:50 PM | Frisky Sea Cucumbers | 0 | |
Pool: 2 Pod: G | Beast Mode | 9 | |
55 | |||
Fri 27th 03:50 PM | Illinois Pegasi | 0 | |
Pool: 3 Pod: B | Minnesota 1 | 8 | |
35 | |||
Fri 27th 04:20 PM | MSU Spartans | 0 | |
Pool: 2 Pod: G | South Lake UT Swimmers | 7 | |
56 | |||
Fri 27th 04:20 PM | Killer Bees | 3 | |
Pool: 3 Pod: B | Bay Area | 1 | |
36 | |||
Fri 27th 04:50 PM | Oregon | 0 | |
Pool: 2 Pod: O | Chicago | 4 | |
57 | |||
Fri 27th 04:50 PM | Door County Sturgeons | 0 | |
Pool: 3 Pod: Y | GMUNCSF Rosebuddies | 7 | |
37 | |||
Fri 27th 05:20 PM | Pittsburgh Stingrays | 10 | |
Pool: 2 Pod: O | Old School Chicago | 0 | |
58 | |||
Fri 27th 05:20 PM | U of Florida | 6 | |
Pool: 3 Pod: Y | Full Loons | 1 | |
38 | |||
Fri 27th 05:50 PM | Bay Area | 2 | |
Pool: 2 Pod: B | Minnesota 1 | 7 | |
59 | |||
Fri 27th 05:50 PM | South Lake UT Swimmers | 1 | |
Pool: 3 Pod: G | Beast Mode | 3 | |
39 | |||
Fri 27th 06:20 PM | SF Sea Lions | 2 | |
Pool: 2 Pod: B | Killer Bees | 7 | |
60 | |||
Fri 27th 06:20 PM | RB JV Team | 0 | |
Pool: 3 Pod: G | MSU Spartans | 12 | |
18 | |||
Fri 27th 07:10 PM | Oregon | 3 | |
Pool: 1 Pod: g | South Lake UT Swimmers | 1 | |
40 | |||
Fri 27th 07:10 PM | Full Loons | 5 | |
Pool: 2 Pod: z | SF Sea Lions | 6 | |
61 | |||
Fri 27th 07:10 PM | Pittsburgh Stingrays | 7 | |
Pool: 3 Pod: d | Frisky Sea Cucumbers | 0 | |
19 | |||
Fri 27th 07:40 PM | U of Florida | 5 | |
Pool: 1 Pod: g | Minnesota 1 | 99 | |
41 | |||
Fri 27th 07:40 PM | Rocky Mountain Oyster | 9 | |
Pool: 2 Pod: z | RB JV Team | 2 | |
62 | |||
Fri 27th 07:40 PM | Door County Sturgeons | 6 | |
Pool: 3 Pod: d | Bay Area | 4 | |
20 | |||
Fri 27th 08:10 PM | RB Varsity Team | 3 | |
Pool: 1 Pod: e | Illinois Pegasi | 4 | |
84 | |||
Sat 28th 09:20 AM | Old School Chicago | 1 | |
Pool: 2 Pod: e | MSU Spartans | 6 | |
101 | |||
Sat 28th 09:20 AM | Beast Mode | 0 | |
Pool: 3 Pod: b | Chicago | 3 | |
85 | |||
Sat 28th 09:50 AM | Bay Area | 9 | |
Pool: 2 Pod: d | Frisky Sea Cucumbers | 1 | |
102 | |||
Sat 28th 09:50 AM | GMUNCSF Rosebuddies | 6 | |
Pool: 3 Pod: b | Killer Bees | 3 | |
86 | |||
Sat 28th 10:20 AM | Door County Sturgeons | 1 | |
Pool: 2 Pod: d | Pittsburgh Stingrays | 8 | |
103 | |||
Sat 28th 10:20 AM | SF Sea Lions | 10 | |
Pool: 3 Pod: z | RB JV Team | 0 | |
87 | |||
Sat 28th 10:50 AM | Minnesota 1 | 2 | |
Pool: 2 Pod: g | South Lake UT Swimmers | 0 | |
104 | |||
Sat 28th 10:50 AM | Full Loons | 7 | |
Pool: 3 Pod: z | Rocky Mountain Oyster | 1 | |
88 | |||
Sat 28th 11:20 AM | U of Florida | 0 | |
Pool: 2 Pod: g | Oregon | 4 | |
105 | |||
Sat 28th 11:20 AM | Illinois Pegasi | 4 | |
Pool: 3 Pod: e | MSU Spartans | 1 | |
89 | |||
Sat 28th 11:50 AM | Killer Bees | 4 | |
Pool: 2 Pod: b | Beast Mode | 3 | |
106 | |||
Sat 28th 11:50 AM | RB Varsity Team | 7 | |
Pool: 3 Pod: e | Old School Chicago | 4 | |
90 | |||
Sat 28th 12:20 PM | GMUNCSF Rosebuddies | 5 | |
Pool: 2 Pod: b | Chicago | 0 | |
107 | |||
Sat 28th 12:20 PM | Frisky Sea Cucumbers | 2 | |
Pool: 3 Pod: d | Door County Sturgeons | 6 | |
91 | |||
Sat 28th 12:50 PM | South Lake UT Swimmers | 3 | |
Pool: 2 Pod: g | U of Florida | 5 | |
108 | |||
Sat 28th 12:50 PM | Pittsburgh Stingrays | 6 | |
Pool: 3 Pod: d | Bay Area | 3 | |
92 | |||
Sat 28th 01:20 PM | Oregon | 3 | |
Pool: 2 Pod: g | Minnesota 1 | 4 | |
109 | |||
Sat 28th 01:20 PM | MSU Spartans | 4 | |
Pool: 3 Pod: e | RB Varsity Team | 3 | |
73 | |||
Sat 28th 01:30 PM | GMUNCSF Rosebuddies | 6 | |
Pool: 1 Pod: b | Beast Mode | 1 | |
93 | |||
Sat 28th 01:50 PM | RB JV Team | 1 | |
Pool: 2 Pod: z | Full Loons | 8 | |
110 | |||
Sat 28th 01:50 PM | Old School Chicago | 0 | |
Pool: 3 Pod: e | Illinois Pegasi | 8 | |
74 | |||
Sat 28th 02:00 PM | Chicago | 8 | |
Pool: 1 Pod: b | Killer Bees | 0 | |
94 | |||
Sat 28th 02:20 PM | Rocky Mountain Oyster | 3 | |
Pool: 2 Pod: z | SF Sea Lions | 2 | |
111 | |||
Sat 28th 02:50 PM | Door County Sturgeons | 3 | |
Pool: 3 Div: B | U of Florida | 5 | |
95 | |||
Sat 28th 03:20 PM | SF Sea Lions | 2 | |
Pool: 2 Div: B | Old School Chicago | 5 | |
112 | |||
Sat 28th 03:25 PM | Pittsburgh Stingrays | 6 | |
Pool: 3 Div: B | South Lake UT Swimmers | 1 | |
96 | |||
Sat 28th 03:55 PM | Full Loons | 0 | |
Pool: 2 Div: B | RB Varsity Team | 9 | |
113 | |||
Sat 28th 04:30 PM | Illinois Pegasi | 5 | |
Pool: 3 Div: B | Frisky Sea Cucumbers | 3 | |
80 | |||
Sat 28th 04:35 PM | Minnesota 1 | 7 | |
Pool: 1 Div: B | Beast Mode | 4 | |
97 | |||
Sat 28th 05:00 PM | Rocky Mountain Oyster | 1 | |
Pool: 2 Pod: D | Full Loons | 4 | |
114 | |||
Sat 28th 05:10 PM | MSU Spartans | 1 | |
Pool: 3 Div: B | Bay Area | 6 | |
81 | |||
Sat 28th 05:15 PM | Oregon | 6 | |
Pool: 1 Div: B | Killer Bees | 2 | |
98 | |||
Sat 28th 05:45 PM | SF Sea Lions | 10 | |
Pool: 2 Pod: D | RB JV Team | 3 | |
115 | |||
Sat 28th 05:50 PM | RB Varsity Team | 4 | |
Pool: 3 Div: B | Door County Sturgeons | 6 | |
99 | |||
Sat 28th 06:30 PM | U of Florida | 2 | |
Pool: 2 Div: B | Chicago | 3 | |
116 | |||
Sat 28th 06:30 PM | Old School Chicago | 1 | |
Pool: 3 Div: B | South Lake UT Swimmers | 6 | |
100 | |||
Sat 28th 07:10 PM | Pittsburgh Stingrays | 1 | |
Pool: 2 Div: B | GMUNCSF Rosebuddies | 8 | |
199 | |||
Sat 28th 07:10 PM | RB JV Team | 0 | |
Pool: 3 Pod: D | Rocky Mountain Oyster | 9 | |
117 | |||
Sun 29th 07:20 AM | Full Loons | 2 | |
Pool: 1 Pod: D | SF Sea Lions | 6 | |
125 | |||
Sun 29th 07:20 AM | U of Florida | 9 | |
Pool: 2 Div: B | Killer Bees | 3 | |
133 | |||
Sun 29th 07:20 AM | RB Varsity Team | 1 | |
Pool: 3 Div: B | MSU Spartans | 6 | |
126 | |||
Sun 29th 08:05 AM | Pittsburgh Stingrays | 6 | |
Pool: 2 Div: B | Beast Mode | 4 | |
134 | |||
Sun 29th 08:05 AM | Old School Chicago | 1 | |
Pool: 3 Div: B | Frisky Sea Cucumbers | 11 | |
119 | |||
Sun 29th 08:50 AM | RB JV Team | 1 | |
Pool: 1 Pod: D | Full Loons | 7 | |
127 | |||
Sun 29th 08:50 AM | Chicago | 1 | |
Pool: 2 Div: B | Oregon | 3 | |
135 | |||
Sun 29th 08:50 AM | Door County Sturgeons | 7 | |
Pool: 3 Div: B | Bay Area | 3 | |
128 | |||
Sun 29th 09:35 AM | GMUNCSF Rosebuddies | 10 | |
Pool: 2 Div: B | Minnesota 1 | 1 | |
136 | |||
Sun 29th 09:35 AM | South Lake UT Swimmers | 7 | |
Pool: 3 Div: B | Illinois Pegasi | 3 | |
121 | |||
Sun 29th 10:20 AM | Rocky Mountain Oyster | 3 | |
Pool: 1 Pod: D | SF Sea Lions | 1 | |
129 | |||
Sun 29th 10:20 AM | Beast Mode | 4 | |
Pool: 2 Div: B | Killer Bees | 10 | |
137 | |||
Sun 29th 10:20 AM | Old School Chicago | 1 | |
Pool: 3 Div: B | RB Varsity Team | 7 | |
130 | |||
Sun 29th 11:05 AM | Pittsburgh Stingrays | 1 | |
Pool: 2 Div: B | U of Florida | 2 | |
138 | |||
Sun 29th 11:05 AM | Frisky Sea Cucumbers | 4 | |
Pool: 3 Div: B | MSU Spartans | 5 | |
131 | |||
Sun 29th 11:50 AM | Minnesota 1 | 1 | |
Pool: 2 Div: B | Chicago | 2 | |
139 | |||
Sun 29th 11:50 AM | Illinois Pegasi | 1 | |
Pool: 3 Div: B | Bay Area | 8 | |
132 | |||
Sun 29th 12:35 PM | GMUNCSF Rosebuddies | 6 | |
Pool: 2 Div: B | Oregon | 1 | |
140 | |||
Sun 29th 12:35 PM | South Lake UT Swimmers | 3 | |
Pool: 3 Div: B | Door County Sturgeons | 6 |
B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Killer Bees | 8 | 4-0-0 | 8 | 4 | 6-4-0 |
2 | Minnesota 1 | 6 | 3-1-0 | 5 | 4 | 7-3-0 |
3 | Bay Area | 4 | 2-2-0 | 11 | 4 | 5-5-0 |
4 | Illinois Pegasi | 2 | 1-3-0 | 23 | 4 | 5-5-0 |
5 | SF Sea Lions | 0 | 0-4-0 | 37 | 4 | 4-7-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
B Division
Place | Team | 1st | GMUNCSF Rosebuddies | 2nd | Oregon | 3rd | Chicago | 4th | Minnesota 1 | 5th | Winner of 67 | 6th | Loser of 67 | 7th | Killer Bees | 8th | Beast Mode | 1st | Door County Sturgeons | 2nd | South Lake UT Swimmers | 3rd | Bay Area | 4th | Illinois Pegasi | 5th | MSU Spartans | 6th | Frisky Sea Cucumbers | 7th | RB Varsity Team | 8th | Old School Chicago | 1st | Rocky Mountain Oyster | 2nd | SF Sea Lions | 3rd | Full Loons | 4th | RB JV Team |
---|