USA UWH Nationals 2014
Minneapolis, MN - June 27-29, 2014
Filter For Team
e Pod Schedule
| # | Time/Pool | Teams | Score | 
|---|---|---|---|
| 20 | |||
| Fri 27th 08:10 PM | RB Varsity Team | 3 | |
| Pool: 1 Pod: e | Illinois Pegasi | 4 | |
| 84 | |||
| Sat 28th 09:20 AM | Old School Chicago | 1 | |
| Pool: 2 Pod: e | MSU Spartans | 6 | |
| 105 | |||
| Sat 28th 11:20 AM | Illinois Pegasi | 4 | |
| Pool: 3 Pod: e | MSU Spartans | 1 | |
| 106 | |||
| Sat 28th 11:50 AM | RB Varsity Team | 7 | |
| Pool: 3 Pod: e | Old School Chicago | 4 | |
| 109 | |||
| Sat 28th 01:20 PM | MSU Spartans | 4 | |
| Pool: 3 Pod: e | RB Varsity Team | 3 | |
| 110 | |||
| Sat 28th 01:50 PM | Old School Chicago | 0 | |
| Pool: 3 Pod: e | Illinois Pegasi | 8 | |
| 111 | |||
| Sat 28th 02:50 PM | Door County Sturgeons | 3 | |
| Pool: 3 Div: B | U of Florida | 5 | |
| 95 | |||
| Sat 28th 03:20 PM | SF Sea Lions | 2 | |
| Pool: 2 Div: B | Old School Chicago | 5 | |
| 112 | |||
| Sat 28th 03:25 PM | Pittsburgh Stingrays | 6 | |
| Pool: 3 Div: B | South Lake UT Swimmers | 1 | |
| 96 | |||
| Sat 28th 03:55 PM | Full Loons | 0 | |
| Pool: 2 Div: B | RB Varsity Team | 9 | 
e
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 | Illinois Pegasi | 6 | 3-0-0 | 4 | 3 | 5-5-0 | 
| 2 | MSU Spartans | 4 | 2-1-0 | 8 | 3 | 5-5-0 | 
| 3 | RB Varsity Team | 2 | 1-2-0 | 12 | 3 | 4-7-0 | 
| 4 | Old School Chicago | 0 | 0-3-0 | 21 | 3 | 2-9-0 | 
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn two points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
A Division
| Place | Team | 1st | LA | 2nd | N.B.S. | 3rd | Colorado A | 4th | Cincinnati GC | 5th | LA | 6th | Swordfish | 
|---|
B Division
| Place | Team | 1st | GMUNCSF Rosebuddies | 2nd | Oregon | 3rd | Chicago | 4th | Minnesota 1 | 5th | Winner of 67 | 6th | Loser of 67 | 7th | Killer Bees | 8th | Beast Mode | 1st | Door County Sturgeons | 2nd | South Lake UT Swimmers | 3rd | Bay Area | 4th | Illinois Pegasi | 5th | MSU Spartans | 6th | Frisky Sea Cucumbers | 7th | RB Varsity Team | 8th | Old School Chicago | 1st | Rocky Mountain Oyster | 2nd | SF Sea Lions | 3rd | Full Loons | 4th | RB JV Team | 
|---|