16th CMAS Underwater Hockey European Championships
Castellón de la Plana, Spain - July 27-04, 2019
Filter For Team
France Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Tue 30th 11:00 AM | Italy Men | 0 | |
Pool: 1 Pod: M | France Men | 8 | |
6 | |||
Tue 30th 02:00 PM | France Men | 1 | |
Pool: 1 Pod: M | Turkey Men | 1 | |
12 | |||
Wed 31st 10:00 AM | France Men | 2 | |
Pool: 1 Pod: M | Great Britain Men | 2 | |
18 | |||
Wed 31st 04:00 PM | Portugal Men | 0 | |
Pool: 1 Pod: M | France Men | 2 | |
24 | |||
Thur 1st 01:00 PM | Spain Men | 0 | |
Pool: 1 Pod: M | France Men | 1 | |
33 | |||
Fri 2nd 05:00 PM | Spain Men | 1 | |
Pool: 1 Div: M Men's Semi Finals | France Men | 2 | |
38 | |||
Sat 3rd 01:15 PM | Turkey Men | 3 | |
Pool: 1 Div: M Men's 1st vs 2nd | France Men | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Turkey Men | 11 | 3-0-2 | 2 | 5 | 5-0-2 |
2 | France Men | 11 | 3-0-2 | 3 | 5 | 4-1-2 |
3 | Spain Men | 10 | 3-1-1 | 4 | 5 | 4-3-1 |
4 | Great Britain Men | 7 | 2-2-1 | 11 | 5 | 4-3-1 |
5 | Portugal Men | 3 | 1-4-0 | 27 | 5 | 2-5-0 |
6 | Italy Men | 0 | 0-5-0 | 46 | 5 | 0-7-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
France Men Roster
Name | Cap Number |
---|---|
Corentin Beunet | 12 |
Edouard Crolotte | 6 |
Florent Veronese | 5 |
Hyacinthe Flandrin | 8 |
Lucas Fayeton | 3 |
Maxime Piaser | 2 |
Nicolas Darnault | 13 |
Nicolas Merlier | 4 |
Paul-Emile Noirot-Cosson | 11 |
Pierre-Alban Lalys | 10 |
Quentin Thomazo | 7 |
Thomas Griffon | 9 |
Placings
Men
Place | Team | 1st | France Women | 2nd | Great Britain Women | 3rd | Spain Women | 4th | Turkey Women | 5th | Portugal Men | 6th | Italy Men |
---|
Women
Place | Team | 1st | France Women | 2nd | Great Britain Women | 3rd | Spain Women | 4th | Turkey Women |
---|