16th CMAS Underwater Hockey European Championships
Castellón de la Plana, Spain - July 27-04, 2019
Filter For Team
Turkey Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
5 | |||
Tue 30th 01:00 PM | Turkey Women | 0 | |
Pool: 1 Pod: W | Great Britain Women | 6 | |
10 | |||
Tue 30th 06:00 PM | Turkey Women | 0 | |
Pool: 1 Pod: W | Spain Women | 8 | |
14 | |||
Wed 31st 12:00 PM | Turkey Women | 0 | |
Pool: 1 Pod: W | France Women | 8 | |
20 | |||
Wed 31st 06:00 PM | Turkey Women | 0 | |
Pool: 1 Pod: W | Great Britain Women | 4 | |
22 | |||
Thur 1st 11:00 AM | Turkey Women | 0 | |
Pool: 1 Pod: W | Spain Women | 5 | |
26 | |||
Thur 1st 03:00 PM | Turkey Women | 0 | |
Pool: 1 Pod: W | France Women | 5 | |
30 | |||
Fri 2nd 01:00 PM | Turkey Women | 0 | |
Pool: 1 Div: W Women's Semi Finals | France Women | 4 | |
35 | |||
Sat 3rd 10:00 AM | Spain Women | 4 | |
Pool: 1 Div: W Women's 3rd vs 4th | Turkey Women | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Women
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | France Women | 18 | 6-0-0 | 2 | 6 | 8-0-0 |
2 | Great Britain Women | 12 | 4-2-0 | 10 | 6 | 5-3-0 |
3 | Spain Women | 6 | 2-4-0 | 13 | 6 | 3-5-0 |
4 | Turkey Women | 0 | 0-6-0 | 36 | 6 | 0-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Turkey Women Roster
Name | Cap Number |
---|---|
Begüm Arikan | 10 |
Burcu Akad | 7 |
Deniz Akbiyik | 3 |
Duygu Mert | 2 |
Elif Başli | 13 |
Ilayda Ceren Kutlu | 11 |
Kübra Beril Arikan | 1 |
Selin Arslan | 12 |
Senem Yosuntaş | 4 |
İlke Karagöz | 6 |
İrem Ari | 9 |
İrem Kökbaş | 5 |
Placings
Men
Place | Team | 1st | France Women | 2nd | Great Britain Women | 3rd | Spain Women | 4th | Turkey Women | 5th | Portugal Men | 6th | Italy Men |
---|
Women
Place | Team | 1st | France Women | 2nd | Great Britain Women | 3rd | Spain Women | 4th | Turkey Women |
---|