16th CMAS Underwater Hockey European Championships
Castellón de la Plana, Spain - July 27-04, 2019
Filter For Team
Spain Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
4 | |||
Tue 30th 12:00 PM | Spain Women | 0 | |
Pool: 1 Pod: W | France Women | 2 | |
10 | |||
Tue 30th 06:00 PM | Turkey Women | 0 | |
Pool: 1 Pod: W | Spain Women | 8 | |
15 | |||
Wed 31st 01:00 PM | Great Britain Women | 6 | |
Pool: 1 Pod: W | Spain Women | 1 | |
19 | |||
Wed 31st 05:00 PM | Spain Women | 0 | |
Pool: 1 Pod: W | France Women | 2 | |
22 | |||
Thur 1st 11:00 AM | Turkey Women | 0 | |
Pool: 1 Pod: W | Spain Women | 5 | |
27 | |||
Thur 1st 04:00 PM | Great Britain Women | 3 | |
Pool: 1 Pod: W | Spain Women | 2 | |
31 | |||
Fri 2nd 02:00 PM | Spain Women | 0 | |
Pool: 1 Div: W Women's Semi Finals | Great Britain Women | 3 | |
35 | |||
Sat 3rd 10:00 AM | Spain Women | 4 | |
Pool: 1 Div: W Women's 3rd vs 4th | Turkey Women | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Women
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | France Women | 18 | 6-0-0 | 2 | 6 | 8-0-0 |
2 | Great Britain Women | 12 | 4-2-0 | 10 | 6 | 5-3-0 |
3 | Spain Women | 6 | 2-4-0 | 13 | 6 | 3-5-0 |
4 | Turkey Women | 0 | 0-6-0 | 36 | 6 | 0-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Spain Women Roster
Name | Cap Number |
---|---|
Alba Vera | 1 |
Clara Martínez | 9 |
Elena Martínez | 6 |
Elize Viviers | 0 |
Loreto Lorenzo | 3 |
Marta Lorente-Sorolla | 11 |
María José Álvarez | 15 |
María Luisa Gutierrez | 10 |
Mercedes Antón | 13 |
Patricia Marco | 12 |
Soledad García | 7 |
Vanesa López | 14 |
Zaida Zurbano | 4 |
Coaches and Staff | |
---|---|
Elize Viviers | Coach |
Placings
Men
Place | Team | 1st | France Women | 2nd | Great Britain Women | 3rd | Spain Women | 4th | Turkey Women | 5th | Portugal Men | 6th | Italy Men |
---|
Women
Place | Team | 1st | France Women | 2nd | Great Britain Women | 3rd | Spain Women | 4th | Turkey Women |
---|