20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
Elite Men's Group A Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
9 | |||
Fri 20th 10:52 AM | M Colombia | 0 | |
Pool: 1 Pod: MA | M Australia | 0 | |
11 | |||
Fri 20th 11:40 AM | M Belgium | 2 | |
Pool: 1 Pod: MA | M Argentina | 3 | |
13 | |||
Fri 20th 12:28 PM | M Canada | 0 | |
Pool: 1 Pod: MA | M New Zealand | 9 | |
28 | |||
Fri 20th 06:04 PM | M New Zealand | 9 | |
Pool: 2 Pod: MA | M Argentina | 1 | |
30 | |||
Fri 20th 06:52 PM | M Colombia | 11 | |
Pool: 2 Pod: MA | M Portugal | 0 | |
32 | |||
Fri 20th 07:40 PM | M Canada | 3 | |
Pool: 2 Pod: MA | M Belgium | 0 | |
43 | |||
Sat 21st 11:40 AM | M New Zealand | 3 | |
Pool: 1 Pod: MA | M Colombia | 2 | |
45 | |||
Sat 21st 12:28 PM | M Belgium | 1 | |
Pool: 1 Pod: MA | M Australia | 8 | |
47 | |||
Sat 21st 01:16 PM | M Portugal | 1 | |
Pool: 1 Pod: MA | M Argentina | 2 | |
67 | |||
Sun 22nd 10:52 AM | M Canada | 2 | |
Pool: 1 Pod: MA | M Portugal | 0 | |
69 | |||
Sun 22nd 11:40 AM | M Argentina | 0 | |
Pool: 1 Pod: MA | M Colombia | 3 | |
71 | |||
Sun 22nd 12:28 PM | M Australia | 0 | |
Pool: 1 Pod: MA | M New Zealand | 3 | |
86 | |||
Sun 22nd 06:04 PM | M Australia | 9 | |
Pool: 2 Pod: MA | M Portugal | 0 | |
88 | |||
Sun 22nd 06:52 PM | M Argentina | 1 | |
Pool: 2 Pod: MA | M Canada | 8 | |
90 | |||
Sun 22nd 07:40 PM | M New Zealand | 14 | |
Pool: 2 Pod: MA | M Belgium | 0 | |
105 | |||
Mon 23rd 01:16 PM | M Australia | 8 | |
Pool: 1 Pod: MA | M Argentina | 2 | |
107 | |||
Mon 23rd 02:04 PM | M Belgium | 2 | |
Pool: 1 Pod: MA | M Portugal | 0 | |
109 | |||
Mon 23rd 02:52 PM | M Colombia | 5 | |
Pool: 1 Pod: MA | M Canada | 1 | |
130 | |||
Tue 24th 10:04 AM | M Portugal | 0 | |
Pool: 2 Pod: MA | M New Zealand | 11 | |
132 | |||
Tue 24th 10:52 AM | M Australia | 2 | |
Pool: 2 Pod: MA | M Canada | 1 | |
134 | |||
Tue 24th 11:40 AM | M Colombia | 7 | |
Pool: 2 Pod: MA | M Belgium | 2 |
Elite Men's Group A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | M New Zealand | 18 | 6-0-0 | 3 | 6 | 9-0-0 |
2 | M Colombia | 13 | 4-1-1 | 6 | 6 | 7-2-1 |
3 | M Australia | 13 | 4-1-1 | 7 | 6 | 6-3-1 |
4 | M Canada | 9 | 3-3-0 | 17 | 6 | 5-4-0 |
5 | M Argentina | 6 | 2-4-0 | 31 | 6 | 3-6-0 |
6 | M Belgium | 3 | 1-5-0 | 35 | 6 | 3-7-0 |
7 | M Portugal | 0 | 0-6-0 | 37 | 6 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
M Argentina
Elite MensPlayer | Cap Number | |
---|---|---|
Alan Ortiz | 1 | |
Catriel Piuquen Femenia | 3 | |
Fabricio Simon | 5 | |
Facundo Filizzola Gonzalez | 6 | |
Federico Matti | 7 | |
Fernando Gabriel Musacchio | 9 | |
Franco Berrios | 2 | |
Jose Maria Perez Campos | 4 | |
Nicolas Agustin Giannotti | 8 | |
Nicolas Lobariñas | 12 | |
Pablo Lopez | 10 | |
Santiago Nicolas Brizuela | 13 | |
Coaches and Staff | ||
Catriel Piuquen Femenia |
M Australia
Elite MensPlayer | Cap Number | |
---|---|---|
Amar Sarmiento | 5 | |
Gary Rosewarne | 11 | |
Gavan Wise | 8 | |
Jack Robert-tissot | 10 | |
Jamie North | 7 | |
Josh Mackenzie | 2 | |
Matthew Paine | 12 | |
Nick Martyn | 13 | |
Rhys Milburn | 6 | |
Shannon Griffiths | 4 | |
Stewart Parkinson | 9 | |
Tom Miller | 1 | |
Coaches and Staff | ||
David Lambert |
M Belgium
Elite MensPlayer | Cap Number | |
---|---|---|
Alexis Franck | 6 | |
Andy Van Wesemael | 7 | |
Davy Schoups | 4 | |
Frederique Pirenne | 11 | |
Hannes Moors | 12 | |
Lenn Meers | 2 | |
Lorenzo Proia | 13 | |
Lowie Nijssen | 9 | |
Santiago Astete Capcha | 10 | |
Steven De Laat | 3 | |
Valérian Mathonet | 5 | |
Ward Balens | 8 | |
Coaches and Staff | ||
Baptiste Marchal |
M Canada
Elite MensPlayer | Cap Number | |
---|---|---|
Adam Guindon | 13 | |
Alex Mesman | 9 | |
Caleb Kruger | 2 | |
Charles Savard | 6 | |
Gabriel Madelin | 3 | |
Jordan Fryers | 7 | |
Joseph Ravoahangy | 12 | |
Kyle Pepper | 5 | |
Malcolm Phillips | 10 | |
Rafael Brunet | 8 | |
Richard Andrade | 1 | |
Scott Mcneill | 4 | |
Coaches and Staff | ||
Ben (moses) Lee |
M Colombia
Elite MensM New Zealand
Elite MensPlayer | Cap Number | |
---|---|---|
Andre Julian Jackson Heller | 13 | |
Andrew Glen Harris | 9 | |
Andrew Richard Gunn | 8 | |
Benjamin Stewart Paviour-smith | 4 | |
Brendan John Maxwell | 6 | |
Edward David Firth | 3 | |
Hamish Alexander Kehlet Arthur | 2 | |
Jeremy Ian Webster | 11 | |
Jesse Hocking | 7 | |
Liam Atapene Watson | 10 | |
Nicholas Craig Healy | 12 | |
Robert Charles Tinkler | 5 | |
Coaches and Staff | ||
Benson Henry Taylor Wolf |
M Portugal
Elite MensPlayer | Cap Number | |
---|---|---|
Alexandre Marques | 7 | |
Andre Carvalho | 3 | |
Daniel Cardoso | 9 | |
David Teiga | 5 | |
Diogo Matos | 2 | |
Joao Lamy | 11 | |
Pedro Ferreira | 8 | |
Pedro Francisco | 4 | |
Rui Pereira | 15 | |
Sacha Matias | 13 | |
Coaches and Staff | ||
Joao Parisot Sousa |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|
Elite Womens
Place | Team | 1st | W New Zealand | 2nd | W Great Britain | 3rd | W Colombia | 4th | W South Africa | 5th | W France | 6th | W Australia | 7th | W USA | 8th | W Canada | 9th | W Netherlands | 10th | W Spain | 11th | W Argentina | 12th | W Germany | 13th | W Belgium |
---|
Masters Mens
Place | Team | 1st | MM France | 2nd | MM South Africa | 3rd | MM Canada | 4th | MM Great Britain | 5th | MM USA | 6th | MM Australia | 7th | MM Colombia | 8th | MM New Zealand | 9th | MM Argentina |
---|
Masters Womens
Place | Team | 1st | MW France | 2nd | MW Australia | 3rd | MW Colombia | 4th | MW Canada | 5th | MW USA | 6th | MW Argentina |
---|