20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
Masters Mens Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
1 | |||
Fri 20th 07:40 AM | MM Australia | 4 | |
Pool: 1 Pod: MM | MM Argentina | 0 | |
2 | |||
Fri 20th 07:40 AM | MM Colombia | 0 | |
Pool: 2 Pod: MM | MM USA | 5 | |
3 | |||
Fri 20th 08:28 AM | MM France | 7 | |
Pool: 1 Pod: MM | MM Great Britain | 0 | |
4 | |||
Fri 20th 08:28 AM | MM New Zealand | 1 | |
Pool: 2 Pod: MM | MM South Africa | 12 | |
20 | |||
Fri 20th 02:52 PM | MM Australia | 5 | |
Pool: 2 Pod: MM | MM New Zealand | 0 | |
21 | |||
Fri 20th 03:40 PM | MM USA | 8 | |
Pool: 1 Pod: MM | MM Argentina | 0 | |
22 | |||
Fri 20th 03:40 PM | MM Canada | 3 | |
Pool: 2 Pod: MM | MM Great Britain | 2 | |
23 | |||
Fri 20th 04:28 PM | MM Colombia | 0 | |
Pool: 1 Pod: MM | MM France | 7 | |
48 | |||
Sat 21st 01:16 PM | MM South Africa | 10 | |
Pool: 2 Pod: MM | MM Colombia | 1 | |
49 | |||
Sat 21st 02:04 PM | MM Canada | 1 | |
Pool: 1 Pod: MM | MM Australia | 2 | |
50 | |||
Sat 21st 02:04 PM | MM USA | 0 | |
Pool: 2 Pod: MM | MM France | 3 | |
51 | |||
Sat 21st 02:52 PM | MM New Zealand | 0 | |
Pool: 1 Pod: MM | MM Great Britain | 7 | |
59 | |||
Sun 22nd 07:40 AM | MM Colombia | 4 | |
Pool: 1 Pod: MM | MM New Zealand | 3 | |
60 | |||
Sun 22nd 07:40 AM | MM USA | 3 | |
Pool: 2 Pod: MM | MM Australia | 4 | |
61 | |||
Sun 22nd 08:28 AM | MM Argentina | 0 | |
Pool: 1 Pod: MM | MM Canada | 7 | |
62 | |||
Sun 22nd 08:28 AM | MM France | 3 | |
Pool: 2 Pod: MM | MM South Africa | 2 | |
78 | |||
Sun 22nd 02:52 PM | MM South Africa | 4 | |
Pool: 2 Pod: MM | MM Australia | 1 | |
79 | |||
Sun 22nd 03:40 PM | MM Argentina | 3 | |
Pool: 1 Pod: MM | MM New Zealand | 4 | |
80 | |||
Sun 22nd 03:40 PM | MM USA | 2 | |
Pool: 2 Pod: MM | MM Canada | 4 | |
81 | |||
Sun 22nd 04:28 PM | MM Great Britain | 2 | |
Pool: 1 Pod: MM | MM Colombia | 0 | |
100 | |||
Mon 23rd 10:52 AM | MM Great Britain | 1 | |
Pool: 2 Pod: MM | MM South Africa | 4 | |
101 | |||
Mon 23rd 11:40 AM | MM Australia | 4 | |
Pool: 1 Pod: MM | MM Colombia | 0 | |
102 | |||
Mon 23rd 11:40 AM | MM New Zealand | 0 | |
Pool: 2 Pod: MM | MM Canada | 5 | |
103 | |||
Mon 23rd 12:28 PM | MM France | 12 | |
Pool: 1 Pod: MM | MM Argentina | 0 | |
119 | |||
Mon 23rd 06:52 PM | MM South Africa | 8 | |
Pool: 1 Pod: MM | MM Argentina | 1 | |
120 | |||
Mon 23rd 06:52 PM | MM Great Britain | 1 | |
Pool: 2 Pod: MM | MM Australia | 2 | |
121 | |||
Mon 23rd 07:40 PM | MM Canada | 1 | |
Pool: 1 Pod: MM | MM France | 3 | |
122 | |||
Mon 23rd 07:40 PM | MM USA | 5 | |
Pool: 2 Pod: MM | MM New Zealand | 0 | |
126 | |||
Tue 24th 08:28 AM | MM USA | 2 | |
Pool: 2 Pod: MM | MM South Africa | 4 | |
127 | |||
Tue 24th 09:16 AM | MM Argentina | 0 | |
Pool: 1 Pod: MM | MM Great Britain | 7 | |
128 | |||
Tue 24th 09:16 AM | MM Colombia | 0 | |
Pool: 2 Pod: MM | MM Canada | 2 | |
129 | |||
Tue 24th 10:04 AM | MM Australia | 0 | |
Pool: 1 Pod: MM | MM France | 7 | |
145 | |||
Tue 24th 04:28 PM | MM Canada | 1 | |
Pool: 1 Pod: MM | MM South Africa | 4 | |
146 | |||
Tue 24th 04:28 PM | MM France | 10 | |
Pool: 2 Pod: MM | MM New Zealand | 1 | |
147 | |||
Tue 24th 05:16 PM | MM USA | 3 | |
Pool: 1 Pod: MM | MM Great Britain | 0 | |
148 | |||
Tue 24th 05:16 PM | MM Argentina | 1 | |
Pool: 2 Pod: MM | MM Colombia | 2 |
Masters Mens
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | MM France | 24 | 8-0-0 | 4 | 8 | 11-0-0 |
2 | MM South Africa | 21 | 7-1-0 | 11 | 8 | 9-2-0 |
3 | MM Australia | 18 | 6-2-0 | 16 | 8 | 7-4-0 |
4 | MM Canada | 15 | 5-3-0 | 13 | 8 | 7-4-0 |
5 | MM USA | 12 | 4-4-0 | 15 | 8 | 6-5-0 |
6 | MM Great Britain | 9 | 3-5-0 | 19 | 8 | 4-7-0 |
7 | MM Colombia | 6 | 2-6-0 | 34 | 8 | 3-8-0 |
8 | MM New Zealand | 3 | 1-7-0 | 51 | 8 | 2-10-0 |
9 | MM Argentina | 0 | 0-8-0 | 52 | 8 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
MM Argentina
Masters MensPlayer | Cap Number | |
---|---|---|
Alejandro Andres Aguirre | 5 | |
Alejandro Schneider | 4 | |
Alfredo Femenia | 7 | |
Facundo Suzzara | 14 | |
Francisco Javier Brebbia | 2 | |
Gabriel Moroni | 8 | |
Juan Luis Lequi | 1 | |
Mariano Singer | 10 | |
Mauricio Andres Ariza | 12 | |
Miguel Angel Gabriel Osuna | 9 | |
Pablo Pagliaro | 6 | |
Roberto Videla | 3 | |
Coaches and Staff | ||
Juan Luis Lequi |
MM Australia
Masters MensPlayer | Cap Number | |
---|---|---|
Andrew Dunlop | 11 | |
David Sutcliffe | 14 | |
Gareth Mann | 8 | |
Hamish Ride | 3 | |
Jacko Smit | 4 | |
Jason Miezis | 5 | |
Juan Castano | 13 | |
Peter Mcgovern | 10 | |
Phillip Ackerman | 6 | |
Rees Quilford | 1 | |
Ryan Heckenberg | 7 | |
Shane Blackham | 2 | |
Coaches and Staff | ||
Rees Quilford |
MM Canada
Masters MensPlayer | Cap Number | |
---|---|---|
Bertrand Tiap-chong | 11 | |
Dave Hamel | 3 | |
Eric Pelletier | 8 | |
Jean-sébastien Savard | 6 | |
John Harland | 7 | |
Martin Tanguay | 5 | |
Patrick Fortin | 14 | |
Patrick Lapierre | 2 | |
Simon Gakwaya | 15 | |
Simon Lévesque | 12 | |
Sylvain Neveu | 13 | |
Sébastien Falardeau | 9 | |
Coaches and Staff | ||
Martin Tanguay |
MM Colombia
Masters MensMM France
Masters MensPlayer | Cap Number | |
---|---|---|
8 | ||
Barro Paul | 10 | |
Berland Thomas | 5 | |
Chesne Damien | 14 | |
DE Trebons Thomas | 1 | |
Horvais Loïc | 6 | |
Horvais Luc | 4 | |
Jeri Guillaume | 3 | |
Lagabbe Arnaud | 2 | |
Legeay Nicolas | 13 | |
Rocha Anthony | 9 | |
Ropars Yannic | 11 | |
Thaurus Hervé | 7 | |
Coaches and Staff | ||
Grelot Frédéric |
MM Great Britain
Masters MensPlayer | Cap Number | |
---|---|---|
Alistair Hickey | 2 | |
Andrew Stillwell | 10 | |
Haydn Pitchforth | 11 | |
Jethro Mccarthy | 9 | |
Jos Greenhalgh | 5 | |
Karl Speed | 6 | |
Kivas Waters | 12 | |
Lee Beard | 4 | |
Phil Thompson | 7 | |
Richard Adams | 3 | |
Tomek Cwiklinski | 8 | |
Vincent Pierron | 13 | |
Coaches and Staff | ||
Pete Hodge |
MM South Africa
Masters MensPlayer | Cap Number | |
---|---|---|
Brent Borslap | 11 | |
Darren Hanner | 1 | |
Dave Chapman | 2 | |
Dirk Tromp | 4 | |
Emile Spies | 9 | |
Jack Van Blerk | 14 | |
Leon Van Der Merwe | 7 | |
Marius Branquinho | 6 | |
Nico Van Der Merwe | 5 | |
Willem Zylstra | 3 | |
Coaches and Staff | ||
Jaco Kruger |
MM USA
Masters MensPlayer | Cap Number | |
---|---|---|
Chris Tommaso | 3 | |
Danny Monroe | 9 | |
Dave Kennedy | 11 | |
Greg Fitzgerald | 14 | |
Gurkan Peksoz | 1 | |
Juan Sevillano | 10 | |
Michael Riccitelli | 8 | |
Mike Grimm | 12 | |
Phil Hickey | 5 | |
Scott Tucker | 2 | |
Timmy Burke | 6 | |
Yohei Yamada | 7 | |
Coaches and Staff | ||
Chris Tommaso |
MM New Zealand
Masters MensPlayer | Cap Number | |
---|---|---|
8 | ||
Benson Taylor Wolf | 6 | |
Craig Carter | 7 | |
Eric Hebner | 3 | |
Iain Curtain | 11 | |
Karl Brooks | 5 | |
Pierre Burgers | 10 | |
Raymond Goodger | 2 | |
Rob Harrison | 4 | |
Sean Hartley | 13 | |
Terry Axford | 9 | |
Zsolt Szoke | 12 | |
Coaches and Staff | ||
Terry Axford |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|
Elite Womens
Place | Team | 1st | W New Zealand | 2nd | W Great Britain | 3rd | W Colombia | 4th | W South Africa | 5th | W France | 6th | W Australia | 7th | W USA | 8th | W Canada | 9th | W Netherlands | 10th | W Spain | 11th | W Argentina | 12th | W Germany | 13th | W Belgium |
---|
Masters Mens
Place | Team | 1st | MM France | 2nd | MM South Africa | 3rd | MM Canada | 4th | MM Great Britain | 5th | MM USA | 6th | MM Australia | 7th | MM Colombia | 8th | MM New Zealand | 9th | MM Argentina |
---|
Masters Womens
Place | Team | 1st | MW France | 2nd | MW Australia | 3rd | MW Colombia | 4th | MW Canada | 5th | MW USA | 6th | MW Argentina |
---|