20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
Elite Men's Group B Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
8 | |||
Fri 20th 10:04 AM | M Netherlands | 1 | |
Pool: 2 Pod: MB | M France | 9 | |
10 | |||
Fri 20th 10:52 AM | M Great Britain | 3 | |
Pool: 2 Pod: MB | M Turkey | 2 | |
12 | |||
Fri 20th 11:40 AM | M USA | 4 | |
Pool: 2 Pod: MB | M Spain | 3 | |
27 | |||
Fri 20th 06:04 PM | M Great Britain | 10 | |
Pool: 1 Pod: MB | M Japan | 0 | |
29 | |||
Fri 20th 06:52 PM | M Netherlands | 3 | |
Pool: 1 Pod: MB | M USA | 5 | |
31 | |||
Fri 20th 07:40 PM | M France | 2 | |
Pool: 1 Pod: MB | M Spain | 1 | |
42 | |||
Sat 21st 10:52 AM | M France | 1 | |
Pool: 2 Pod: MB | M Great Britain | 0 | |
44 | |||
Sat 21st 11:40 AM | M USA | 1 | |
Pool: 2 Pod: MB | M Turkey | 2 | |
46 | |||
Sat 21st 12:28 PM | M Japan | 0 | |
Pool: 2 Pod: MB | M Spain | 5 | |
66 | |||
Sun 22nd 10:04 AM | M Turkey | 3 | |
Pool: 2 Pod: MB | M France | 0 | |
68 | |||
Sun 22nd 10:52 AM | M Netherlands | 6 | |
Pool: 2 Pod: MB | M Japan | 0 | |
70 | |||
Sun 22nd 11:40 AM | M Spain | 1 | |
Pool: 2 Pod: MB | M Great Britain | 2 | |
85 | |||
Sun 22nd 06:04 PM | M Turkey | 9 | |
Pool: 1 Pod: MB | M Japan | 0 | |
87 | |||
Sun 22nd 06:52 PM | M Spain | 10 | |
Pool: 1 Pod: MB | M Netherlands | 1 | |
89 | |||
Sun 22nd 07:40 PM | M France | 1 | |
Pool: 1 Pod: MB | M USA | 1 | |
104 | |||
Mon 23rd 12:28 PM | M Turkey | 4 | |
Pool: 2 Pod: MB | M Spain | 1 | |
106 | |||
Mon 23rd 01:16 PM | M USA | 9 | |
Pool: 2 Pod: MB | M Japan | 0 | |
108 | |||
Mon 23rd 02:04 PM | M Great Britain | 13 | |
Pool: 2 Pod: MB | M Netherlands | 0 | |
131 | |||
Tue 24th 10:52 AM | M Japan | 0 | |
Pool: 1 Pod: MB | M France | 9 | |
133 | |||
Tue 24th 11:40 AM | M Turkey | 12 | |
Pool: 1 Pod: MB | M Netherlands | 3 | |
135 | |||
Tue 24th 12:28 PM | M Great Britain | 2 | |
Pool: 1 Pod: MB | M USA | 1 |
Elite Men's Group B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | M Great Britain | 15 | 5-1-0 | 5 | 6 | 6-3-0 |
2 | M Turkey | 15 | 5-1-0 | 8 | 6 | 8-2-0 |
3 | M France | 13 | 4-1-1 | 6 | 6 | 7-2-1 |
4 | M USA | 10 | 3-2-1 | 11 | 6 | 5-4-1 |
5 | M Spain | 6 | 2-4-0 | 13 | 6 | 3-7-0 |
6 | M Netherlands | 3 | 1-5-0 | 49 | 6 | 2-8-0 |
7 | M Japan | 0 | 0-6-0 | 48 | 6 | 1-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
M France
Elite MensPlayer | Cap Number | |
---|---|---|
Beaulieu Xavier | 3 | |
Crolotte Edouard | 6 | |
Estier Frédéric | 9 | |
Flandrin Hyacinthe | 8 | |
Ginsbourger Raphael | 13 | |
Lalys Pierre-alban | 10 | |
Marant Quentin | 12 | |
Noirot-cosson Paul-emile | 11 | |
Piaser Maxime | 2 | |
Royer Stephane | 4 | |
Thomazo Quentin | 7 | |
Veronese Florent | 5 | |
Coaches and Staff | ||
Rolin Cedric |
M Great Britain
Elite MensPlayer | Cap Number | |
---|---|---|
Ali Monteath | 11 | |
Ben Sanderson | 3 | |
Diederick Engelbrecht | 9 | |
Graham Fletcher | 2 | |
Henry Ing-simmons | 4 | |
James Finnimore | 12 | |
Matthew Oliver | 6 | |
Matthew Willis | 7 | |
Rory Blyth | 13 | |
Ross Pocock | 5 | |
Scott Allen | 10 | |
Tom Pitchforth | 8 | |
Coaches and Staff | ||
Bernard Tarling |
M Japan
Elite MensPlayer | Cap Number | |
---|---|---|
Akira Tanaka | 14 | |
Hiroki Nagashima | 3 | |
Hisato Yoshikai | 8 | |
Kosuke Kashiwagi | 2 | |
Masato Kosaka | 9 | |
Naoki Sato | 12 | |
Takao Abeyama | 6 | |
Takayuki Yatsunami | 4 | |
Tsuyoshi Iitsuka | 10 | |
Yohei Niino | 11 | |
Yuji Koiwai | 7 | |
Yusuke Ogiwara | 5 | |
Coaches and Staff | ||
Kazuhiko Saito |
M Netherlands
Elite MensPlayer | Cap Number | |
---|---|---|
Bas Praet | 4 | |
Jari Boesten | 10 | |
Jeffrey van der Vaart | 3 | |
Job Schrama | 5 | |
Kevin Meeuwissen | 1 | |
Niels Polet | 2 | |
Niels van Kruchten | 9 | |
Oscar Cnossen | 8 | |
Remco Dijk | 11 | |
Thijs Batteram | 6 | |
Thom Boelens | 7 | |
Tim Latour | 12 | |
Coaches and Staff | ||
Casper Teulings |
M Spain
Elite MensM Turkey
Elite MensPlayer | Cap Number | |
---|---|---|
Ahmer Efecan AY | 4 | |
Bİlal Emİn Kahraman | 9 | |
Coskun Yagiz Aydin | 2 | |
Fatİh Çakar | 11 | |
Firat Karabul | 1 | |
Hakan Kutlu | 13 | |
Mert Dogan | 6 | |
Mert Erol | 3 | |
Muhammed Taha Cevİk | 7 | |
Yusuf Yunak | 12 | |
Zİya Volkan Aksu | 10 | |
İsmaİl Sarikaya | 5 | |
Coaches and Staff | ||
Kadir Kirlioglu |
M USA
Elite MensPlayer | Cap Number | |
---|---|---|
Andrew Creedon | 7 | |
Ben Holtzman | 5 | |
Ben Phipps | 4 | |
Christophe Ochin | 9 | |
Lyndon Rive | 12 | |
Mark Mullersman | 13 | |
Matt Blair | 8 | |
Maxime Van Rechem | 6 | |
Mike Torchia | 11 | |
Nate Rust | 10 | |
Ollie van Rooyen | 14 | |
Vincent Kiernan | 1 | |
Coaches and Staff | ||
Greg Appling |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|
Elite Womens
Place | Team | 1st | W New Zealand | 2nd | W Great Britain | 3rd | W Colombia | 4th | W South Africa | 5th | W France | 6th | W Australia | 7th | W USA | 8th | W Canada | 9th | W Netherlands | 10th | W Spain | 11th | W Argentina | 12th | W Germany | 13th | W Belgium |
---|
Masters Mens
Place | Team | 1st | MM France | 2nd | MM South Africa | 3rd | MM Canada | 4th | MM Great Britain | 5th | MM USA | 6th | MM Australia | 7th | MM Colombia | 8th | MM New Zealand | 9th | MM Argentina |
---|
Masters Womens
Place | Team | 1st | MW France | 2nd | MW Australia | 3rd | MW Colombia | 4th | MW Canada | 5th | MW USA | 6th | MW Argentina |
---|