20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
Elite Mens Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
8 | |||
Fri 20th 10:04 AM | M Netherlands | 1 | |
Pool: 2 Pod: MB | M France | 9 | |
9 | |||
Fri 20th 10:52 AM | M Colombia | 0 | |
Pool: 1 Pod: MA | M Australia | 0 | |
10 | |||
Fri 20th 10:52 AM | M Great Britain | 3 | |
Pool: 2 Pod: MB | M Turkey | 2 | |
11 | |||
Fri 20th 11:40 AM | M Belgium | 2 | |
Pool: 1 Pod: MA | M Argentina | 3 | |
12 | |||
Fri 20th 11:40 AM | M USA | 4 | |
Pool: 2 Pod: MB | M Spain | 3 | |
13 | |||
Fri 20th 12:28 PM | M Canada | 0 | |
Pool: 1 Pod: MA | M New Zealand | 9 | |
27 | |||
Fri 20th 06:04 PM | M Great Britain | 10 | |
Pool: 1 Pod: MB | M Japan | 0 | |
28 | |||
Fri 20th 06:04 PM | M New Zealand | 9 | |
Pool: 2 Pod: MA | M Argentina | 1 | |
29 | |||
Fri 20th 06:52 PM | M Netherlands | 3 | |
Pool: 1 Pod: MB | M USA | 5 | |
30 | |||
Fri 20th 06:52 PM | M Colombia | 11 | |
Pool: 2 Pod: MA | M Portugal | 0 | |
31 | |||
Fri 20th 07:40 PM | M France | 2 | |
Pool: 1 Pod: MB | M Spain | 1 | |
32 | |||
Fri 20th 07:40 PM | M Canada | 3 | |
Pool: 2 Pod: MA | M Belgium | 0 | |
42 | |||
Sat 21st 10:52 AM | M France | 1 | |
Pool: 2 Pod: MB | M Great Britain | 0 | |
43 | |||
Sat 21st 11:40 AM | M New Zealand | 3 | |
Pool: 1 Pod: MA | M Colombia | 2 | |
44 | |||
Sat 21st 11:40 AM | M USA | 1 | |
Pool: 2 Pod: MB | M Turkey | 2 | |
45 | |||
Sat 21st 12:28 PM | M Belgium | 1 | |
Pool: 1 Pod: MA | M Australia | 8 | |
46 | |||
Sat 21st 12:28 PM | M Japan | 0 | |
Pool: 2 Pod: MB | M Spain | 5 | |
47 | |||
Sat 21st 01:16 PM | M Portugal | 1 | |
Pool: 1 Pod: MA | M Argentina | 2 | |
66 | |||
Sun 22nd 10:04 AM | M Turkey | 3 | |
Pool: 2 Pod: MB | M France | 0 | |
67 | |||
Sun 22nd 10:52 AM | M Canada | 2 | |
Pool: 1 Pod: MA | M Portugal | 0 | |
68 | |||
Sun 22nd 10:52 AM | M Netherlands | 6 | |
Pool: 2 Pod: MB | M Japan | 0 | |
69 | |||
Sun 22nd 11:40 AM | M Argentina | 0 | |
Pool: 1 Pod: MA | M Colombia | 3 | |
70 | |||
Sun 22nd 11:40 AM | M Spain | 1 | |
Pool: 2 Pod: MB | M Great Britain | 2 | |
71 | |||
Sun 22nd 12:28 PM | M Australia | 0 | |
Pool: 1 Pod: MA | M New Zealand | 3 | |
85 | |||
Sun 22nd 06:04 PM | M Turkey | 9 | |
Pool: 1 Pod: MB | M Japan | 0 | |
86 | |||
Sun 22nd 06:04 PM | M Australia | 9 | |
Pool: 2 Pod: MA | M Portugal | 0 | |
87 | |||
Sun 22nd 06:52 PM | M Spain | 10 | |
Pool: 1 Pod: MB | M Netherlands | 1 | |
88 | |||
Sun 22nd 06:52 PM | M Argentina | 1 | |
Pool: 2 Pod: MA | M Canada | 8 | |
89 | |||
Sun 22nd 07:40 PM | M France | 1 | |
Pool: 1 Pod: MB | M USA | 1 | |
90 | |||
Sun 22nd 07:40 PM | M New Zealand | 14 | |
Pool: 2 Pod: MA | M Belgium | 0 | |
104 | |||
Mon 23rd 12:28 PM | M Turkey | 4 | |
Pool: 2 Pod: MB | M Spain | 1 | |
105 | |||
Mon 23rd 01:16 PM | M Australia | 8 | |
Pool: 1 Pod: MA | M Argentina | 2 | |
106 | |||
Mon 23rd 01:16 PM | M USA | 9 | |
Pool: 2 Pod: MB | M Japan | 0 | |
107 | |||
Mon 23rd 02:04 PM | M Belgium | 2 | |
Pool: 1 Pod: MA | M Portugal | 0 | |
108 | |||
Mon 23rd 02:04 PM | M Great Britain | 13 | |
Pool: 2 Pod: MB | M Netherlands | 0 | |
109 | |||
Mon 23rd 02:52 PM | M Colombia | 5 | |
Pool: 1 Pod: MA | M Canada | 1 | |
130 | |||
Tue 24th 10:04 AM | M Portugal | 0 | |
Pool: 2 Pod: MA | M New Zealand | 11 | |
131 | |||
Tue 24th 10:52 AM | M Japan | 0 | |
Pool: 1 Pod: MB | M France | 9 | |
132 | |||
Tue 24th 10:52 AM | M Australia | 2 | |
Pool: 2 Pod: MA | M Canada | 1 | |
133 | |||
Tue 24th 11:40 AM | M Turkey | 12 | |
Pool: 1 Pod: MB | M Netherlands | 3 | |
134 | |||
Tue 24th 11:40 AM | M Colombia | 7 | |
Pool: 2 Pod: MA | M Belgium | 2 | |
135 | |||
Tue 24th 12:28 PM | M Great Britain | 2 | |
Pool: 1 Pod: MB | M USA | 1 | |
213 | |||
Wed 25th 12:40 PM | M Colombia | 10 | |
Pool: 1 Div: M M Final 16 | M Japan | 0 | |
214 | |||
Wed 25th 12:40 PM | M Portugal | 1 | |
Pool: 2 Div: M M Final 16 | M Turkey | 2 | |
215 | |||
Wed 25th 01:30 PM | M Australia | 6 | |
Pool: 1 Div: M M Final 16 | M Netherlands | 1 | |
216 | |||
Wed 25th 01:30 PM | M Belgium | 0 | |
Pool: 2 Div: M M Final 16 | M France | 7 | |
217 | |||
Wed 25th 02:20 PM | M Canada | 1 | |
Pool: 1 Div: M M Final 16 | M Spain | 2 | |
218 | |||
Wed 25th 02:20 PM | M Argentina | 1 | |
Pool: 2 Div: M M Final 16 | M USA | 5 | |
225 | |||
Wed 25th 05:40 PM | M Belgium | 2 | |
Pool: 1 Div: M M 11th-14th semi | M Japan | 1 | |
226 | |||
Wed 25th 05:40 PM | M Netherlands | 5 | |
Pool: 2 Div: M M 11th-14th semi | M Portugal | 0 | |
227 | |||
Thur 26th 07:40 AM | M Colombia | 1 | |
Pool: 1 Div: M M 1/4 | M France | 2 | |
228 | |||
Thur 26th 07:40 AM | M Turkey | 2 | |
Pool: 2 Div: M M 1/4 | M Australia | 1 | |
229 | |||
Thur 26th 08:30 AM | M New Zealand | 8 | |
Pool: 1 Div: M M 1/4 | M USA | 0 | |
230 | |||
Thur 26th 08:30 AM | M Great Britain | 5 | |
Pool: 2 Div: M M 1/4 | M Spain | 3 | |
231 | |||
Thur 26th 09:20 AM | M Canada | 7 | |
Pool: 1 Div: M M 9-12th semi | M Belgium | 1 | |
232 | |||
Thur 26th 09:20 AM | M Netherlands | 2 | |
Pool: 2 Div: M M 9-12th semi | M Argentina | 5 | |
243 | |||
Thur 26th 02:20 PM | M Canada | 5 | |
Pool: 1 Div: M M 9th & 10th | M Argentina | 2 | |
244 | |||
Thur 26th 02:20 PM | M Japan | 1 | |
Pool: 2 Div: M M 13th & 14th | M Portugal | 0 | |
246 | |||
Thur 26th 03:10 PM | M Belgium | 3 | |
Pool: 2 Div: M M 11th & 12th | M Netherlands | 2 | |
249 | |||
Thur 26th 04:50 PM | M Spain | 0 | |
Pool: 1 Div: M M 5-8th Semi | M Colombia | 5 | |
250 | |||
Thur 26th 04:50 PM | M Australia | 1 | |
Pool: 2 Div: M M 5-8th Semi | M USA | 2 | |
253 | |||
Fri 27th 08:00 AM | M Colombia | 4 | |
Pool: 1 Div: M M 5th and 6th | M USA | 1 | |
254 | |||
Fri 27th 08:00 AM | M Spain | 2 | |
Pool: 2 Div: M M 5th and 6th | M Australia | 3 | |
263 | |||
Fri 27th 04:40 PM | M New Zealand | 3 | |
Pool: 2 Div: M M Semi | M Turkey | 1 | |
264 | |||
Fri 27th 05:45 PM | M Great Britain | 2 | |
Pool: 2 Div: M M Semi | M France | 3 | |
268 | |||
Sat 28th 11:45 AM | M Turkey | 2 | |
Pool: 2 Div: M M 3rd- 4th | M Great Britain | 1 | |
272 | |||
Sat 28th 04:05 PM | M New Zealand | 3 | |
Pool: 2 Div: M M 1st-2nd | M France | 0 |
Elite Men's Group A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | M New Zealand | 18 | 6-0-0 | 3 | 6 | 9-0-0 |
2 | M Colombia | 13 | 4-1-1 | 6 | 6 | 7-2-1 |
3 | M Australia | 13 | 4-1-1 | 7 | 6 | 6-3-1 |
4 | M Canada | 9 | 3-3-0 | 17 | 6 | 5-4-0 |
5 | M Argentina | 6 | 2-4-0 | 31 | 6 | 3-6-0 |
6 | M Belgium | 3 | 1-5-0 | 35 | 6 | 3-7-0 |
7 | M Portugal | 0 | 0-6-0 | 37 | 6 | 0-9-0 |
Elite Men's Group B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | M Great Britain | 15 | 5-1-0 | 5 | 6 | 6-3-0 |
2 | M Turkey | 15 | 5-1-0 | 8 | 6 | 8-2-0 |
3 | M France | 13 | 4-1-1 | 6 | 6 | 7-2-1 |
4 | M USA | 10 | 3-2-1 | 11 | 6 | 5-4-1 |
5 | M Spain | 6 | 2-4-0 | 13 | 6 | 3-7-0 |
6 | M Netherlands | 3 | 1-5-0 | 49 | 6 | 2-8-0 |
7 | M Japan | 0 | 0-6-0 | 48 | 6 | 1-8-0 |
Masters Mens
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | MM France | 24 | 8-0-0 | 4 | 8 | 11-0-0 |
2 | MM South Africa | 21 | 7-1-0 | 11 | 8 | 9-2-0 |
3 | MM Australia | 18 | 6-2-0 | 16 | 8 | 7-4-0 |
4 | MM Canada | 15 | 5-3-0 | 13 | 8 | 7-4-0 |
5 | MM USA | 12 | 4-4-0 | 15 | 8 | 6-5-0 |
6 | MM Great Britain | 9 | 3-5-0 | 19 | 8 | 4-7-0 |
7 | MM Colombia | 6 | 2-6-0 | 34 | 8 | 3-8-0 |
8 | MM New Zealand | 3 | 1-7-0 | 51 | 8 | 2-10-0 |
9 | MM Argentina | 0 | 0-8-0 | 52 | 8 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
M Argentina
Elite MensPlayer | Cap Number | |
---|---|---|
Alan Ortiz | 1 | |
Catriel Piuquen Femenia | 3 | |
Fabricio Simon | 5 | |
Facundo Filizzola Gonzalez | 6 | |
Federico Matti | 7 | |
Fernando Gabriel Musacchio | 9 | |
Franco Berrios | 2 | |
Jose Maria Perez Campos | 4 | |
Nicolas Agustin Giannotti | 8 | |
Nicolas Lobariñas | 12 | |
Pablo Lopez | 10 | |
Santiago Nicolas Brizuela | 13 | |
Coaches and Staff | ||
Catriel Piuquen Femenia |
M Australia
Elite MensPlayer | Cap Number | |
---|---|---|
Amar Sarmiento | 5 | |
Gary Rosewarne | 11 | |
Gavan Wise | 8 | |
Jack Robert-tissot | 10 | |
Jamie North | 7 | |
Josh Mackenzie | 2 | |
Matthew Paine | 12 | |
Nick Martyn | 13 | |
Rhys Milburn | 6 | |
Shannon Griffiths | 4 | |
Stewart Parkinson | 9 | |
Tom Miller | 1 | |
Coaches and Staff | ||
David Lambert |
M Belgium
Elite MensPlayer | Cap Number | |
---|---|---|
Alexis Franck | 6 | |
Andy Van Wesemael | 7 | |
Davy Schoups | 4 | |
Frederique Pirenne | 11 | |
Hannes Moors | 12 | |
Lenn Meers | 2 | |
Lorenzo Proia | 13 | |
Lowie Nijssen | 9 | |
Santiago Astete Capcha | 10 | |
Steven De Laat | 3 | |
Valérian Mathonet | 5 | |
Ward Balens | 8 | |
Coaches and Staff | ||
Baptiste Marchal |
M Canada
Elite MensPlayer | Cap Number | |
---|---|---|
Adam Guindon | 13 | |
Alex Mesman | 9 | |
Caleb Kruger | 2 | |
Charles Savard | 6 | |
Gabriel Madelin | 3 | |
Jordan Fryers | 7 | |
Joseph Ravoahangy | 12 | |
Kyle Pepper | 5 | |
Malcolm Phillips | 10 | |
Rafael Brunet | 8 | |
Richard Andrade | 1 | |
Scott Mcneill | 4 | |
Coaches and Staff | ||
Ben (moses) Lee |
M Colombia
Elite MensM France
Elite MensPlayer | Cap Number | |
---|---|---|
Beaulieu Xavier | 3 | |
Crolotte Edouard | 6 | |
Estier Frédéric | 9 | |
Flandrin Hyacinthe | 8 | |
Ginsbourger Raphael | 13 | |
Lalys Pierre-alban | 10 | |
Marant Quentin | 12 | |
Noirot-cosson Paul-emile | 11 | |
Piaser Maxime | 2 | |
Royer Stephane | 4 | |
Thomazo Quentin | 7 | |
Veronese Florent | 5 | |
Coaches and Staff | ||
Rolin Cedric |
M Great Britain
Elite MensPlayer | Cap Number | |
---|---|---|
Ali Monteath | 11 | |
Ben Sanderson | 3 | |
Diederick Engelbrecht | 9 | |
Graham Fletcher | 2 | |
Henry Ing-simmons | 4 | |
James Finnimore | 12 | |
Matthew Oliver | 6 | |
Matthew Willis | 7 | |
Rory Blyth | 13 | |
Ross Pocock | 5 | |
Scott Allen | 10 | |
Tom Pitchforth | 8 | |
Coaches and Staff | ||
Bernard Tarling |
M Japan
Elite MensPlayer | Cap Number | |
---|---|---|
Akira Tanaka | 14 | |
Hiroki Nagashima | 3 | |
Hisato Yoshikai | 8 | |
Kosuke Kashiwagi | 2 | |
Masato Kosaka | 9 | |
Naoki Sato | 12 | |
Takao Abeyama | 6 | |
Takayuki Yatsunami | 4 | |
Tsuyoshi Iitsuka | 10 | |
Yohei Niino | 11 | |
Yuji Koiwai | 7 | |
Yusuke Ogiwara | 5 | |
Coaches and Staff | ||
Kazuhiko Saito |
M Netherlands
Elite MensPlayer | Cap Number | |
---|---|---|
Bas Praet | 4 | |
Jari Boesten | 10 | |
Jeffrey van der Vaart | 3 | |
Job Schrama | 5 | |
Kevin Meeuwissen | 1 | |
Niels Polet | 2 | |
Niels van Kruchten | 9 | |
Oscar Cnossen | 8 | |
Remco Dijk | 11 | |
Thijs Batteram | 6 | |
Thom Boelens | 7 | |
Tim Latour | 12 | |
Coaches and Staff | ||
Casper Teulings |
M New Zealand
Elite MensPlayer | Cap Number | |
---|---|---|
Andre Julian Jackson Heller | 13 | |
Andrew Glen Harris | 9 | |
Andrew Richard Gunn | 8 | |
Benjamin Stewart Paviour-smith | 4 | |
Brendan John Maxwell | 6 | |
Edward David Firth | 3 | |
Hamish Alexander Kehlet Arthur | 2 | |
Jeremy Ian Webster | 11 | |
Jesse Hocking | 7 | |
Liam Atapene Watson | 10 | |
Nicholas Craig Healy | 12 | |
Robert Charles Tinkler | 5 | |
Coaches and Staff | ||
Benson Henry Taylor Wolf |
M Portugal
Elite MensPlayer | Cap Number | |
---|---|---|
Alexandre Marques | 7 | |
Andre Carvalho | 3 | |
Daniel Cardoso | 9 | |
David Teiga | 5 | |
Diogo Matos | 2 | |
Joao Lamy | 11 | |
Pedro Ferreira | 8 | |
Pedro Francisco | 4 | |
Rui Pereira | 15 | |
Sacha Matias | 13 | |
Coaches and Staff | ||
Joao Parisot Sousa |
M Spain
Elite MensM Turkey
Elite MensPlayer | Cap Number | |
---|---|---|
Ahmer Efecan AY | 4 | |
Bİlal Emİn Kahraman | 9 | |
Coskun Yagiz Aydin | 2 | |
Fatİh Çakar | 11 | |
Firat Karabul | 1 | |
Hakan Kutlu | 13 | |
Mert Dogan | 6 | |
Mert Erol | 3 | |
Muhammed Taha Cevİk | 7 | |
Yusuf Yunak | 12 | |
Zİya Volkan Aksu | 10 | |
İsmaİl Sarikaya | 5 | |
Coaches and Staff | ||
Kadir Kirlioglu |
M USA
Elite MensPlayer | Cap Number | |
---|---|---|
Andrew Creedon | 7 | |
Ben Holtzman | 5 | |
Ben Phipps | 4 | |
Christophe Ochin | 9 | |
Lyndon Rive | 12 | |
Mark Mullersman | 13 | |
Matt Blair | 8 | |
Maxime Van Rechem | 6 | |
Mike Torchia | 11 | |
Nate Rust | 10 | |
Ollie van Rooyen | 14 | |
Vincent Kiernan | 1 | |
Coaches and Staff | ||
Greg Appling |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|