2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Galápagos Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
8 | |||
Thur 7th 11:15 AM | Systema Solar | 3 | |
Pool: 2 Pod: B | Galápagos | 7 | |
41 | |||
Thur 7th 06:20 PM | Galápagos | 2 | |
Pool: 1 Pod: B | Reverberados II.0 | 7 | |
75 | |||
Fri 8th 10:45 AM | Multiverso | 7 | |
Pool: 1 Pod: B | Galápagos | 0 | |
23 | |||
Fri 8th 12:00 PM | Galápagos | 5 | |
Pool: 1 Pod: B | THE SEALS | 4 | |
91 | |||
Sat 9th 09:40 AM | Los del charco | 5 | |
Pool: 1 Pod: B | Galápagos | 4 | |
111 | |||
Sat 9th 01:50 PM | Titanes Master | 1 | |
Pool: 1 Pod: B | Galápagos | 9 | |
127 | |||
Sat 9th 05:10 PM | water ranger | 2 | |
Pool: 1 Pod: B | Galápagos | 5 | |
138 | |||
Sat 9th 07:15 PM | Black Stones | 0 | |
Pool: 2 Pod: B | Galápagos | 12 | |
151 | |||
Sun 10th 08:20 AM | Looney Tunes | 4 | |
Pool: 1 Div: M | Galápagos | 3 | |
163 | |||
Sun 10th 11:20 AM | Tahoe | 7 | |
Pool: 1 Div: M | Galápagos | 4 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Multiverso | 24 | 8-0-0 | 5 | 8 | 11-0-0 |
2 | Reverberados II.0 | 21 | 7-1-0 | 9 | 8 | 9-2-0 |
3 | Galápagos | 15 | 5-3-0 | 29 | 8 | 5-5-0 |
4 | THE SEALS | 15 | 5-3-0 | 25 | 8 | 6-4-0 |
5 | water ranger | 12 | 4-4-0 | 32 | 8 | 4-5-0 |
6 | Los del charco | 10 | 3-4-1 | 36 | 8 | 4-4-1 |
7 | Systema Solar | 6 | 2-6-0 | 43 | 8 | 3-6-0 |
8 | Black Stones | 3 | 1-7-0 | 79 | 8 | 1-8-0 |
9 | Titanes Master | 1 | 0-7-1 | 60 | 8 | 0-9-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Galápagos Roster
Name | Cap Number |
---|---|
Alejandro Giraldo Serna | 22 |
Andres Felipe Hernandez Henao | 8 |
Daniel Uwh Londoño Arboleda | 12 |
Felipe Hoyos | 18 |
John Jader Durango Puerta | 5 |
Luis Miguel Gómez Agudelo | 3 |
Coaches and Staff | |
---|---|
Andres Felipe Hernandez Henao | Official |
Felipe Hoyos | Coach |
John Jader Durango Puerta | Official |
Daniel Uwh Londoño Arboleda | Official |
Luis Miguel Gómez Agudelo | Official |
Alejandro Giraldo Serna | Official |
Placings
Men
Place | Team | 1st | Multiverso | 2nd | Kapa-Kahuana | 3rd | Reverberados II.0 | 4th | Looney Tunes | 5th | THE SEALS | 6th | BACATÁ | 7th | Tahoe | 8th | Galápagos | 9th | ANFIBIOS | 10th | water ranger | 11th | Los del charco | 12th | ROJO MENDOZA | 13th | Systema Solar | 14th | Aletas New Master | 15th | Caleños Ve | 16th | Black Stones | 17th | Saoco | 18th | Mother Hockers | 19th | Titanes Master |
---|
Women
Place | Team | 1st | PPP | 2nd | Blaze | 3rd | ATLACAMANI | 4th | Náuticas | 5th | PIRAÑAS | 6th | Kaia | 7th | Surfers | 8th | Ondinas | 9th | MERECUMBÉ | 10th | Calidosas |
---|
Beginner
Place | Team | 1st | Laura nieves y los 6 enanitos | 2nd | PIRANEAS | 3rd | Aletas Begginers | 4th | Dukawaka son | 5th | YKHPTS | 6th | La Tribu | 7th | Tsunamis |
---|