20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
M Great Britain Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
10 | |||
Fri 20th 10:52 AM | M Great Britain | 3 | |
Pool: 2 Pod: MB | M Turkey | 2 | |
27 | |||
Fri 20th 06:04 PM | M Great Britain | 10 | |
Pool: 1 Pod: MB | M Japan | 0 | |
42 | |||
Sat 21st 10:52 AM | M France | 1 | |
Pool: 2 Pod: MB | M Great Britain | 0 | |
70 | |||
Sun 22nd 11:40 AM | M Spain | 1 | |
Pool: 2 Pod: MB | M Great Britain | 2 | |
108 | |||
Mon 23rd 02:04 PM | M Great Britain | 13 | |
Pool: 2 Pod: MB | M Netherlands | 0 | |
135 | |||
Tue 24th 12:28 PM | M Great Britain | 2 | |
Pool: 1 Pod: MB | M USA | 1 | |
230 | |||
Thur 26th 08:30 AM | M Great Britain | 5 | |
Pool: 2 Div: M M 1/4 | M Spain | 3 | |
264 | |||
Fri 27th 05:45 PM | M Great Britain | 2 | |
Pool: 2 Div: M M Semi | M France | 3 | |
268 | |||
Sat 28th 11:45 AM | M Turkey | 2 | |
Pool: 2 Div: M M 3rd- 4th | M Great Britain | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Elite Men's Group B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | M Great Britain | 15 | 5-1-0 | 5 | 6 | 6-3-0 |
2 | M Turkey | 15 | 5-1-0 | 8 | 6 | 8-2-0 |
3 | M France | 13 | 4-1-1 | 6 | 6 | 7-2-1 |
4 | M USA | 10 | 3-2-1 | 11 | 6 | 5-4-1 |
5 | M Spain | 6 | 2-4-0 | 13 | 6 | 3-7-0 |
6 | M Netherlands | 3 | 1-5-0 | 49 | 6 | 2-8-0 |
7 | M Japan | 0 | 0-6-0 | 48 | 6 | 1-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
M Great Britain Roster
Name | Cap Number |
---|---|
Ali Monteath | 11 |
Ben Sanderson | 3 |
Diederick Engelbrecht | 9 |
Graham Fletcher | 2 |
Henry Ing-simmons | 4 |
James Finnimore | 12 |
Matthew Oliver | 6 |
Matthew Willis | 7 |
Rory Blyth | 13 |
Ross Pocock | 5 |
Scott Allen | 10 |
Tom Pitchforth | 8 |
Coaches and Staff |
---|
Bernard Tarling |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|
Elite Womens
Place | Team | 1st | W New Zealand | 2nd | W Great Britain | 3rd | W Colombia | 4th | W South Africa | 5th | W France | 6th | W Australia | 7th | W USA | 8th | W Canada | 9th | W Netherlands | 10th | W Spain | 11th | W Argentina | 12th | W Germany | 13th | W Belgium |
---|
Masters Mens
Place | Team | 1st | MM France | 2nd | MM South Africa | 3rd | MM Canada | 4th | MM Great Britain | 5th | MM USA | 6th | MM Australia | 7th | MM Colombia | 8th | MM New Zealand | 9th | MM Argentina |
---|
Masters Womens
Place | Team | 1st | MW France | 2nd | MW Australia | 3rd | MW Colombia | 4th | MW Canada | 5th | MW USA | 6th | MW Argentina |
---|