2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Kapa-Kahuana Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Thur 7th 10:25 AM | Saoco | 0 | |
Pool: 1 Pod: A | Kapa-Kahuana | 6 | |
21 | |||
Thur 7th 02:10 PM | Caleños Ve | 3 | |
Pool: 1 Pod: A | Kapa-Kahuana | 6 | |
36 | |||
Thur 7th 05:05 PM | Aletas New Master | 0 | |
Pool: 2 Pod: A | Kapa-Kahuana | 7 | |
53 | |||
Thur 7th 08:50 PM | Kapa-Kahuana | 4 | |
Pool: 1 Pod: A | BACATÁ | 0 | |
71 | |||
Fri 8th 09:55 AM | Kapa-Kahuana | 6 | |
Pool: 1 Pod: A | Looney Tunes | 1 | |
85 | |||
Sat 9th 08:25 AM | Kapa-Kahuana | 3 | |
Pool: 1 Pod: A | Tahoe | 4 | |
103 | |||
Sat 9th 12:10 PM | Kapa-Kahuana | 2 | |
Pool: 1 Pod: A | ANFIBIOS | 0 | |
124 | |||
Sat 9th 04:20 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Kapa-Kahuana | 9 | |
135 | |||
Sat 9th 06:50 PM | ROJO MENDOZA | 1 | |
Pool: 1 Pod: A | Kapa-Kahuana | 5 | |
149 | |||
Sun 10th 07:50 AM | Kapa-Kahuana | 4 | |
Pool: 1 Div: M | THE SEALS | 0 | |
156 | |||
Sun 10th 09:20 AM | Kapa-Kahuana | 2 | |
Pool: 2 Div: M | Reverberados II.0 | 1 | |
178 | |||
Sun 10th 04:20 PM | Multiverso | 5 | |
Pool: 1 Div: M | Kapa-Kahuana | 3 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Kapa-Kahuana | 24 | 8-1-0 | 9 | 9 | 10-2-0 |
2 | Looney Tunes | 21 | 7-2-0 | 25 | 9 | 8-4-0 |
3 | BACATÁ | 21 | 7-2-0 | 16 | 9 | 7-4-0 |
4 | Tahoe | 21 | 7-2-0 | 14 | 9 | 8-3-0 |
5 | ANFIBIOS | 16 | 5-3-1 | 19 | 9 | 6-3-1 |
6 | ROJO MENDOZA | 10 | 3-5-1 | 28 | 9 | 3-6-1 |
7 | Aletas New Master | 7 | 2-6-1 | 40 | 9 | 2-7-1 |
8 | Caleños Ve | 7 | 2-6-1 | 49 | 9 | 3-6-1 |
9 | Saoco | 6 | 2-7-0 | 42 | 9 | 4-7-0 |
10 | Mother Hockers | 0 | 0-9-0 | 66 | 9 | 1-10-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Kapa-Kahuana Roster
Name | Cap Number |
---|---|
Emmanuel Toro | 4 |
José Manuel Meneses Gaviria | |
Juan Esteban Hurtado Cadavid | 14 |
Juan Felipe Sarmiento | 3 |
Placings
Men
Place | Team | 1st | Multiverso | 2nd | Kapa-Kahuana | 3rd | Reverberados II.0 | 4th | Looney Tunes | 5th | THE SEALS | 6th | BACATÁ | 7th | Tahoe | 8th | Galápagos | 9th | ANFIBIOS | 10th | water ranger | 11th | Los del charco | 12th | ROJO MENDOZA | 13th | Systema Solar | 14th | Aletas New Master | 15th | Caleños Ve | 16th | Black Stones | 17th | Saoco | 18th | Mother Hockers | 19th | Titanes Master |
---|
Women
Place | Team | 1st | PPP | 2nd | Blaze | 3rd | ATLACAMANI | 4th | Náuticas | 5th | PIRAÑAS | 6th | Kaia | 7th | Surfers | 8th | Ondinas | 9th | MERECUMBÉ | 10th | Calidosas |
---|
Beginner
Place | Team | 1st | Laura nieves y los 6 enanitos | 2nd | PIRANEAS | 3rd | Aletas Begginers | 4th | Dukawaka son | 5th | YKHPTS | 6th | La Tribu | 7th | Tsunamis |
---|