2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Mother Hockers Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
4 | |||
Thur 7th 10:25 AM | Mother Hockers | 0 | |
Pool: 2 Pod: A | ROJO MENDOZA | 9 | |
22 | |||
Thur 7th 02:10 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Looney Tunes | 9 | |
38 | |||
Thur 7th 05:30 PM | Mother Hockers | 3 | |
Pool: 2 Pod: A | Saoco | 6 | |
56 | |||
Thur 7th 09:15 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Tahoe | 14 | |
72 | |||
Fri 8th 09:55 AM | Mother Hockers | 1 | |
Pool: 2 Pod: A | Caleños Ve | 5 | |
90 | |||
Sat 9th 09:15 AM | Mother Hockers | 2 | |
Pool: 2 Pod: A | ANFIBIOS | 4 | |
106 | |||
Sat 9th 12:35 PM | Mother Hockers | 2 | |
Pool: 2 Pod: A | Aletas New Master | 3 | |
124 | |||
Sat 9th 04:20 PM | Mother Hockers | 0 | |
Pool: 2 Pod: A | Kapa-Kahuana | 9 | |
136 | |||
Sat 9th 06:50 PM | Mother Hockers | 1 | |
Pool: 2 Pod: A | BACATÁ | 7 | |
162 | |||
Sun 10th 10:50 AM | Mother Hockers | 5 | |
Pool: 2 Pod: XO17 | Titanes Master | 3 | |
166 | |||
Sun 10th 11:50 AM | Mother Hockers | 1 | |
Pool: 2 Pod: XO17 | Saoco | 4 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Men A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Kapa-Kahuana | 24 | 8-1-0 | 9 | 9 | 10-2-0 |
2 | Looney Tunes | 21 | 7-2-0 | 25 | 9 | 8-4-0 |
3 | BACATÁ | 21 | 7-2-0 | 16 | 9 | 7-4-0 |
4 | Tahoe | 21 | 7-2-0 | 14 | 9 | 8-3-0 |
5 | ANFIBIOS | 16 | 5-3-1 | 19 | 9 | 6-3-1 |
6 | ROJO MENDOZA | 10 | 3-5-1 | 28 | 9 | 3-6-1 |
7 | Aletas New Master | 7 | 2-6-1 | 40 | 9 | 2-7-1 |
8 | Caleños Ve | 7 | 2-6-1 | 49 | 9 | 3-6-1 |
9 | Saoco | 6 | 2-7-0 | 42 | 9 | 4-7-0 |
10 | Mother Hockers | 0 | 0-9-0 | 66 | 9 | 1-10-0 |
17,18,19 RR for final placing
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Saoco | 6 | 2-0-0 | 4 | 2 | 4-7-0 |
2 | Mother Hockers | 3 | 1-1-0 | 7 | 2 | 1-10-0 |
3 | Titanes Master | 0 | 0-2-0 | 11 | 2 | 0-9-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Mother Hockers Roster
Name | Cap Number |
---|---|
Esteban vanegas | 1 |
Felipe Moreno | 10 |
Juan Diego Gallego Taborda | 2 |
Juan Guillermo Valencia | 13 |
Sebastian Palacio | 7 |
Yirony Andrey Londoño Rivera | 12 |
Placings
Men
Place | Team | 1st | Multiverso | 2nd | Kapa-Kahuana | 3rd | Reverberados II.0 | 4th | Looney Tunes | 5th | THE SEALS | 6th | BACATÁ | 7th | Tahoe | 8th | Galápagos | 9th | ANFIBIOS | 10th | water ranger | 11th | Los del charco | 12th | ROJO MENDOZA | 13th | Systema Solar | 14th | Aletas New Master | 15th | Caleños Ve | 16th | Black Stones | 17th | Saoco | 18th | Mother Hockers | 19th | Titanes Master |
---|
Women
Place | Team | 1st | PPP | 2nd | Blaze | 3rd | ATLACAMANI | 4th | Náuticas | 5th | PIRAÑAS | 6th | Kaia | 7th | Surfers | 8th | Ondinas | 9th | MERECUMBÉ | 10th | Calidosas |
---|
Beginner
Place | Team | 1st | Laura nieves y los 6 enanitos | 2nd | PIRANEAS | 3rd | Aletas Begginers | 4th | Dukawaka son | 5th | YKHPTS | 6th | La Tribu | 7th | Tsunamis |
---|