20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
MM France Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
3 | |||
Fri 20th 08:28 AM | MM France | 7 | |
Pool: 1 Pod: MM | MM Great Britain | 0 | |
23 | |||
Fri 20th 04:28 PM | MM Colombia | 0 | |
Pool: 1 Pod: MM | MM France | 7 | |
50 | |||
Sat 21st 02:04 PM | MM USA | 0 | |
Pool: 2 Pod: MM | MM France | 3 | |
62 | |||
Sun 22nd 08:28 AM | MM France | 3 | |
Pool: 2 Pod: MM | MM South Africa | 2 | |
103 | |||
Mon 23rd 12:28 PM | MM France | 12 | |
Pool: 1 Pod: MM | MM Argentina | 0 | |
121 | |||
Mon 23rd 07:40 PM | MM Canada | 1 | |
Pool: 1 Pod: MM | MM France | 3 | |
129 | |||
Tue 24th 10:04 AM | MM Australia | 0 | |
Pool: 1 Pod: MM | MM France | 7 | |
146 | |||
Tue 24th 04:28 PM | MM France | 10 | |
Pool: 2 Pod: MM | MM New Zealand | 1 | |
211 | |||
Wed 25th 11:50 AM | MM France | 13 | |
Pool: 1 Div: MM MMs 1/4 | MM New Zealand | 0 | |
259 | |||
Fri 27th 12:20 PM | MM France | 3 | |
Pool: 2 Div: MM MM Semi | MM Canada | 1 | |
270 | |||
Sat 28th 01:55 PM | MM France | 3 | |
Pool: 2 Div: MM MM 1st-2nd | MM South Africa | 0 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Masters Mens
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | MM France | 24 | 8-0-0 | 4 | 8 | 11-0-0 |
2 | MM South Africa | 21 | 7-1-0 | 11 | 8 | 9-2-0 |
3 | MM Australia | 18 | 6-2-0 | 16 | 8 | 7-4-0 |
4 | MM Canada | 15 | 5-3-0 | 13 | 8 | 7-4-0 |
5 | MM USA | 12 | 4-4-0 | 15 | 8 | 6-5-0 |
6 | MM Great Britain | 9 | 3-5-0 | 19 | 8 | 4-7-0 |
7 | MM Colombia | 6 | 2-6-0 | 34 | 8 | 3-8-0 |
8 | MM New Zealand | 3 | 1-7-0 | 51 | 8 | 2-10-0 |
9 | MM Argentina | 0 | 0-8-0 | 52 | 8 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
MM France Roster
Name | Cap Number |
---|---|
8 | |
Barro Paul | 10 |
Berland Thomas | 5 |
Chesne Damien | 14 |
DE Trebons Thomas | 1 |
Horvais Loïc | 6 |
Horvais Luc | 4 |
Jeri Guillaume | 3 |
Lagabbe Arnaud | 2 |
Legeay Nicolas | 13 |
Rocha Anthony | 9 |
Ropars Yannic | 11 |
Thaurus Hervé | 7 |
Coaches and Staff |
---|
Grelot Frédéric |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|
Elite Womens
Place | Team | 1st | W New Zealand | 2nd | W Great Britain | 3rd | W Colombia | 4th | W South Africa | 5th | W France | 6th | W Australia | 7th | W USA | 8th | W Canada | 9th | W Netherlands | 10th | W Spain | 11th | W Argentina | 12th | W Germany | 13th | W Belgium |
---|
Masters Mens
Place | Team | 1st | MM France | 2nd | MM South Africa | 3rd | MM Canada | 4th | MM Great Britain | 5th | MM USA | 6th | MM Australia | 7th | MM Colombia | 8th | MM New Zealand | 9th | MM Argentina |
---|
Masters Womens
Place | Team | 1st | MW France | 2nd | MW Australia | 3rd | MW Colombia | 4th | MW Canada | 5th | MW USA | 6th | MW Argentina |
---|