20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
MM USA Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
2 | |||
Fri 20th 07:40 AM | MM Colombia | 0 | |
Pool: 2 Pod: MM | MM USA | 5 | |
21 | |||
Fri 20th 03:40 PM | MM USA | 8 | |
Pool: 1 Pod: MM | MM Argentina | 0 | |
50 | |||
Sat 21st 02:04 PM | MM USA | 0 | |
Pool: 2 Pod: MM | MM France | 3 | |
60 | |||
Sun 22nd 07:40 AM | MM USA | 3 | |
Pool: 2 Pod: MM | MM Australia | 4 | |
80 | |||
Sun 22nd 03:40 PM | MM USA | 2 | |
Pool: 2 Pod: MM | MM Canada | 4 | |
122 | |||
Mon 23rd 07:40 PM | MM USA | 5 | |
Pool: 2 Pod: MM | MM New Zealand | 0 | |
126 | |||
Tue 24th 08:28 AM | MM USA | 2 | |
Pool: 2 Pod: MM | MM South Africa | 4 | |
147 | |||
Tue 24th 05:16 PM | MM USA | 3 | |
Pool: 1 Pod: MM | MM Great Britain | 0 | |
207 | |||
Wed 25th 10:10 AM | MM Canada | 2 | |
Pool: 1 Div: MM MMs 1/4 | MM USA | 1 | |
223 | |||
Wed 25th 04:50 PM | MM USA | 8 | |
Pool: 1 Div: MM MM 5-8 Semi | MM New Zealand | 0 | |
239 | |||
Thur 26th 12:40 PM | MM USA | 3 | |
Pool: 1 Div: MM MM 5th and 6th | MM Australia | 0 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Masters Mens
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | MM France | 24 | 8-0-0 | 4 | 8 | 11-0-0 |
2 | MM South Africa | 21 | 7-1-0 | 11 | 8 | 9-2-0 |
3 | MM Australia | 18 | 6-2-0 | 16 | 8 | 7-4-0 |
4 | MM Canada | 15 | 5-3-0 | 13 | 8 | 7-4-0 |
5 | MM USA | 12 | 4-4-0 | 15 | 8 | 6-5-0 |
6 | MM Great Britain | 9 | 3-5-0 | 19 | 8 | 4-7-0 |
7 | MM Colombia | 6 | 2-6-0 | 34 | 8 | 3-8-0 |
8 | MM New Zealand | 3 | 1-7-0 | 51 | 8 | 2-10-0 |
9 | MM Argentina | 0 | 0-8-0 | 52 | 8 | 0-9-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
MM USA Roster
Name | Cap Number |
---|---|
Chris Tommaso | 3 |
Danny Monroe | 9 |
Dave Kennedy | 11 |
Greg Fitzgerald | 14 |
Gurkan Peksoz | 1 |
Juan Sevillano | 10 |
Michael Riccitelli | 8 |
Mike Grimm | 12 |
Phil Hickey | 5 |
Scott Tucker | 2 |
Timmy Burke | 6 |
Yohei Yamada | 7 |
Coaches and Staff |
---|
Chris Tommaso |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|
Elite Womens
Place | Team | 1st | W New Zealand | 2nd | W Great Britain | 3rd | W Colombia | 4th | W South Africa | 5th | W France | 6th | W Australia | 7th | W USA | 8th | W Canada | 9th | W Netherlands | 10th | W Spain | 11th | W Argentina | 12th | W Germany | 13th | W Belgium |
---|
Masters Mens
Place | Team | 1st | MM France | 2nd | MM South Africa | 3rd | MM Canada | 4th | MM Great Britain | 5th | MM USA | 6th | MM Australia | 7th | MM Colombia | 8th | MM New Zealand | 9th | MM Argentina |
---|
Masters Womens
Place | Team | 1st | MW France | 2nd | MW Australia | 3rd | MW Colombia | 4th | MW Canada | 5th | MW USA | 6th | MW Argentina |
---|