21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
EW Group C Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
9 | |||
Sat 22nd 10:32 AM | Colombia Elite Women | 2 | |
Pool: 1 Pod: WC | Australia Elite Women | 2 | |
27 | |||
Sat 22nd 05:44 PM | Colombia Elite Women | 15 | |
Pool: 1 Pod: WC | Germany Elite Women | 0 | |
36 | |||
Sun 23rd 08:09 AM | Germany Elite Women | 0 | |
Pool: 2 Pod: WC | Australia Elite Women | 16 |
EW Group C
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Colombia Elite Women | 4 | 1-0-1 | 2 | 2 | 6-2-3 |
2 | Australia Elite Women | 4 | 1-0-1 | 2 | 2 | 6-5-1 |
3 | Germany Elite Women | 0 | 0-2-0 | 31 | 2 | 0-7-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Australia Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Alice van der Woude | 13 | |
Briody Hilder | 7 | |
Camille White | 9 | |
Catalina Chica | 10 | |
Eliza Game | 6 | |
Gabrielle Larsson | 2 | |
Kamila | 3 | |
Kasey Hoskins | 5 | |
Kathryn Howard (VC) | 4 | |
Samantha Valerie Blackham | 1 | |
Sarah Tindal | 12 | |
Zoe Canavan (C) | 8 | |
Coaches and Staff | ||
Nicholas Stepkovitch | ||
Stewart Parkinson |
Colombia Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
ANA LUCIA GUEVARA OSPINA (VC) | 5 | |
Daniela Serna Muriel | 8 | |
Kimberly Hernandez Ochoa | 12 | |
Laura Moreno | 3 | |
Manuela Calle Agudelo | 10 | |
Maria Ospina Muñoz | 6 | |
Michel Herrera | 1 | |
Natalia Buriticá Diosa | 9 | |
Natalia Pérez Doncel (C) | 7 | |
Nataly Valencia Muñoz | 2 | |
Sara Gallego | 11 | |
Valentina Rodriguez | 4 | |
Coaches and Staff | ||
Felipe Díaz | ||
Laura Arboleda | ||
Sergio Castrillon |
Germany Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Astrid Stubbusch | 11 | |
Janine Hecker | 4 | |
Johanna Osterbrink | 5 | |
Josephine Siebert (VC) | 6 | |
Katia Nédélec (C) | 8 | |
Lara Heckmann | 2 | |
Lea Witte | 12 | |
Marlene Lindner | 3 | |
Meret Kaliske | 9 | |
Pia Wölfl | 1 | |
Tanja Kühn | 7 | |
Zoe Schöler | 13 | |
Coaches and Staff | ||
Nathan Peall | ||
Christina Bischofberger | ||
Lee Zeltwanger |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|