21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
EW Group A Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 7 | |||
| Sat 22nd 09:44 AM |
New Zealand Elite Women![]() |
10 | |
| Pool: 1 Pod: WA |
Canada Elite Women![]() |
0 | |
| 23 | |||
| Sat 22nd 04:08 PM |
Spain Elite Women![]() |
4 | |
| Pool: 1 Pod: WA |
Canada Elite Women![]() |
0 | |
| 35 | |||
| Sun 23rd 08:08 AM |
New Zealand Elite Women![]() |
5 | |
| Pool: 1 Pod: WA |
Spain Elite Women![]() |
2 |
EW Group A
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | New Zealand Elite Women |
6 | 2-0-0 | 2 | 2 | 8-2-1 |
| 2 | Spain Elite Women |
3 | 1-1-0 | 5 | 2 | 4-6-1 |
| 3 | Canada Elite Women |
0 | 0-2-0 | 14 | 2 | 4-4-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Canada Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Adamina Carden | 14 | |
| Alex Gurbin (VC) | 3 | |
| Alita Krickan | 4 | |
| Cathie Pearson | 7 | |
| Dominique Adams | 12 | |
| Ellen Olver | 5 | |
| Emily Dressel (C) | 6 | |
| Laura Munoz Baena | 11 | |
| Liz Johnston | 2 | |
| Melanie Johnson | 9 | |
| Michelle Rivers | 10 | |
| Valerie Robert | 15 | |
| Coaches and Staff | ||
| Timothy Minto | ||
| Gilles Duchesne | ||
| Marie-Renee Blanchet | ||
New Zealand Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Charlotte O'Connor | 13 | |
| Claire George | 9 | |
| Eloise Sharpe | 5 | |
| Emma Rae (C) | 7 | |
| Georgia Child | 4 | |
| Hannah Curwood | 3 | |
| Josie Hunt | 8 | |
| Leah Chamberlin-Gunn | 2 | |
| Marieke Bavelaar | 6 | |
| Olivia Coulter | 12 | |
| Rebecca Deen | 10 | |
| Zoe Houston | 11 | |
| Coaches and Staff | ||
| Rebecca Brosnan | ||
| Julian O'Neale | ||
Spain Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Alba Vera Jorna | 1 | |
| Clara Martínez Basse-Korf (C) | 9 | |
| Elena Martinez Basse-Korf | 6 | |
| LOPEZ LOPEZ Vanessa | 14 | |
| Loreto Lorenzo | 3 | |
| Luciana Contardi | 5 | |
| Maria G. Praena (VC) | 10 | |
| Maria Jose Alvarez Parra | 15 | |
| Marta Lorente-Sorolla | 11 | |
| Mercedes Antón | 13 | |
| Sabrina Antonella Oviedo | 2 | |
| Zaida Zurbano | 4 | |
| Coaches and Staff | ||
| Angel Lopez | ||
| Jean GATIGNOL | ||
Placings
Elite Men
| Place | Team | 1st | New Zealand Elite Men |
2nd | France Elite Men |
3rd | Great Britain Elite Men |
4th | Turkey Elite Men |
5th | Colombia Elite Men |
6th | Australia Elite Men |
7th | Spain Elite Men |
8th | South Africa Elite Men |
9th | Argentina Elite Men |
10th | USA Elite Men |
11th | Canada Elite Men |
12th | Germany Elite Men |
|---|
Elite Women
| Place | Team | 1st | Australia Elite Women |
2nd | France Elite Women |
3rd | Colombia Elite Women |
4th | Great Britain Elite Women |
5th | New Zealand Elite Women |
6th | Spain Elite Women |
7th | USA Elite Women |
8th | South Africa Elite Women |
9th | Argentina Elite Women |
10th | Canada Elite Women |
11th | China Elite Women |
12th | Singapore Elite Women |
13th | Germany Elite Women |
|---|
Masters Men
| Place | Team | 1st | USA Masters Men |
2nd | France Masters Men |
3rd | New Zealand Masters Men |
4th | Australia Masters Men |
5th | Canada Masters Men |
6th | South Africa Masters Men |
7th | China Masters Men |
8th | Japan Masters Men |
|---|
Masters Women
| Place | Team | 1st | France Masters Women |
2nd | Australia Masters Women |
3rd | New Zealand Masters Women |
4th | USA Masters Women |
5th | Canada Masters Women |
|---|
New Zealand Elite Men
France Elite Men
Great Britain Elite Men
Turkey Elite Men
Colombia Elite Men
Australia Elite Men
Spain Elite Men
South Africa Elite Men
Argentina Elite Men
USA Elite Men
Canada Elite Men
Germany Elite Men
Australia Elite Women
France Elite Women
Colombia Elite Women
Great Britain Elite Women
USA Elite Women
South Africa Elite Women
Argentina Elite Women
China Elite Women
Singapore Elite Women
Germany Elite Women
USA Masters Men
France Masters Men
New Zealand Masters Men
Australia Masters Men
Canada Masters Men
South Africa Masters Men
China Masters Men
Japan Masters Men
France Masters Women
Australia Masters Women
New Zealand Masters Women
USA Masters Women
Canada Masters Women