21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
EW Group A Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
7 | |||
Sat 22nd 09:44 AM |
New Zealand Elite Women![]() |
10 | |
Pool: 1 Pod: WA |
Canada Elite Women![]() |
0 | |
23 | |||
Sat 22nd 04:08 PM |
Spain Elite Women![]() |
4 | |
Pool: 1 Pod: WA |
Canada Elite Women![]() |
0 | |
35 | |||
Sun 23rd 08:08 AM |
New Zealand Elite Women![]() |
5 | |
Pool: 1 Pod: WA |
Spain Elite Women![]() |
2 |
EW Group A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | ![]() |
6 | 2-0-0 | 2 | 2 | 8-2-1 |
2 | ![]() |
3 | 1-1-0 | 5 | 2 | 4-6-1 |
3 | ![]() |
0 | 0-2-0 | 14 | 2 | 4-4-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ

Canada Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Adamina Carden | 14 | |
Alex Gurbin (VC) | 3 | |
Alita Krickan | 4 | |
Cathie Pearson | 7 | |
Dominique Adams | 12 | |
Ellen Olver | 5 | |
Emily Dressel (C) | 6 | |
Laura Munoz Baena | 11 | |
Liz Johnston | 2 | |
Melanie Johnson | 9 | |
Michelle Rivers | 10 | |
Valerie Robert | 15 | |
Coaches and Staff | ||
Timothy Minto | ||
Gilles Duchesne | ||
Marie-Renee Blanchet |

New Zealand Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Charlotte O'Connor | 13 | |
Claire George | 9 | |
Eloise Sharpe | 5 | |
Emma Rae (C) | 7 | |
Georgia Child | 4 | |
Hannah Curwood | 3 | |
Josie Hunt | 8 | |
Leah Chamberlin-Gunn | 2 | |
Marieke Bavelaar | 6 | |
Olivia Coulter | 12 | |
Rebecca Deen | 10 | |
Zoe Houston | 11 | |
Coaches and Staff | ||
Rebecca Brosnan | ||
Julian O'Neale |

Spain Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Alba Vera Jorna | 1 | |
Clara Martínez Basse-Korf (C) | 9 | |
Elena Martinez Basse-Korf | 6 | |
LOPEZ LOPEZ Vanessa | 14 | |
Loreto Lorenzo | 3 | |
Luciana Contardi | 5 | |
Maria G. Praena (VC) | 10 | |
Maria Jose Alvarez Parra | 15 | |
Marta Lorente-Sorolla | 11 | |
Mercedes Antón | 13 | |
Sabrina Antonella Oviedo | 2 | |
Zaida Zurbano | 4 | |
Coaches and Staff | ||
Angel Lopez | ||
Jean GATIGNOL |
Placings
Elite Men
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
9th | ![]() |
10th | ![]() |
11th | ![]() |
12th | ![]() |
---|
Elite Women
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
9th | ![]() |
10th | ![]() |
11th | ![]() |
12th | ![]() |
13th | ![]() |
---|
Masters Men
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
---|
Masters Women
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
---|