21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
EW Group D Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 10 | |||
| Sat 22nd 10:33 AM |
South Africa Elite Women![]() |
8 | |
| Pool: 2 Pod: WD |
China Elite Women![]() |
0 | |
| 12 | |||
| Sat 22nd 11:21 AM |
France Elite Women![]() |
16 | |
| Pool: 2 Pod: WD |
Singapore Elite Women![]() |
0 | |
| 26 | |||
| Sat 22nd 04:57 PM |
South Africa Elite Women![]() |
0 | |
| Pool: 2 Pod: WD |
France Elite Women![]() |
3 | |
| 28 | |||
| Sat 22nd 05:45 PM |
China Elite Women![]() |
1 | |
| Pool: 2 Pod: WD |
Singapore Elite Women![]() |
1 | |
| 38 | |||
| Sun 23rd 08:57 AM |
Singapore Elite Women![]() |
0 | |
| Pool: 2 Pod: WD |
South Africa Elite Women![]() |
11 | |
| 40 | |||
| Sun 23rd 09:45 AM |
China Elite Women![]() |
0 | |
| Pool: 2 Pod: WD |
France Elite Women![]() |
10 |
EW Group D
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | France Elite Women |
9 | 3-0-0 | 0 | 3 | 10-1-1 |
| 2 | South Africa Elite Women |
6 | 2-1-0 | 3 | 3 | 4-9-0 |
| 3 | China Elite Women |
1 | 0-2-1 | 19 | 3 | 3-5-1 |
| 4 | Singapore Elite Women |
1 | 0-2-1 | 28 | 3 | 2-7-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
France Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Alison TOUCHAIN | 8 | |
| Bérengère BEZIER | 6 | |
| Clémence MEUNIER | 3 | |
| Cécile ROUSSEL (C) | 12 | |
| Juliette MACQUET | 1 | |
| Lorine LACOMBE | 5 | |
| Marie GIACOMELLO | 2 | |
| Marjorie LAMOUREUX | 4 | |
| Maud GINSBOURGER | 9 | |
| Perrine MEUNIER | 7 | |
| Sophie ARNAUD-CHATELAIN | 11 | |
| Sophie GINSBOURGER | 13 | |
| Coaches and Staff | ||
| Rémy GILLET | ||
| Laurent PRADES | ||
| Mathieu CARRER | ||
| Jacques BRECHAIRE | ||
| marie tuyttens | ||
| Horvais luc | ||
Singapore Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Alice Chong | 5 | |
| Goh Phoebe | 8 | |
| Jayne Goh | 12 | |
| Jolinne Tang | 3 | |
| Kathy Ooi (VC) | 14 | |
| Lim Min | 7 | |
| Liu Huiling | 11 | |
| Louise Otto | 9 | |
| Loy Boon Yin Annis | 6 | |
| Pamela Loh Kia Yee | 2 | |
| Pin Cheoh (C) | 1 | |
| Vicki Risianova | 13 | |
| Coaches and Staff | ||
| Louise Otto | ||
South Africa Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Eleanor de Kock | 12 | |
| Helen van Rhyn | 10 | |
| Jean Sarah van der Merwe | 4 | |
| Julie Borstlap (VC) | 11 | |
| Keandra Langston | 7 | |
| Lize van Rhyn | 2 | |
| Michelle Joyce | 3 | |
| Petronel Potgieter (C) | 1 | |
| Roché van der Merwe | 13 | |
| Tatton Bouras | 8 | |
| Coaches and Staff | ||
| Cathy Zamouzaridis | ||
| Elize Viviers | ||
China Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Chenxia Zhang | 5 | |
| JiaXi Liu | 14 | |
| Jiaqi Chen | 6 | |
| Lin Zhang | 7 | |
| Lubing Cui | 4 | |
| Nuo Chen | 9 | |
| XiaoxiaYang | 3 | |
| Ying Lin Pan | 10 | |
| ZhiLin Han (C) | 2 | |
| Coaches and Staff | ||
| Yi WANG | ||
Placings
Elite Men
| Place | Team | 1st | New Zealand Elite Men |
2nd | France Elite Men |
3rd | Great Britain Elite Men |
4th | Turkey Elite Men |
5th | Colombia Elite Men |
6th | Australia Elite Men |
7th | Spain Elite Men |
8th | South Africa Elite Men |
9th | Argentina Elite Men |
10th | USA Elite Men |
11th | Canada Elite Men |
12th | Germany Elite Men |
|---|
Elite Women
| Place | Team | 1st | Australia Elite Women |
2nd | France Elite Women |
3rd | Colombia Elite Women |
4th | Great Britain Elite Women |
5th | New Zealand Elite Women |
6th | Spain Elite Women |
7th | USA Elite Women |
8th | South Africa Elite Women |
9th | Argentina Elite Women |
10th | Canada Elite Women |
11th | China Elite Women |
12th | Singapore Elite Women |
13th | Germany Elite Women |
|---|
Masters Men
| Place | Team | 1st | USA Masters Men |
2nd | France Masters Men |
3rd | New Zealand Masters Men |
4th | Australia Masters Men |
5th | Canada Masters Men |
6th | South Africa Masters Men |
7th | China Masters Men |
8th | Japan Masters Men |
|---|
Masters Women
| Place | Team | 1st | France Masters Women |
2nd | Australia Masters Women |
3rd | New Zealand Masters Women |
4th | USA Masters Women |
5th | Canada Masters Women |
|---|
New Zealand Elite Men
France Elite Men
Great Britain Elite Men
Turkey Elite Men
Colombia Elite Men
Australia Elite Men
Spain Elite Men
South Africa Elite Men
Argentina Elite Men
USA Elite Men
Canada Elite Men
Germany Elite Men
Australia Elite Women
Colombia Elite Women
Great Britain Elite Women
New Zealand Elite Women
Spain Elite Women
USA Elite Women
Argentina Elite Women
Canada Elite Women
Germany Elite Women
USA Masters Men
France Masters Men
New Zealand Masters Men
Australia Masters Men
Canada Masters Men
South Africa Masters Men
China Masters Men
Japan Masters Men
France Masters Women
Australia Masters Women
New Zealand Masters Women
USA Masters Women
Canada Masters Women