21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
EW Group B Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
8 | |||
Sat 22nd 09:45 AM |
Great Britain Elite Women![]() |
4 | |
Pool: 2 Pod: WB |
USA Elite Women![]() |
1 | |
25 | |||
Sat 22nd 04:56 PM |
Great Britain Elite Women![]() |
3 | |
Pool: 1 Pod: WB |
Argentina Elite Women![]() |
0 | |
37 | |||
Sun 23rd 08:56 AM |
Argentina Elite Women![]() |
0 | |
Pool: 1 Pod: WB |
USA Elite Women![]() |
6 |
EW Group B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | ![]() |
6 | 2-0-0 | 1 | 2 | 6-4-1 |
2 | ![]() |
3 | 1-1-0 | 4 | 2 | 4-7-0 |
3 | ![]() |
0 | 0-2-0 | 9 | 2 | 5-3-1 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ

Argentina Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Agustina Paz | 14 | |
Carolina Portioli (C) | 5 | |
Florencia Lavanchy | 1 | |
Guillermina Ariza | 8 | |
Guillermina Canesini | 7 | |
Jesica Vanesa Pellegrotti | 12 | |
Joana Ruano | 11 | |
Maria Ines Gervasoni | 3 | |
MarĂa Guadalupe Gomez | 10 | |
Paula Dominguez Brebbia | 6 | |
Tristana Gandolfo | 2 | |
emilia mautino | 9 | |
Coaches and Staff | ||
Federico Matti | ||
Fernando Javier Meijide | ||
Jesica Vanesa Pellegrotti | ||
Josefina burtnik | ||
Carla Brebbia |

Great Britain Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Alyssa Tremlett | 9 | |
Charlie Cooper | 4 | |
Emily McKeown | 5 | |
Emma Pitchforth | 10 | |
Fiona Maynard | 12 | |
Katie Stephens | 11 | |
Lauren Dwyer (VC) | 6 | |
Maddy Hollick | 2 | |
Nia Jane Matthews | 13 | |
Rachel Hickey (C) | 7 | |
Rona Wignall | 8 | |
Sammy Gyba | 3 | |
Coaches and Staff | ||
Vicki Maynard | ||
Tim Dale | ||
Alistair Hickey |

USA Elite Women
Elite WomenPlayer | Cap Number | |
---|---|---|
Beth Ann Morley | 5 | |
Cheryl Russell | 8 | |
Christina Jones | 12 | |
Dagmar Jirsova | 11 | |
Elsa Debrunner | 3 | |
Ianna Debrunner | 10 | |
Johanna Whitman | 13 | |
Kaitlynn Tucker | 6 | |
Kimberly Riccitelli (VC) | 2 | |
Kristin Straily | 4 | |
Tricia Simon | 9 | |
Tyera Eulberg (C) | 7 | |
Coaches and Staff | ||
Michael Riccitelli | ||
Philip Hickey |
Placings
Elite Men
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
9th | ![]() |
10th | ![]() |
11th | ![]() |
12th | ![]() |
---|
Elite Women
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
9th | ![]() |
10th | ![]() |
11th | ![]() |
12th | ![]() |
13th | ![]() |
---|
Masters Men
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
6th | ![]() |
7th | ![]() |
8th | ![]() |
---|
Masters Women
Place | Team | 1st | ![]() |
2nd | ![]() |
3rd | ![]() |
4th | ![]() |
5th | ![]() |
---|