21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
Elite Women Division B Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 67 | |||
| Mon 24th 08:56 AM |
Canada Elite Women![]() |
1 | |
| Pool: 1 Pod: WBG |
Argentina Elite Women![]() |
1 | |
| 68 | |||
| Mon 24th 08:57 AM |
Germany Elite Women![]() |
0 | |
| Pool: 2 Pod: WBG |
China Elite Women![]() |
8 | |
| 85 | |||
| Mon 24th 04:08 PM |
Canada Elite Women![]() |
15 | |
| Pool: 1 Pod: WBG |
Germany Elite Women![]() |
0 | |
| 86 | |||
| Mon 24th 04:09 PM |
Singapore Elite Women![]() |
0 | |
| Pool: 2 Pod: WBG |
China Elite Women![]() |
1 | |
| 109 | |||
| Tue 25th 01:44 PM |
Singapore Elite Women![]() |
1 | |
| Pool: 1 Pod: WBG |
Canada Elite Women![]() |
6 | |
| 110 | |||
| Tue 25th 01:45 PM |
Germany Elite Women![]() |
0 | |
| Pool: 2 Pod: WBG |
Argentina Elite Women![]() |
10 | |
| 135 | |||
| Wed 26th 12:08 PM |
Argentina Elite Women![]() |
5 | |
| Pool: 1 Pod: WBG |
Singapore Elite Women![]() |
0 | |
| 136 | |||
| Wed 26th 12:09 PM |
China Elite Women![]() |
1 | |
| Pool: 2 Pod: WBG |
Canada Elite Women![]() |
4 | |
| 159 | |||
| Thur 27th 09:44 AM |
Argentina Elite Women![]() |
4 | |
| Pool: 1 Pod: WBG |
China Elite Women![]() |
0 | |
| 160 | |||
| Thur 27th 09:45 AM |
Germany Elite Women![]() |
2 | |
| Pool: 2 Pod: WBG |
Singapore Elite Women![]() |
7 |
Elite Women Division B
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Argentina Elite Women |
10 | 3-0-1 | 1 | 4 | 5-3-1 |
| 2 | Canada Elite Women |
10 | 3-0-1 | 3 | 4 | 4-4-1 |
| 3 | China Elite Women |
6 | 2-2-0 | 8 | 4 | 3-5-1 |
| 4 | Singapore Elite Women |
3 | 1-3-0 | 14 | 4 | 2-7-1 |
| 5 | Germany Elite Women |
0 | 0-4-0 | 40 | 4 | 0-7-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Canada Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Adamina Carden | 14 | |
| Alex Gurbin (VC) | 3 | |
| Alita Krickan | 4 | |
| Cathie Pearson | 7 | |
| Dominique Adams | 12 | |
| Ellen Olver | 5 | |
| Emily Dressel (C) | 6 | |
| Laura Munoz Baena | 11 | |
| Liz Johnston | 2 | |
| Melanie Johnson | 9 | |
| Michelle Rivers | 10 | |
| Valerie Robert | 15 | |
| Coaches and Staff | ||
| Timothy Minto | ||
| Gilles Duchesne | ||
| Marie-Renee Blanchet | ||
Argentina Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Agustina Paz | 14 | |
| Carolina Portioli (C) | 5 | |
| Florencia Lavanchy | 1 | |
| Guillermina Ariza | 8 | |
| Guillermina Canesini | 7 | |
| Jesica Vanesa Pellegrotti | 12 | |
| Joana Ruano | 11 | |
| Maria Ines Gervasoni | 3 | |
| María Guadalupe Gomez | 10 | |
| Paula Dominguez Brebbia | 6 | |
| Tristana Gandolfo | 2 | |
| emilia mautino | 9 | |
| Coaches and Staff | ||
| Federico Matti | ||
| Fernando Javier Meijide | ||
| Jesica Vanesa Pellegrotti | ||
| Josefina burtnik | ||
| Carla Brebbia | ||
Germany Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Astrid Stubbusch | 11 | |
| Janine Hecker | 4 | |
| Johanna Osterbrink | 5 | |
| Josephine Siebert (VC) | 6 | |
| Katia Nédélec (C) | 8 | |
| Lara Heckmann | 2 | |
| Lea Witte | 12 | |
| Marlene Lindner | 3 | |
| Meret Kaliske | 9 | |
| Pia Wölfl | 1 | |
| Tanja Kühn | 7 | |
| Zoe Schöler | 13 | |
| Coaches and Staff | ||
| Nathan Peall | ||
| Christina Bischofberger | ||
| Lee Zeltwanger | ||
China Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Chenxia Zhang | 5 | |
| JiaXi Liu | 14 | |
| Jiaqi Chen | 6 | |
| Lin Zhang | 7 | |
| Lubing Cui | 4 | |
| Nuo Chen | 9 | |
| XiaoxiaYang | 3 | |
| Ying Lin Pan | 10 | |
| ZhiLin Han (C) | 2 | |
| Coaches and Staff | ||
| Yi WANG | ||
Singapore Elite Women
Elite Women| Player | Cap Number | |
|---|---|---|
| Alice Chong | 5 | |
| Goh Phoebe | 8 | |
| Jayne Goh | 12 | |
| Jolinne Tang | 3 | |
| Kathy Ooi (VC) | 14 | |
| Lim Min | 7 | |
| Liu Huiling | 11 | |
| Louise Otto | 9 | |
| Loy Boon Yin Annis | 6 | |
| Pamela Loh Kia Yee | 2 | |
| Pin Cheoh (C) | 1 | |
| Vicki Risianova | 13 | |
| Coaches and Staff | ||
| Louise Otto | ||
Placings
Elite Men
| Place | Team | 1st | New Zealand Elite Men |
2nd | France Elite Men |
3rd | Great Britain Elite Men |
4th | Turkey Elite Men |
5th | Colombia Elite Men |
6th | Australia Elite Men |
7th | Spain Elite Men |
8th | South Africa Elite Men |
9th | Argentina Elite Men |
10th | USA Elite Men |
11th | Canada Elite Men |
12th | Germany Elite Men |
|---|
Elite Women
| Place | Team | 1st | Australia Elite Women |
2nd | France Elite Women |
3rd | Colombia Elite Women |
4th | Great Britain Elite Women |
5th | New Zealand Elite Women |
6th | Spain Elite Women |
7th | USA Elite Women |
8th | South Africa Elite Women |
9th | Argentina Elite Women |
10th | Canada Elite Women |
11th | China Elite Women |
12th | Singapore Elite Women |
13th | Germany Elite Women |
|---|
Masters Men
| Place | Team | 1st | USA Masters Men |
2nd | France Masters Men |
3rd | New Zealand Masters Men |
4th | Australia Masters Men |
5th | Canada Masters Men |
6th | South Africa Masters Men |
7th | China Masters Men |
8th | Japan Masters Men |
|---|
Masters Women
| Place | Team | 1st | France Masters Women |
2nd | Australia Masters Women |
3rd | New Zealand Masters Women |
4th | USA Masters Women |
5th | Canada Masters Women |
|---|
New Zealand Elite Men
France Elite Men
Great Britain Elite Men
Turkey Elite Men
Colombia Elite Men
Australia Elite Men
Spain Elite Men
South Africa Elite Men
Argentina Elite Men
USA Elite Men
Canada Elite Men
Germany Elite Men
Australia Elite Women
France Elite Women
Colombia Elite Women
Great Britain Elite Women
New Zealand Elite Women
Spain Elite Women
USA Elite Women
South Africa Elite Women
USA Masters Men
France Masters Men
New Zealand Masters Men
Australia Masters Men
Canada Masters Men
South Africa Masters Men
China Masters Men
Japan Masters Men
France Masters Women
Australia Masters Women
New Zealand Masters Women
USA Masters Women
Canada Masters Women