21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
Elite Men Schedule
| # | Time/Pool | Teams | Score | 
|---|---|---|---|
| 1 | |||
| Sat 22nd 07:20 AM | Argentina Elite Men  | 4 | |
| Pool: 1 Pod: M | Canada Elite Men  | 1 | |
| 2 | |||
| Sat 22nd 07:21 AM | Australia Elite Men  | 1 | |
| Pool: 2 Pod: M | Colombia Elite Men  | 1 | |
| 3 | |||
| Sat 22nd 08:08 AM | France Elite Men  | 1 | |
| Pool: 1 Pod: M | Turkey Elite Men  | 3 | |
| 4 | |||
| Sat 22nd 08:09 AM | Great Britain Elite Men  | 9 | |
| Pool: 2 Pod: M | USA Elite Men  | 0 | |
| 5 | |||
| Sat 22nd 08:56 AM | South Africa Elite Men  | 2 | |
| Pool: 1 Pod: M | Spain Elite Men  | 2 | |
| 6 | |||
| Sat 22nd 08:57 AM | Germany Elite Men  | 0 | |
| Pool: 2 Pod: M | New Zealand Elite Men  | 23 | |
| 17 | |||
| Sat 22nd 01:44 PM | Australia Elite Men  | 15 | |
| Pool: 1 Pod: M | Canada Elite Men  | 0 | |
| 19 | |||
| Sat 22nd 02:32 PM | Colombia Elite Men  | 0 | |
| Pool: 1 Pod: M | South Africa Elite Men  | 2 | |
| 20 | |||
| Sat 22nd 02:33 PM | Great Britain Elite Men  | 1 | |
| Pool: 2 Pod: M | Turkey Elite Men  | 1 | |
| 21 | |||
| Sat 22nd 03:20 PM | New Zealand Elite Men  | 5 | |
| Pool: 1 Pod: M | Argentina Elite Men  | 0 | |
| 22 | |||
| Sat 22nd 03:21 PM | Spain Elite Men  | 2 | |
| Pool: 2 Pod: M | USA Elite Men  | 1 | |
| 24 | |||
| Sat 22nd 04:09 PM | France Elite Men  | 16 | |
| Pool: 2 Pod: M | Germany Elite Men  | 0 | |
| 39 | |||
| Sun 23rd 09:44 AM | Australia Elite Men  | 2 | |
| Pool: 1 Pod: M | France Elite Men  | 1 | |
| 41 | |||
| Sun 23rd 10:32 AM | South Africa Elite Men  | 8 | |
| Pool: 1 Pod: M | Canada Elite Men  | 0 | |
| 42 | |||
| Sun 23rd 10:33 AM | Argentina Elite Men  | 3 | |
| Pool: 2 Pod: M | Spain Elite Men  | 4 | |
| 43 | |||
| Sun 23rd 11:20 AM | Colombia Elite Men  | 1 | |
| Pool: 1 Pod: M | Great Britain Elite Men  | 2 | |
| 44 | |||
| Sun 23rd 11:21 AM | USA Elite Men  | 0 | |
| Pool: 2 Pod: M | New Zealand Elite Men  | 12 | |
| 46 | |||
| Sun 23rd 12:09 PM | Turkey Elite Men  | 15 | |
| Pool: 2 Pod: M | Germany Elite Men  | 0 | |
| 55 | |||
| Sun 23rd 04:08 PM | France Elite Men  | 0 | |
| Pool: 1 Pod: M | New Zealand Elite Men  | 3 | |
| 57 | |||
| Sun 23rd 04:56 PM | Canada Elite Men  | 0 | |
| Pool: 1 Pod: M | Colombia Elite Men  | 13 | |
| 58 | |||
| Sun 23rd 04:57 PM | Australia Elite Men  | 0 | |
| Pool: 2 Pod: M | Great Britain Elite Men  | 1 | |
| 59 | |||
| Sun 23rd 05:44 PM | Turkey Elite Men  | 3 | |
| Pool: 1 Pod: M | Spain Elite Men  | 1 | |
| 60 | |||
| Sun 23rd 05:45 PM | Germany Elite Men  | 0 | |
| Pool: 2 Pod: M | Argentina Elite Men  | 11 | |
| 62 | |||
| Sun 23rd 06:33 PM | South Africa Elite Men  | 5 | |
| Pool: 2 Pod: M | USA Elite Men  | 0 | |
| 69 | |||
| Mon 24th 09:44 AM | Argentina Elite Men  | 0 | |
| Pool: 1 Pod: M | Colombia Elite Men  | 4 | |
| 70 | |||
| Mon 24th 09:45 AM | Australia Elite Men  | 8 | |
| Pool: 2 Pod: M | Spain Elite Men  | 0 | |
| 71 | |||
| Mon 24th 10:32 AM | New Zealand Elite Men  | 3 | |
| Pool: 1 Pod: M | Turkey Elite Men  | 0 | |
| 72 | |||
| Mon 24th 10:33 AM | USA Elite Men  | 6 | |
| Pool: 2 Pod: M | Canada Elite Men  | 0 | |
| 73 | |||
| Mon 24th 11:20 AM | France Elite Men  | 3 | |
| Pool: 1 Pod: M | South Africa Elite Men  | 1 | |
| 74 | |||
| Mon 24th 11:21 AM | Germany Elite Men  | 0 | |
| Pool: 2 Pod: M | Great Britain Elite Men  | 21 | |
| 87 | |||
| Mon 24th 04:56 PM | South Africa Elite Men  | 2 | |
| Pool: 1 Pod: M | Australia Elite Men  | 4 | |
| 88 | |||
| Mon 24th 04:57 PM | Great Britain Elite Men  | 3 | |
| Pool: 2 Pod: M | Argentina Elite Men  | 0 | |
| 89 | |||
| Mon 24th 05:44 PM | Turkey Elite Men  | 8 | |
| Pool: 1 Pod: M | Canada Elite Men  | 0 | |
| 90 | |||
| Mon 24th 05:45 PM | Colombia Elite Men  | 12 | |
| Pool: 2 Pod: M | Germany Elite Men  | 0 | |
| 91 | |||
| Mon 24th 06:32 PM | France Elite Men  | 9 | |
| Pool: 1 Pod: M | USA Elite Men  | 0 | |
| 92 | |||
| Mon 24th 06:33 PM | Spain Elite Men  | 0 | |
| Pool: 2 Pod: M | New Zealand Elite Men  | 2 | |
| 99 | |||
| Tue 25th 09:44 AM | Argentina Elite Men  | 0 | |
| Pool: 1 Pod: M | Australia Elite Men  | 4 | |
| 100 | |||
| Tue 25th 09:45 AM | Colombia Elite Men  | 1 | |
| Pool: 2 Pod: M | France Elite Men  | 2 | |
| 101 | |||
| Tue 25th 10:32 AM | Spain Elite Men  | 0 | |
| Pool: 1 Pod: M | Great Britain Elite Men  | 3 | |
| 102 | |||
| Tue 25th 10:33 AM | Germany Elite Men  | 0 | |
| Pool: 2 Pod: M | South Africa Elite Men  | 11 | |
| 103 | |||
| Tue 25th 11:20 AM | Turkey Elite Men  | 7 | |
| Pool: 1 Pod: M | USA Elite Men  | 0 | |
| 104 | |||
| Tue 25th 11:21 AM | New Zealand Elite Men  | 22 | |
| Pool: 2 Pod: M | Canada Elite Men  | 0 | |
| 117 | |||
| Tue 25th 04:56 PM | USA Elite Men  | 0 | |
| Pool: 1 Pod: M | Australia Elite Men  | 12 | |
| 118 | |||
| Tue 25th 04:57 PM | Canada Elite Men  | 9 | |
| Pool: 2 Pod: M | Germany Elite Men  | 0 | |
| 119 | |||
| Tue 25th 05:44 PM | France Elite Men  | 3 | |
| Pool: 1 Pod: M | Great Britain Elite Men  | 1 | |
| 120 | |||
| Tue 25th 05:45 PM | Colombia Elite Men  | 4 | |
| Pool: 2 Pod: M | Spain Elite Men  | 2 | |
| 121 | |||
| Tue 25th 06:32 PM | Turkey Elite Men  | 5 | |
| Pool: 1 Pod: M | Argentina Elite Men  | 1 | |
| 122 | |||
| Tue 25th 06:33 PM | New Zealand Elite Men  | 5 | |
| Pool: 2 Pod: M | South Africa Elite Men  | 0 | |
| 125 | |||
| Wed 26th 08:08 AM | Great Britain Elite Men  | 0 | |
| Pool: 1 Pod: M | New Zealand Elite Men  | 1 | |
| 126 | |||
| Wed 26th 08:09 AM | South Africa Elite Men  | 1 | |
| Pool: 2 Pod: M | Turkey Elite Men  | 2 | |
| 127 | |||
| Wed 26th 08:56 AM | Argentina Elite Men  | 0 | |
| Pool: 1 Pod: M | France Elite Men  | 2 | |
| 128 | |||
| Wed 26th 08:57 AM | Canada Elite Men  | 2 | |
| Pool: 2 Pod: M | Spain Elite Men  | 8 | |
| 129 | |||
| Wed 26th 09:44 AM | USA Elite Men  | 0 | |
| Pool: 1 Pod: M | Colombia Elite Men  | 5 | |
| 130 | |||
| Wed 26th 09:45 AM | Germany Elite Men  | 0 | |
| Pool: 2 Pod: M | Australia Elite Men  | 14 | |
| 143 | |||
| Wed 26th 03:20 PM | Turkey Elite Men  | 1 | |
| Pool: 1 Pod: M | Australia Elite Men  | 1 | |
| 144 | |||
| Wed 26th 03:21 PM | New Zealand Elite Men  | 2 | |
| Pool: 2 Pod: M | Colombia Elite Men  | 0 | |
| 145 | |||
| Wed 26th 04:08 PM | Canada Elite Men  | 0 | |
| Pool: 1 Pod: M | France Elite Men  | 16 | |
| 146 | |||
| Wed 26th 04:09 PM | Great Britain Elite Men  | 1 | |
| Pool: 2 Pod: M | South Africa Elite Men  | 5 | |
| 147 | |||
| Wed 26th 04:56 PM | USA Elite Men  | 0 | |
| Pool: 1 Pod: M | Argentina Elite Men  | 1 | |
| 148 | |||
| Wed 26th 04:57 PM | Spain Elite Men  | 11 | |
| Pool: 2 Pod: M | Germany Elite Men  | 0 | |
| 161 | |||
| Thur 27th 10:32 AM | South Africa Elite Men  | 3 | |
| Pool: 1 Pod: M | Argentina Elite Men  | 0 | |
| 162 | |||
| Thur 27th 10:33 AM | Canada Elite Men  | 0 | |
| Pool: 2 Pod: M | Great Britain Elite Men  | 15 | |
| 163 | |||
| Thur 27th 11:20 AM | USA Elite Men  | 8 | |
| Pool: 1 Pod: M | Germany Elite Men  | 1 | |
| 164 | |||
| Thur 27th 11:21 AM | New Zealand Elite Men  | 3 | |
| Pool: 2 Pod: M | Australia Elite Men  | 2 | |
| 165 | |||
| Thur 27th 12:08 PM | Colombia Elite Men  | 1 | |
| Pool: 1 Pod: M | Turkey Elite Men  | 2 | |
| 166 | |||
| Thur 27th 12:09 PM | Spain Elite Men  | 2 | |
| Pool: 2 Pod: M | France Elite Men  | 5 | |
| 1009 | |||
| Thur 27th 06:00 PM | Argentina Elite Men  | 9 | |
| Pool: 1 Div: M Mens 9th-12th Semi | Germany Elite Men  | 0 | |
| 1010 | |||
| Thur 27th 06:01 PM | Canada Elite Men  | 1 | |
| Pool: 2 Div: M Mens 9th-12th Semi | USA Elite Men  | 8 | |
| 1017 | |||
| Fri 28th 11:00 AM | New Zealand Elite Men  | 8 | |
| Pool: 1 Div: M Mens Quarter Final | Spain Elite Men  | 0 | |
| 1018 | |||
| Fri 28th 11:01 AM | Colombia Elite Men  | 1 | |
| Pool: 2 Div: M Mens Quarter Final | Turkey Elite Men  | 4 | |
| 1019 | |||
| Fri 28th 12:00 PM | France Elite Men  | 4 | |
| Pool: 1 Div: M Mens Quarter Final | South Africa Elite Men  | 1 | |
| 1020 | |||
| Fri 28th 12:01 PM | Great Britain Elite Men  | 4 | |
| Pool: 2 Div: M Mens Quarter Final | Australia Elite Men  | 3 | |
| 1027 | |||
| Fri 28th 04:00 PM | Australia Elite Men  | 6 | |
| Pool: 1 Div: M Mens 5-8th Semi | Spain Elite Men  | 0 | |
| 1028 | |||
| Fri 28th 04:01 PM | South Africa Elite Men  | 2 | |
| Pool: 2 Div: M Mens 5-8th Semi | Colombia Elite Men  | 4 | |
| 1031 | |||
| Fri 28th 06:00 PM | Argentina Elite Men  | 2 | |
| Pool: 1 Div: M Mens 9th & 10th | USA Elite Men  | 1 | |
| 1032 | |||
| Fri 28th 06:01 PM | Germany Elite Men  | 1 | |
| Pool: 2 Div: M Mens 11th & 12th | Canada Elite Men  | 3 | |
| 1038 | |||
| Sat 29th 10:21 AM | Spain Elite Men  | 5 | |
| Pool: 2 Div: M Mens 7th and 8th | South Africa Elite Men  | 3 | |
| 1044 | |||
| Sat 29th 01:51 PM | Australia Elite Men  | 1 | |
| Pool: 2 Div: M Mens 5th and 6th | Colombia Elite Men  | 2 | |
| 1045 | |||
| Sat 29th 03:00 PM | Turkey Elite Men  | 1 | |
| Pool: 1 Div: M Mens Semi | France Elite Men  | 5 | |
| 1046 | |||
| Sat 29th 04:10 PM | New Zealand Elite Men  | 1 | |
| Pool: 1 Div: M Mens Semi | Great Britain Elite Men  | 0 | |
| 1050 | |||
| Sun 30th 11:30 AM | Turkey Elite Men  | 1 | |
| Pool: 1 Div: M M 3rd- 4th | Great Britain Elite Men  | 3 | |
| 1054 | |||
| Sun 30th 04:10 PM | France Elite Men  | 2 | |
| Pool: 1 Div: M M 1st-2nd | New Zealand Elite Men  | 4 | 
Elite Men
| # | Team | Points | Record | GA | GP | Overall | 
|---|---|---|---|---|---|---|
| 1 |  New Zealand Elite Men | 33 | 11-0-0 | 2 | 11 | 14-0-0 | 
| 2 |  Turkey Elite Men | 26 | 8-1-2 | 10 | 11 | 9-3-2 | 
| 3 |  France Elite Men | 24 | 8-3-0 | 13 | 11 | 10-4-0 | 
| 4 |  Australia Elite Men | 23 | 7-2-2 | 9 | 11 | 8-4-2 | 
| 5 |  Great Britain Elite Men | 22 | 7-3-1 | 11 | 11 | 9-4-1 | 
| 6 |  South Africa Elite Men | 19 | 6-4-1 | 17 | 11 | 6-7-1 | 
| 7 |  Colombia Elite Men | 16 | 5-5-1 | 13 | 11 | 7-6-1 | 
| 8 |  Spain Elite Men | 13 | 4-6-1 | 33 | 11 | 5-8-1 | 
| 9 |  Argentina Elite Men | 9 | 3-8-0 | 31 | 11 | 5-8-0 | 
| 10 |  USA Elite Men | 6 | 2-9-0 | 63 | 11 | 3-10-0 | 
| 11 |  Canada Elite Men | 3 | 1-10-0 | 115 | 11 | 2-11-0 | 
| 12 |  Germany Elite Men | 0 | 0-11-0 | 151 | 11 | 0-13-0 | 
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
 
        
        Argentina Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Bruno Carbini | 7 | |
| Catriel Femenía | 3 | |
| Fabricio Simon | 5 | |
| Fernando Musacchio | 9 | |
| Franco Berrios | 2 | |
| Juan Luis Lequi | 1 | |
| Manuel Dominguez | 11 | |
| Mauro Nuñez Sevares | 12 | |
| Santiago Nicolas brizuela | 13 | |
| Valentin Giancarelli | 10 | |
| facundo filizzola (VC) | 6 | |
| jose maria perez campos (C) | 4 | |
| Coaches and Staff | ||
| Sebastian Lugo | ||
| Francisco Buchini | ||
| Fernando Javier Meijide | ||
| Alfredo Domínguez Suarez | ||
 
        
        Australia Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Amar Sarmiento | 5 | |
| Andrei dufall | 9 | |
| Gary Rosewarne | 11 | |
| Gavan Wise | 8 | |
| Hunter Jones | 3 | |
| Joel Hattie | 10 | |
| Josh Mackenzie | 2 | |
| Mason Gillespie | 13 | |
| Rhys Milburn | 6 | |
| Shannon Griffiths (VC) | 4 | |
| Thomas Miller (C) | 1 | |
| Todd Canavan | 7 | |
| Coaches and Staff | ||
| Nicholas Stepkovitch | ||
| Gregory Bush | ||
 
        
        Canada Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Alexander Mesman (VC) | 9 | |
| Charles Savard (C) | 6 | |
| Joe Dandeno | 1 | |
| Jonathan Meloche-Gagnon | 7 | |
| Juan Esteban Piraquive | 13 | |
| Juan Hoyos | 11 | |
| Leo Custode | 2 | |
| Philippe Vinet | 4 | |
| Roy Hulli | 10 | |
| Sam Mainville | 12 | |
| Sherif Ghonaim | 3 | |
| Coaches and Staff | ||
| Andrei Savu | ||
 
        
        Colombia Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Ander Alexander Ramírez | 2 | |
| Camilo Betancur Zuluaga | 9 | |
| Cuy Zadig Upegui | 13 | |
| Emmanuel Castrillón C | 7 | |
| Estiven Vivas Lloreda | 6 | |
| Felipe Pernett R (C) | 1 | |
| Juan Felipe Sarmiento | 12 | |
| Juan Riva (VC) | 10 | |
| Luis David Palacio Diaz | 14 | |
| Santiago Pérez Uribe | 3 | |
| Sergio Ochoa | 5 | |
| Yovanny Andrés López | 4 | |
| Coaches and Staff | ||
| Andrés David Pérez E | ||
| Sergio Castrillon | ||
 
        
        France Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Bastien BELLOIR | 3 | |
| Cédric RAMIALIARISON | 5 | |
| Edouard CROLOTTE | 6 | |
| Guillaume VICAINNE | 2 | |
| Hyacinthe FLANDRIN (VC) | 8 | |
| Maxime PIASER | 1 | |
| Nicolas MERLIER (C) | 4 | |
| Paul-Emile NOIROT-COSSON | 11 | |
| Pierre-Alban LALYS | 10 | |
| Quentin THOMAZO | 7 | |
| Ulysse FLANDRIN | 12 | |
| Valentin CARRE | 9 | |
| Coaches and Staff | ||
| Olivier FLANDRIN | ||
| Rémy GILLET | ||
| Josselin DAUVILAIRE | ||
| Nicolas Legeay | ||
| Laurent PRADES | ||
| Mathieu CARRER | ||
 
        
        Germany Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Conrad Wagner | 10 | |
| Hendrik Herrmann | 12 | |
| Jakob Christoph Ehring | 4 | |
| Julian Debruyne | 7 | |
| Justus Richtenstein | 3 | |
| Klaus Jaquemotte | 11 | |
| Mattia Beconi | 13 | |
| Mervin Seiberlich | 8 | |
| Michael Wanner | 9 | |
| Pjeik-Hendrik Scheffler | 6 | |
| Ralph Franz André Weber (C) | 1 | |
| Tobias Brockhoff | 14 | |
| Coaches and Staff | ||
| Dumeaux | ||
| Luc Aime Alfons Debruyne | ||
| Andrea Polzer-Debruyne | ||
 
        
        Great Britain Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Ali Monteath (VC) | 11 | |
| Declan McNulty | 6 | |
| Graham Fletcher | 2 | |
| James Christen | 9 | |
| James Finnimore | 12 | |
| Karol Gyba | 13 | |
| Matthew Adams | 3 | |
| Matthew Willis (C) | 7 | |
| Nathan Archer | 5 | |
| Rupert Ironside-Smith | 4 | |
| Tom Burgess | 8 | |
| Tom Pitchforth | 10 | |
| Coaches and Staff | ||
| Richard Adams | ||
| Bernie Tarling | ||
 
        
        New Zealand Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Benjamin Paviour-Smith | 6 | |
| Clark Samuel | 13 | |
| Danyon Kemp | 7 | |
| Elliot Snedden | 5 | |
| Fergus Griffin George | 9 | |
| Gareth Ward-Allen | 3 | |
| Jackson Godfrey | 2 | |
| Jake Hocking (C) | 4 | |
| Jeremy Webster | 11 | |
| Jesse Hocking | 10 | |
| Nicholas Healy | 8 | |
| Oliver Van Rooyen | 12 | |
| Coaches and Staff | ||
| Amanda Paprzik | ||
| Liam Atapene Watson | ||
 
        
        South Africa Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Brent Borstlap (C) | 11 | |
| Elmar Cilliers | 4 | |
| Ethan Martin | 5 | |
| Ethan de Villiers | 8 | |
| Jean-Pierre du Toit (VC) | 10 | |
| Liam Jonathan Elferink | 9 | |
| Matthew Penning | 6 | |
| Ryan Mark Van Zyl | 13 | |
| Tiago da Silveira | 2 | |
| Tylon Pake | 3 | |
| Coaches and Staff | ||
| Michael Eric de Villiers | ||
| Lynn Brenda Swanevelder | ||
| Claude Warnick | ||
 
        
        Spain Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Adrian Valerio (VC) | 9 | |
| Alex Quintero Busigo | 12 | |
| Arnau Sánchez Chacón | 4 | |
| Eviam | 8 | |
| Fernando Lorente-Sorolla (C) | 11 | |
| Jorge García Álvaro | 6 | |
| Jose Pons | 5 | |
| Moises García Alvaro | 10 | |
| Oriol Moraleda | 3 | |
| Saul Quintero Busigo | 2 | |
| Víctor Mateo Cañete | 14 | |
| Víctor Nieto | 13 | |
| Coaches and Staff | ||
| Lorenzo Proia | ||
 
        
        Turkey Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Batuhan Ucuzal | 8 | |
| Berke Yağız Kayabaşlı | 4 | |
| Bilal Emin KAHRAMAN | 9 | |
| Fırat Karabul | 1 | |
| Hüseyin Cavlı | 2 | |
| ISMAIL SARIKAYA (C) | 5 | |
| MERT Doğan | 6 | |
| Mert EROL (VC) | 3 | |
| Onur özbay | 13 | |
| Taha Cevik | 7 | |
| Yusuf Yunak | 12 | |
| ZİYA VOLKAN AKSU | 10 | |
| Coaches and Staff | ||
| Volkan Artut | ||
| ZİYA VOLKAN AKSU | ||
| Murat Önder ÖLÇMENER | ||
| ZAFER YUKSEL | ||
| Cenk Sevinc | ||
 
        
        USA Elite Men
Elite Men| Player | Cap Number | |
|---|---|---|
| Ben Holtzman (C) | 5 | |
| Cagatay Adiguzel | 10 | |
| Casey Nakamura (VC) | 3 | |
| Chris Docampo | 6 | |
| Daniel Agren | 4 | |
| Decker Onken | 8 | |
| Eric Straily | 2 | |
| Jonathan Saunders | 14 | |
| Kevin Green | 11 | |
| Luke Bousley | 7 | |
| Raymond Antos | 12 | |
| Tristan Debrunner | 9 | |
| Coaches and Staff | ||
| Iain Curtain | ||
| andrew creedon | ||
Placings
Elite Men
| Place | Team | 1st |  New Zealand Elite Men | 2nd |  France Elite Men | 3rd |  Great Britain Elite Men | 4th |  Turkey Elite Men | 5th |  Colombia Elite Men | 6th |  Australia Elite Men | 7th |  Spain Elite Men | 8th |  South Africa Elite Men | 9th |  Argentina Elite Men | 10th |  USA Elite Men | 11th |  Canada Elite Men | 12th |  Germany Elite Men | 
|---|