21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
Germany Elite Men Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
6 | |||
Sat 22nd 08:57 AM | Germany Elite Men | 0 | |
Pool: 2 Pod: M | New Zealand Elite Men | 23 | |
24 | |||
Sat 22nd 04:09 PM | France Elite Men | 16 | |
Pool: 2 Pod: M | Germany Elite Men | 0 | |
46 | |||
Sun 23rd 12:09 PM | Turkey Elite Men | 15 | |
Pool: 2 Pod: M | Germany Elite Men | 0 | |
60 | |||
Sun 23rd 05:45 PM | Germany Elite Men | 0 | |
Pool: 2 Pod: M | Argentina Elite Men | 11 | |
74 | |||
Mon 24th 11:21 AM | Germany Elite Men | 0 | |
Pool: 2 Pod: M | Great Britain Elite Men | 21 | |
90 | |||
Mon 24th 05:45 PM | Colombia Elite Men | 12 | |
Pool: 2 Pod: M | Germany Elite Men | 0 | |
102 | |||
Tue 25th 10:33 AM | Germany Elite Men | 0 | |
Pool: 2 Pod: M | South Africa Elite Men | 11 | |
118 | |||
Tue 25th 04:57 PM | Canada Elite Men | 9 | |
Pool: 2 Pod: M | Germany Elite Men | 0 | |
130 | |||
Wed 26th 09:45 AM | Germany Elite Men | 0 | |
Pool: 2 Pod: M | Australia Elite Men | 14 | |
148 | |||
Wed 26th 04:57 PM | Spain Elite Men | 11 | |
Pool: 2 Pod: M | Germany Elite Men | 0 | |
163 | |||
Thur 27th 11:20 AM | USA Elite Men | 8 | |
Pool: 1 Pod: M | Germany Elite Men | 1 | |
1009 | |||
Thur 27th 06:00 PM | Argentina Elite Men | 9 | |
Pool: 1 Div: M Mens 9th-12th Semi | Germany Elite Men | 0 | |
1032 | |||
Fri 28th 06:01 PM | Germany Elite Men | 1 | |
Pool: 2 Div: M Mens 11th & 12th | Canada Elite Men | 3 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Elite Men
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | New Zealand Elite Men | 33 | 11-0-0 | 2 | 11 | 14-0-0 |
2 | Turkey Elite Men | 26 | 8-1-2 | 10 | 11 | 9-3-2 |
3 | France Elite Men | 24 | 8-3-0 | 13 | 11 | 10-4-0 |
4 | Australia Elite Men | 23 | 7-2-2 | 9 | 11 | 8-4-2 |
5 | Great Britain Elite Men | 22 | 7-3-1 | 11 | 11 | 9-4-1 |
6 | South Africa Elite Men | 19 | 6-4-1 | 17 | 11 | 6-7-1 |
7 | Colombia Elite Men | 16 | 5-5-1 | 13 | 11 | 7-6-1 |
8 | Spain Elite Men | 13 | 4-6-1 | 33 | 11 | 5-8-1 |
9 | Argentina Elite Men | 9 | 3-8-0 | 31 | 11 | 5-8-0 |
10 | USA Elite Men | 6 | 2-9-0 | 63 | 11 | 3-10-0 |
11 | Canada Elite Men | 3 | 1-10-0 | 115 | 11 | 2-11-0 |
12 | Germany Elite Men | 0 | 0-11-0 | 151 | 11 | 0-13-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Germany Elite Men Roster
Name | Cap Number |
---|---|
Conrad Wagner | 10 |
Hendrik Herrmann | 12 |
Jakob Christoph Ehring | 4 |
Julian Debruyne | 7 |
Justus Richtenstein | 3 |
Klaus Jaquemotte | 11 |
Mattia Beconi | 13 |
Mervin Seiberlich | 8 |
Michael Wanner | 9 |
Pjeik-Hendrik Scheffler | 6 |
Ralph Franz André Weber (C) | 1 |
Tobias Brockhoff | 14 |
Coaches and Staff | |
---|---|
Dumeaux | Coach |
Luc Aime Alfons Debruyne | Official |
Andrea Polzer-Debruyne | Official |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|