21st CMAS UWH World Championships
Southport, Queensland, Australia - July 21-30, 2023
Filter For Team
Canada Elite Women Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
7 | |||
Sat 22nd 09:44 AM | New Zealand Elite Women | 10 | |
Pool: 1 Pod: WA | Canada Elite Women | 0 | |
23 | |||
Sat 22nd 04:08 PM | Spain Elite Women | 4 | |
Pool: 1 Pod: WA | Canada Elite Women | 0 | |
67 | |||
Mon 24th 08:56 AM | Canada Elite Women | 1 | |
Pool: 1 Pod: WBG | Argentina Elite Women | 1 | |
85 | |||
Mon 24th 04:08 PM | Canada Elite Women | 15 | |
Pool: 1 Pod: WBG | Germany Elite Women | 0 | |
109 | |||
Tue 25th 01:44 PM | Singapore Elite Women | 1 | |
Pool: 1 Pod: WBG | Canada Elite Women | 6 | |
136 | |||
Wed 26th 12:09 PM | China Elite Women | 1 | |
Pool: 2 Pod: WBG | Canada Elite Women | 4 | |
1001 | |||
Thur 27th 02:00 PM | Australia Elite Women | 2 | |
Pool: 1 Div: W Win W Seed 7 | Canada Elite Women | 1 | |
1011 | |||
Fri 28th 08:00 AM | Canada Elite Women | 5 | |
Pool: 1 Div: W Womens 9th-12 Semi | China Elite Women | 0 | |
1029 | |||
Fri 28th 05:00 PM | Canada Elite Women | 0 | |
Pool: 1 Div: W Womens 9th-10th | Argentina Elite Women | 1 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
EW Group A
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | New Zealand Elite Women | 6 | 2-0-0 | 2 | 2 | 8-2-1 |
2 | Spain Elite Women | 3 | 1-1-0 | 5 | 2 | 4-6-1 |
3 | Canada Elite Women | 0 | 0-2-0 | 14 | 2 | 4-4-1 |
Elite Women Division B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | Argentina Elite Women | 10 | 3-0-1 | 1 | 4 | 5-3-1 |
2 | Canada Elite Women | 10 | 3-0-1 | 3 | 4 | 4-4-1 |
3 | China Elite Women | 6 | 2-2-0 | 8 | 4 | 3-5-1 |
4 | Singapore Elite Women | 3 | 1-3-0 | 14 | 4 | 2-7-1 |
5 | Germany Elite Women | 0 | 0-4-0 | 40 | 4 | 0-7-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Canada Elite Women Roster
Name | Cap Number |
---|---|
Adamina Carden | 14 |
Alex Gurbin (VC) | 3 |
Alita Krickan | 4 |
Cathie Pearson | 7 |
Dominique Adams | 12 |
Ellen Olver | 5 |
Emily Dressel (C) | 6 |
Laura Munoz Baena | 11 |
Liz Johnston | 2 |
Melanie Johnson | 9 |
Michelle Rivers | 10 |
Valerie Robert | 15 |
Coaches and Staff | |
---|---|
Timothy Minto | Official |
Gilles Duchesne | Official |
Marie-Renee Blanchet | Coach |
Placings
Elite Men
Place | Team | 1st | New Zealand Elite Men | 2nd | France Elite Men | 3rd | Great Britain Elite Men | 4th | Turkey Elite Men | 5th | Colombia Elite Men | 6th | Australia Elite Men | 7th | Spain Elite Men | 8th | South Africa Elite Men | 9th | Argentina Elite Men | 10th | USA Elite Men | 11th | Canada Elite Men | 12th | Germany Elite Men |
---|
Elite Women
Place | Team | 1st | Australia Elite Women | 2nd | France Elite Women | 3rd | Colombia Elite Women | 4th | Great Britain Elite Women | 5th | New Zealand Elite Women | 6th | Spain Elite Women | 7th | USA Elite Women | 8th | South Africa Elite Women | 9th | Argentina Elite Women | 10th | Canada Elite Women | 11th | China Elite Women | 12th | Singapore Elite Women | 13th | Germany Elite Women |
---|
Masters Men
Place | Team | 1st | USA Masters Men | 2nd | France Masters Men | 3rd | New Zealand Masters Men | 4th | Australia Masters Men | 5th | Canada Masters Men | 6th | South Africa Masters Men | 7th | China Masters Men | 8th | Japan Masters Men |
---|
Masters Women
Place | Team | 1st | France Masters Women | 2nd | Australia Masters Women | 3rd | New Zealand Masters Women | 4th | USA Masters Women | 5th | Canada Masters Women |
---|