2023 International Cup 3x3
Antioquia, Colombia - December 06-10, 2023
Filter For Team
Dukawaka son Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
16 | |||
Thur 7th 12:55 PM | PIRANEAS | 5 | |
Pool: 2 Pod: BR | Dukawaka son | 3 | |
34 | |||
Thur 7th 04:40 PM | La Tribu | 0 | |
Pool: 2 Pod: BR | Dukawaka son | 6 | |
50 | |||
Thur 7th 08:00 PM | Dukawaka son | 3 | |
Pool: 2 Pod: BR | Laura nieves y los 6 enanitos | 7 | |
67 | |||
Fri 8th 09:05 AM | Dukawaka son | 5 | |
Pool: 1 Pod: BR | YKHPTS | 4 | |
83 | |||
Sat 9th 08:00 AM | Dukawaka son | 12 | |
Pool: 1 Pod: BR | Tsunamis | 1 | |
117 | |||
Sat 9th 03:05 PM | Aletas Begginers | 7 | |
Pool: 1 Pod: BR | Dukawaka son | 2 | |
153 | |||
Sun 10th 08:50 AM | PIRANEAS | 5 | |
Pool: 1 Div: BR | Dukawaka son | 1 | |
173 | |||
Sun 10th 01:50 PM | Dukawaka son | 5 | |
Pool: 1 Div: BR | Aletas Begginers | 6 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Beginner
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | PIRANEAS | 15 | 5-1-0 | 15 | 6 | 6-2-0 |
2 | Laura nieves y los 6 enanitos | 15 | 5-1-0 | 10 | 6 | 7-1-0 |
3 | Aletas Begginers | 15 | 5-1-0 | 16 | 6 | 6-2-0 |
4 | Dukawaka son | 9 | 3-3-0 | 24 | 6 | 3-5-0 |
5 | YKHPTS | 4 | 1-4-1 | 39 | 6 | 3-4-1 |
6 | La Tribu | 4 | 1-4-1 | 50 | 6 | 2-5-1 |
7 | Tsunamis | 0 | 0-6-0 | 69 | 6 | 0-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Dukawaka son Roster
Name | Cap Number |
---|---|
Emmanuel Vasquez Rodríguez | 10 |
Juan sebastian | 12 |
Samuel Manco | 4 |
TOMAS MONYOYA | 9 |
Vale Barrios | 1 |
carlos e jimenez s | 8 |
juan jose jaramillogarcia | 7 |
Placings
Men
Place | Team | 1st | Multiverso | 2nd | Kapa-Kahuana | 3rd | Reverberados II.0 | 4th | Looney Tunes | 5th | THE SEALS | 6th | BACATÁ | 7th | Tahoe | 8th | Galápagos | 9th | ANFIBIOS | 10th | water ranger | 11th | Los del charco | 12th | ROJO MENDOZA | 13th | Systema Solar | 14th | Aletas New Master | 15th | Caleños Ve | 16th | Black Stones | 17th | Saoco | 18th | Mother Hockers | 19th | Titanes Master |
---|
Women
Place | Team | 1st | PPP | 2nd | Blaze | 3rd | ATLACAMANI | 4th | Náuticas | 5th | PIRAÑAS | 6th | Kaia | 7th | Surfers | 8th | Ondinas | 9th | MERECUMBÉ | 10th | Calidosas |
---|
Beginner
Place | Team | 1st | Laura nieves y los 6 enanitos | 2nd | PIRANEAS | 3rd | Aletas Begginers | 4th | Dukawaka son | 5th | YKHPTS | 6th | La Tribu | 7th | Tsunamis |
---|