20th CMAS Worlds Underwater Hockey Championships
Quebec City, Quebec, Canada - July 18-28, 2018
Filter For Team
W France Schedule
# | Time/Pool | Teams | Score |
---|---|---|---|
14 | |||
Fri 20th 12:28 PM | W France | 0 | |
Pool: 2 Pod: WB | W New Zealand | 3 | |
35 | |||
Sat 21st 08:28 AM | W Germany | 0 | |
Pool: 1 Pod: WB | W France | 11 | |
77 | |||
Sun 22nd 02:52 PM | W Australia | 0 | |
Pool: 1 Pod: WB | W France | 0 | |
94 | |||
Mon 23rd 08:28 AM | W France | 3 | |
Pool: 2 Pod: WB | W USA | 2 | |
115 | |||
Mon 23rd 05:16 PM | W France | 9 | |
Pool: 1 Pod: WB | W Belgium | 0 | |
138 | |||
Tue 24th 01:16 PM | W France | 11 | |
Pool: 2 Pod: WB | W Germany | 0 | |
236 | |||
Thur 26th 11:00 AM | W France | 0 | |
Pool: 2 Div: W Womens 1/4 | W Great Britain | 5 | |
251 | |||
Thur 26th 05:40 PM | W France | 3 | |
Pool: 1 Div: W W 5-8th Semi | W USA | 1 | |
255 | |||
Fri 27th 09:05 AM | W France | 2 | |
Pool: 1 Div: W W 5th and 6th | W Australia | 0 |
NOTICE
Team schedule view only shows confirmed games!
Games for later pods or brackets that haven't been decided will not show here until teams are assigned.
Check back regularly to confirm future games.
Elite Womens Group B
# | Team | Points | Record | GA | GP | Overall |
---|---|---|---|---|---|---|
1 | W New Zealand | 18 | 6-0-0 | 3 | 6 | 9-0-0 |
2 | W France | 13 | 4-1-1 | 5 | 6 | 6-2-1 |
3 | W Australia | 11 | 3-1-2 | 11 | 6 | 5-3-2 |
4 | W USA | 7 | 2-3-1 | 11 | 6 | 4-5-1 |
5 | W Germany | 3 | 1-5-0 | 59 | 6 | 1-8-0 |
6 | W Belgium | 0 | 0-6-0 | 60 | 6 | 0-8-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
W France Roster
Name | Cap Number |
---|---|
Casadio Alexia | 10 |
Giacomello Marie | 6 |
Ginsbourger Maud | 9 |
Labbe Peggy | 7 |
Lamoureux Marjorie | 4 |
Lemaire Coralyne | 5 |
Massue Foucart Laurine | 2 |
Meunier Clémence | 3 |
Picard Nathanaelle | 11 |
Roussel Cécile | 12 |
Touchain Alison | 8 |
Virgitti Royer Cécile | 1 |
Coaches and Staff |
---|
Brechaire Jacques |
Placings
Elite Mens
Place | Team | 1st | M New Zealand | 2nd | M France | 3rd | M Turkey | 4th | M Great Britain | 5th | M Colombia | 6th | M USA | 7th | M Australia | 8th | M Spain | 9th | M Canada | 10th | M Argentina | 11th | M Belgium | 12th | M Netherlands | 13th | M Japan | 14th | M Portugal |
---|
Elite Womens
Place | Team | 1st | W New Zealand | 2nd | W Great Britain | 3rd | W Colombia | 4th | W South Africa | 5th | W France | 6th | W Australia | 7th | W USA | 8th | W Canada | 9th | W Netherlands | 10th | W Spain | 11th | W Argentina | 12th | W Germany | 13th | W Belgium |
---|
Masters Mens
Place | Team | 1st | MM France | 2nd | MM South Africa | 3rd | MM Canada | 4th | MM Great Britain | 5th | MM USA | 6th | MM Australia | 7th | MM Colombia | 8th | MM New Zealand | 9th | MM Argentina |
---|
Masters Womens
Place | Team | 1st | MW France | 2nd | MW Australia | 3rd | MW Colombia | 4th | MW Canada | 5th | MW USA | 6th | MW Argentina |
---|